Home

HERES SOME UFL ROSTERS HELP WITH CAPS

This is a discussion on HERES SOME UFL ROSTERS HELP WITH CAPS within the Madden NFL Old Gen Rosters forums.

Go Back   Operation Sports Forums > Football > Madden NFL Football > Madden NFL Old Gen > Madden NFL Old Gen Rosters
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 09-11-2010, 02:49 PM   #1
Pro
 
DirectFX's Arena
 
OVR: 12
Join Date: Sep 2009
Location: USA
Blog Entries: 22
UFL Player Info for Madden CAPS!!!!

If you want to create some free agents who are in the UFL like QB J.Garcia, WR R.Furgeson, etc who aren't in Madden heres the team rosters.

Florida:

Name # Pos. Ht. Wt. Date of Birth College
Bollinger, Brooks 8 QB 6-1 205 11/15/79 Wisconsin
Boykin, McKinley 68 DT 6-1 289 3/24/83 Mississipp
i Brown, Fakhir 34 CB 5-11 192 9/21/77 Grambling State
Burton, Antwon 93 DT 6-2 308 6/11/83 Temple
Carter, Jerome 23 S 5-11 219 10/29/82 Florida State
Cason, Aveion 28 RB 5-10 215 7/12/79 Illinois State
Castille, Simeon 26 CB 6-0 195 10/12/85 Alabama
Chukwurah, Patrick 56 DE 6-1 250 3/1/79 Wyoming
Clarke, Adrien 63 G 6-5 330 3/26/81 Ohio State
Clermond, Joe 53 DE 6-2 260 11/13/84 Pittsburgh
Dacus, Weston 57 LB 6-1 232 9/19/85 Arkansas
Davis, Anthony 66 T 6-4 322 3/27/80 Virginia Tech
Davis, Keith 29 S 5-11 205 12/30/78 Sam Houston State
Denman, Chris 79 G/T 6-6 315 10/7/83 Fresno State
Develin, James 40 FB 6-3 260 7/23/88 Brown
Foster, Jayson 18 WR 5-7 175 7/22/85 Georgia Southern
Gessner, Chas 19 WR 6-5 218 8/17/81 Brown
Greisen, Chris 14 QB 6-3 220 7/2/76 Northwest Missouri State
Hankton, Cortez 81 WR 6-0 200 1/20/81 Texas Southern
Harrington, Chris 96 DE 6-5 260 1/19/85 Texas A&M
Harrison, Arnold 97 LB 6-3 241 9/20/82 Georgia
Hicks, Maurice 43 RB 5-11 205 7/22/78 North Carolina A&T
Irons, David 31 CB 5-10 197 10/9/82 Auburn
Jones, Herana-Daze 44 DB 5-11 206 4/15/82 Indiana
Lucas, Enoka 58 C 6-2 302 4/29/84 Oregon
McGarigle, Tim 59 LB 6-0 240 10/25/83 Northwestern
Melton, Terrence 55 LB 611 235 1/1/77 Rice
Moore, Langston 74 DT 6-1 305 7/17/81 South Carolina
Novak, Nick 9 K 6-0 198 8/21/81 Maryland
Olivea, Shane 70 T 6-4 325 10/7/81 Ohio State
Parrish, Ken 13 P 6-1 210 6/22/84 Stroudsburg
Pociask, Jason 80 TE 6-3 259 2/9/83 Wisconsin
Powell, Eric 91 DE 6-3 284 11/16/79 Florida State
Price, Maurice 17 WR 6-1 200 9/11/85 Charleston Southern
Reed, J.R. 32 S 5-11 202 2/11/82 South Florida
Rhodes, Dominic 33 RB 5-9 205 1/17/79 Midwestern State
Runnels, J.D. 38 FB 5-11 237 6/19/84 Oklahoma
Russell, Calvin 88 WR 6-0 190 6/14/83 Tuskegee
Save, Bryan 98 DT 6-1 289 12/16/81 Colorado State
Schlegel, Anthony 51 LB 6-1 243 3/1/81 Ohio State
Senser, Ryan 49 LS 6-3 242 7/21/84 Ohio
Stone, Galen 84 TE 6-2 235 9/1/88 Saginaw Valley State
Taylor, Tony 50 LB 6-0 237 7/21/84 Georgia
Thurman, Odell 52 LB 6-0 235 4/9/83 Georgia
Toudouze, Michael 71 OL 6-6 303 4/24/83 Texas Christian
Tucker, Torrin 73 OT 6-6 315 12/25/79 Southern Mississippi
Vinnett, Darius 24 CB 5-9 180 9/30/84 Arkansas
Wand, Seth 75 T 6-7 330 8/6/79 Northwest Missouri State
Whitaker, Huey 15 WR 6-5 220 6/19/81 South Florida
Wiggins, Jermaine 85 TE 6-2 270 1/18/75 Georgia
Young, Kyle 72 OL 6-4 315 3/5/84 Fresno State
__________________
PSN: DirectFX

Currently Playing: PS4
-The Division
-MLB The Show 16
-NBA 2k17
-FIFA 17?
-NHL 17?
-GTA V

Last edited by DirectFX; 09-11-2010 at 03:20 PM. Reason: Info Update
DirectFX is offline  
Reply With Quote
Advertisements - Register to remove
Old 09-11-2010, 02:54 PM   #2
Pro
 
DirectFX's Arena
 
OVR: 12
Join Date: Sep 2009
Location: USA
Blog Entries: 22
Re: HERES SOME UFL ROSTERS HELP WITH CAPS

Hartford:
Name # Pos. Ht. Wt. Date of Birth College

Baker, Chris 95 DL 6-2 329 10/8/87 Hampton
Battle, Tra 27 S 5-11 181 1/5/85 Georgia
Bond, Jy 6 P 6-3 216 4/22/79 No College
Booker, Lorenzo 28 RB 5-10 191 6/14/84 Florida State
Brown, Colin 22 OG 6-7 335 8/29/85 Missouri
Brown, Marcus 74 CB 6-2 200 4/2/86 McNeese State
Carter, Patrick 16 WR 6-3 215 2/6/85 Louisville
Cave, Ryan 68 OG 6-4 191 5/30/88 Hampton
Chery, Jason 13 WR 5/10 185 5/31/85 Louisiana-Lafayette
Clifford, Peter 75 OT 6-7 312 4/3/84 Michigan State
Collins, Manny 30 CB 5-10 191 8/2/84 Rutger
s Daniels, Tank 52 LB 6-3 256 12/27/81 Harding
Davis, Charles 87 TE 6-6 278 3/13/83 Purdue
Devree, Tyson 85 TE 6-6 250 11/12/84 Colorado
Dixon, Andre 26 RB 6-1 209 2/19/86 Connecticut
English, Auston 55 LB 6-3 254 3/10/84 Oklahoma
Ford, Trevor 39 DB 6-0 188 2/19/86 Troy
Fountain, Maurice 99 DE 6-3 268 9/22/82 Clemson
Ghent, Ronnie 86 TE 6-2 250 1/5/80 Louisville
Glasper, Ryan 40 S 5-11 209 6/15/85 Boston College
Grady, Adrian 90 DT 6-1 302 11/21/85 Louisville
Gray, Keith 70 C/G 6-1 298 8/28/86 Connecticut
Hannula, Ben 20 CB 6-2 205 10/13/85 San Diego
Ingram, Kenny 91 LB 6-5 236 2/27/86 Florida State
Isdaner, Greg 77 OL 6-4 325 2/25/87 West Virginia
Johnson, Taurus 80 WR 6-0 205 4/13/86 South Florida
Joseph, Frantz 51 LB 6-2 240 6/12/86 Florida Atlantic
Lansanah, Danny 58 LB 6-1 259 8/28/85 Connecticut
Mattran, Tim 62 OL 6-4 308 10/23/84 Stanford
McBride, Shaheer 81 WR 6-2 195 2/6/85 Delaware State
McCown, Josh 12 QB 6-4 208 7/4/79 Sam Houston State
McDuffie, Marshall 34 S 6-2 206 7/31/86 Florida International McPeek, Clint 50 LB 6-2 220 12/22/86 New Mexico
Mehlhaff, Taylor 10 K 5-10 182 8/25/85 Wisconsin
Mortensen, Joe 56 LB 6-1 265 7/27/86 Kansas
Oghobaase, Vince 96 DT 6-5 313 1/24/87 Duke
Palmer, Ryan 23 CB 5-10 177 9/11/85 Texas
Perrilloux, Ryan 11 QB 6-2 217 1/1/87 Jacksonville State
Retkofsky, Jared 61 LS 6-5 268 3/16/85 TCU
Robinson, Andrew 84 WR 5-9 200 3/4/87 Louisville
Schwapp, Asaph 44 FB 6-0 252 1/26/87 Notre Dame
Seawright, Jonas 69 DT 6-6 321 4/12/82 North Carolina
Simmons, Brian 71 OL 6-4 315 3/16/85 Oklahoma
Sowells, Isaac 79 OL 6-3 320 5/4/82 Indiana
Spicer, Michale 97 DE 6-3 285 6/30/82 Western Carolina
Stephenson, Cameron 63 G 6-3 326 6/18/83 Rutgers
Thompson, Orrin 65 G/T 6-6 337 11/11/82 Duke
White, Markee 88 WR 6-7 205 10/4/83 Texas State
Whitehurst, Kyle 21 CB 6-2 184 1/19/82 Hampton
Williams, Julius 54 DE 6-2 260 7/19/86 Connecticut
Wright, Dwayne 32 RB 5-11 228 6/2/83 Fresno State
__________________
PSN: DirectFX

Currently Playing: PS4
-The Division
-MLB The Show 16
-NBA 2k17
-FIFA 17?
-NHL 17?
-GTA V

Last edited by DirectFX; 09-11-2010 at 03:05 PM.
DirectFX is offline  
Reply With Quote
Old 09-11-2010, 02:56 PM   #3
Pro
 
DirectFX's Arena
 
OVR: 12
Join Date: Sep 2009
Location: USA
Blog Entries: 22
Re: HERES SOME UFL ROSTERS HELP WITH CAPS

Las Vegas:

Name # Pos. Ht. Wt. Date of Birth College
Awasom, Adrian 95 DE 6-5 280 10/25/83 North Texas
Baker, Lewis 43 S 6-2 202 10/12/84 Oklahoma
Baugher, Danny 8 P 5-10 164 1/24/84 Arizona
Bergen, Adam 87 TE 6-4 257 9/3/83 Lehigh
Boone, Jesse 79 C 6-5 300 1/28/82 Utah
Boschetti, Ryan 91 DE 6-4 310 10/7/81 UCLA
Braxton, Brandon 75 T 6-6 312 12/26/85 Oklahoma
Butler, Ezra 59 LB 6-2 248 11/20/84 Nevada
Clement, Chase 2 QB 6-1 220 6/11/86 Rice
Cooper, Josh 92 DE 6-4 270 12/5/80 Mississippi
Dada, Wale 24 CB 5-10 200 5/31/83 Washington State
Davis, Frank 53 G 6-3 325 8/22/81 South Florida
Dennard, B.J. 11 WR 6-0 210 3/24/86 Arizona
Dowling, Jameel 32 CB 6-3 205 12/29/84 Hawaii
Garvin, Michael Ray 29 CB 5-8 182 9/29/86 Florida State
Hartwell, Edgerton 90 LB 6-2 240 5/27/78 Western Illinois
Henderson, Alex 30 RB 5-10 205 8/28/87 Northern Arizona
Henderson, Eric 50 DE 6-3 265 1/8/83 Georgia Tech
Hernandez, Brian 18 WR 6-0 183 4/13/84 Utah
Hill, Hakim 22 RB 6-0 215 10/14/82 Arizona State
Kolodziej, Ross 78 DT 6-2 289 5/11/78 Wisconsin
Lake, Antwan 96 DT 6-4 308 7/10/79 West Virginia
Lewis, Jamal 34 S 5-11 199 1/1/86 Georgia Tech

Malone, Alfred 98 DT 6-4 312 2/21/82 Troy State
Moore, Brandon 56 LB 6-1 240 1/16/79 Oklahoma
Morales, Rigo 60 LS 6-1 250 8/12/83 Texas A&M Kingsville
Oakley, Anthony 62 G 6-4 298 8/16/81 Western Kentucky
Palmer, Ronnie 52 LB 6-3 245 3/29/86 Arizona
Parker, Samie 85 WR 5-10 190 3/25/81 Oregon
Perry, Tab 13 WR 6-3 215 1/20/82 UCLA
Rattay, Tim 3 QB 6-0 200 3/15/77 Louisiana Tech
Riley, Marcus 55 LB 6-0 236 4/14/84 Fresno State
Rome, Bobby 35 FB 5-11 250 4/29/86 North Carolina
Sape, Lauvale 97 NT 6-1 297 8/29/80 Utah
Sherrod, Dezmond 88 TE 6-2 250 5/11/85 Mississippi State
Shipp, Marcel 26 RB 5-11 224 8/8/78 Massachusetts
Sumrall, Brandon 20 CB 5-10 193 7/15/86 Southern Mississippi Thurman, Andrae 81 WR 5-11 190 10/25/80 Arizona
Toal, Brian 51 LB 6-0 238 5/8/85 Boston College
Toeaina, Albert 72 T 6-5 350 6/26/84 Tennessee
Trufant, Isaiah 36 CB 5-8 170 12/9/82 Eastern Washington
Turnbull, Nick 21 S 6-2 222 4/28/81 Florida International
Walker, Brandon 73 T 6-3 308 8/21/85 Oklahoma
Wallace, C.J. 27 S 6-0 218 4/17/85 Washington
Washburn, Cliff 77 T 6-6 300 1/25/80 Citadel
Washington, Tavares 74 G 6-4 315 4/20/83 Florida
Willy, Drew 16 QB 6-3 217 11/13/86 Buffalo
Wrighster, George 84 TE 6-3 255 4/1/81 Oregon
Young, Trey 33 S 6-0 210 4/2/80 Montana
__________________
PSN: DirectFX

Currently Playing: PS4
-The Division
-MLB The Show 16
-NBA 2k17
-FIFA 17?
-NHL 17?
-GTA V

Last edited by DirectFX; 09-11-2010 at 03:09 PM.
DirectFX is offline  
Reply With Quote
Old 09-11-2010, 02:58 PM   #4
Pro
 
DirectFX's Arena
 
OVR: 12
Join Date: Sep 2009
Location: USA
Blog Entries: 22
Re: HERES SOME UFL ROSTERS HELP WITH CAPS

Omaha:
yes M.Claretts team


Name # Pos. Ht. Wt. Date of Birth College
Alexander, P.J. 69 C 6-4 284 12/23/78 Syracuse
Andrews, Willie 31 S 5-10 188 11/2/83 Baylor
Basped, Kevin 90 DE 6-5 258 5/19/88 Nevada-Reno
Brantly, Justin 16 P 6-3 253 3/28/86 Texas A&M
Brewer, Andrew 19 WR 6-3 218 9/27/86 Northwestern
Bryant, Wendell 77 DT 6-5 312 9/12/80 Wisconsin
Clarett, Maurice 13 RB 5-11 220 10/29/83 Ohio State
Clemons, Nic 96 DT 6-6 319 2/3/80 Georgia
Colclough, Ricardo 23 CB 5-11 195 4/18/82 Tusculum
Darling, Devard 81 WR 6-1 215 4/16/82 Washington State
Dvoracek, Dusty 94 DT 6-3 302 3/1/83 Oklahoma
Faggins, DeMarcus 38 CB 5-10 190 6/13/79 Kansas State
Ferguson, Robert 89 WR 6-1 225 12/12/79 Texas A&M
Foster, George 72 T 6-5 344 6/9/80 Georgia
Garcia, Jeff 7 QB 6-1 190 2/24/70 San Jose State
Gay, Dan 71 OT 6-4 303 8/29/86 Baylor
Green, Ahman 30 RB 6-0 224 2/16/77 Nebraska
Green, Eric 24 CB 5-11 197 3/16/82 Virginia Tech
Greenwood, Morlon 56 LB 6-0 237 7/17/78 Syracuse
Greisen, Nick 53 LB 6-1 245 8/10/79 Wisconsin
Grimes, Lee 76 OT 6-6 309 1/28/87 Texas A&M
Hall, Roy 88 WR 6-3 240 12/8/83 Ohio State
Hart, Clinton 42 S 6-0 208 7/20/77 Central Florida Community College
Hass, Mike 85 WR 6-1 205 1/2/83 Oregon State
Hopkins, Christian 84 TE 6-5 280 2/26/85 Toledo
June, Cato 59 LB 6-0 227 11/18/79 Michigan
Kircus, David 87 WR 6-2 200 2/19/80 Grand Valley State
Larocque, Joey 50 LB 6-2 228 3/15/86 Oregon State
Lewis, Alex 52 LB 6-0 243 6/11/81 Wisconsin
Lowry, Calvin 37 S 5-11 205 2/13/83 Penn State
Matua, Fred 63 G 6-2 319 1/14/84 USC
Maze, Terrell 29 CB 5-11 178 3/14/84 San Diego State
Moore, Jay 44 DE 6-4 260 8/16/83 Nebraska
Peterson, Mike 83 TE 6-3 252 11/29/82 Northwest Missouri State Philip, Marvin 61 C 6-2 302 2/3/82 California
Putzier, Jeb 80 TE 6-4 245 1/20/79 Boise State
Raiola, Donovan 51 C 6-2 293 12/13/82 Wisconsin
Rouse, Aaron 26 DS 6-4 223 1/8/84 Virginia Tech
Savage, Josh 93 DE 6-4 276 9/28/80 Utah
Schweigert, Stuart 20 S 6-1 212 6/21/1981 Purdue
Shockley, D.J. 3 QB 6-0 220 3/23/83 Georgia
Spanos, Matt 60 T 6-5 337 12/31/84 USC
Stills, Gary 55 LB 6-2 261 7/11/74 West Virginia
Thomas, Patrick 54 LB 6-1 240 1/26/83 North Carolina State
Tribble, Dejuan 27 CB 5-9 186 4/13/85 Boston College
Veal, Demetrin 97 DT 6-2 297 8/11/81 Tennessee
Williams, Shaud 21 RB 5-7 204 2/10/80 Alabama
Williams, Willie 92 DT 6-4 305 9/19/84 Louisville
Wilson, Julius 78 G 6-4 317 10/17/83 Alabama-Birmingham
Wolfert, Jeff 6 K 6-2 194 10/22/86 Missouri
__________________
PSN: DirectFX

Currently Playing: PS4
-The Division
-MLB The Show 16
-NBA 2k17
-FIFA 17?
-NHL 17?
-GTA V

Last edited by DirectFX; 09-11-2010 at 03:12 PM.
DirectFX is offline  
Reply With Quote
Old 09-11-2010, 02:59 PM   #5
Pro
 
DirectFX's Arena
 
OVR: 12
Join Date: Sep 2009
Location: USA
Blog Entries: 22
Re: HERES SOME UFL ROSTERS HELP WITH CAPS

Sacramento:

Name # Pos. Ht. Wt. Date of Birth College
Amey, Otis 18 WR 5-10 192 12/4/81 Sacramento State
Baylark, Steve 26 RB 6-0 206 7/28/83 Massachusetts
Bibla, Martin 66 G 6-3 306 10/4/79 Miami
Biddle, Taye 17 WR - 310 // Ole Miss
Bourne, Robert 31 DB 6-1 208 1/27/84 Colorado State
Brown, Kai 41 LB 6-3 240 2/12/86 Brown
Clutts, Tyler 44 LS 6-2 245 11/9/84 Fresno State
Crum, Maurice 55 LB 6-0 230 5/28/86 Notre Dame
Culpepper, Daunte 8 QB 6-4 260 1/28/77 Central Florida
Ezekiel, Liam 59 LB 6-0 240 10/30/82 Northeastern
Faletoese, John 93 DT 6-2 286 7/5/86 Cal-Davis
Glasper, Willie 30 CB 5-11 188 5/5/86 Oregon
Holmes, Louis 69 DE 6-4 245 2/24/85 Arizona
Johnson, Teyo 86 TE 6-5 260 11/29/81 Stanford
Keyes, Dennis 6 S 6-2 199 3/26/85 UCLA
King, Aaron 42 LS 6-1 245 1/30/85 Texas-El Paso
Kwateng, Prince 52 LB 6-2 230 11/19/86 Northwestern
LeFall, Dwayne 54 LB 6-3 270 4/12/81 Akron
Lentz, Matt 67 G 6-6 320 11/19/82 Michigan
Leonard, Josh 95 DL 6-3 292 7/22/87 Hawaii
Lightbody, Sam 75 T 6-9 325 8/22/81 Washington State
Luellen, Tyler 77 T 6-6 300 6/25/84 Missouri
Mabry, Mike 65 C 6-1 302 4/26/80 Central Florida
Malone, Tom 1 P 6-0 205 3/29/84 Southern California
Malveaux, Kelly 24 DB 5-9 185 11/5/76 Arizona
McFoy, Ryan 27 S 6-1 209 7/29/88 Arizona State
Moreno, Zeke 57 LB 6-2 246 10/8/78 USC
Newton, Eddy 15 WR 6-2 210 10/2/87 Baylor
O'Hagan, Liam 12 QB 6-2 206 8/5/85 Harvard
Parker, Jason 90 DE 6-3 265 1/23/85 Arizona
Prude, Ronnie 21 CB 5-11 180 6/4/82 Louisiana State
Robertson, Erik 62 OG 6-2 310 10/4/84 California
Ross, Cory 20 RB 5-6 201 9/22/82 Nebraska
Scaccia, Fabrizio 9 K 6-1 210 8/21/84 No College
Schable, A.J. 91 DE 6-3 282 4/15/86 South Dakota
Sendejo, Andrew 34 S 6-1 225 9/9/87 Rice
Shackelford, Sonny 80 WR 6-2 180 4/13/85 Washington
Snyder, Clinton 53 LB 6-4 240 4/18/87 Stanford
Stewart, Jason 99 DT 6-1 320 11/14/80 Fresno State
Strong, Darrell 82 TE 6-5 265 5/21/86 Pittsburgh
Tate, Stephen 25 CB 5-11 186 4/26/86 Hofstra
Tauiliili, Michael 49 LB 5-11 235 10/29/86 Duke
Thomas, Dontarrious 56 LB 6-2 240 9/2/82 Auburn
Thompson, Tavita 76 T 6-5 309 12/26/85 Oregon State
Udofia, Ekon 96 DT 6-2 315 8/3/87 Stanford
Ware, Scott 29 S 6-3 218 5/5/83 USC
Washington, John David 28 RB 5-9 208 4/28/84 Morehouse
West, Joe 19 WR 6-1 215 2/1/84 Texas-El Paso
Windsor, Rodrickus 11 WR 6-2 210 4/24/85 Western New Mexico State
Woods, Aaron 89 WR 5-6 180 8/5/86 Portland State
Young, Curtis 58 DE 6-1 269 1/8/86 Cincinnati
__________________
PSN: DirectFX

Currently Playing: PS4
-The Division
-MLB The Show 16
-NBA 2k17
-FIFA 17?
-NHL 17?
-GTA V

Last edited by DirectFX; 09-11-2010 at 03:15 PM.
DirectFX is offline  
Reply With Quote
Advertisements - Register to remove
Old 09-11-2010, 03:16 PM   #6
Pro
 
DirectFX's Arena
 
OVR: 12
Join Date: Sep 2009
Location: USA
Blog Entries: 22
Re: HERES SOME UFL ROSTERS HELP WITH CAPS

There they are just wanted to contribute to rosters. Use them or don't just putting info out there. Very interesting where some players went and still active to add to madden as CAPs
__________________
PSN: DirectFX

Currently Playing: PS4
-The Division
-MLB The Show 16
-NBA 2k17
-FIFA 17?
-NHL 17?
-GTA V
DirectFX is offline  
Reply With Quote
Old 09-11-2010, 04:03 PM   #7
Pro
 
OVR: 8
Join Date: Mar 2010
Re: HERES SOME UFL ROSTERS HELP WITH CAPS

I have already CAPed Jeff Garcia (Madden 10 port with a few changes) Ryan Perrilloux, Brooks Bollinger, Maurice Clarett (based on some info from Madden 06+some regression) Daunte Culpepper (ported over from the earlier roster in Madden 11) and Ahman Green (another early roster port). I didn't know Bollinger had the Revospeed helmet though, is that standard in the UFL or something or?
bobthenailer is offline  
Reply With Quote
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Football > Madden NFL Football > Madden NFL Old Gen > Madden NFL Old Gen Rosters »


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 02:40 PM.
Top -