Re: The Association: Dallas Mavericks
Man Wall is playing out oh his mind.
Man Wall is playing out oh his mind.

| SOUTHWEST | W | L | GB | DIV | CONF |
| Houston Rockets | 7 | 1 | 0.0 | 1-1 | 7-1 |
| Dallas Mavericks | 7 | 2 | 0.5 | 3-0 | 7-2 |
| Memphis Grizzlies | 5 | 4 | 2.5 | 1-2 | 5-4 |
| New Orleans Pelicans | 4 | 4 | 3.0 | 0-2 | 4-4 |
| San Antonio Spurs | 4 | 4 | 3.0 | 1-1 | 4-4 |
| WESTERN CONFERENCE | W | L | GB | DIV | CONF |
| 1. Houston Rockets | 7 | 1 | - | 1-1 | 7-1 |
| 2. Golden State Warriors | 7 | 1 | - | 3-0 | 7-1 |
| 3. Portland Trail Blazers | 7 | 2 | 0.5 | 2-0 | 7-2 |
| 4. Dallas Mavericks | 7 | 2 | 0.5 | 3-0 | 7-2 |
| 5. Memphis Grizzlies | 5 | 4 | 2.5 | 1-2 | 5-4 |
| 6. Minnesota Timberwolves | 4 | 4 | 3.0 | 1-2 | 4-4 |
| 7. Oklahoma City Thunder | 4 | 4 | 3.0 | 1-1 | 4-4 |
| 8. New Orleans Pelicans | 4 | 4 | 3.0 | 0-2 | 4-4 |
| 9. Sacramento Kings | 4 | 4 | 3.0 | 1-1 | 4-4 |
| 10. San Antonio Spurs | 4 | 4 | 3.0 | 1-1 | 4-4 |
| 11. Phoenix Suns | 4 | 5 | 3.5 | 2-1 | 4-5 |
| 12. Utah Jazz | 3 | 6 | 4.5 | 2-0 | 3-6 |
| 13. Los Angeles Clippers | 2 | 7 | 5.5 | 1-2 | 2-7 |
| 14. Denver Nuggets | 1 | 7 | 6.0 | 0-3 | 1-7 |
| 15. Los Angeles Lakers | 0 | 8 | 7.0 | 0-3 | 0-8 |
| EASTERN CONFERENCE | W | L | GB | DIV | CONF |
| 1. New Yorks Knicks | 7 | 2 | - | 1-0 | 7-2 |
| 2. Charlotte Hornets | 5 | 3 | 1.5 | 1-1 | 5-3 |
| 3. Milwaukee Bucks | 5 | 3 | 1.5 | 1-1 | 5-3 |
| 4. Cleveland Cavaliers | 5 | 3 | 1.5 | 2-0 | 5-3 |
| 5. Chicago Bulls | 4 | 4 | 2.5 | 2-2 | 4-4 |
| 6. Orlando Magic | 4 | 4 | 2.5 | 2-1 | 4-4 |
| 7. Washington Wizards | 4 | 4 | 2.5 | 1-2 | 4-4 |
| 8. Detroit Pistons | 4 | 4 | 2.5 | 1-1 | 4-4 |
| 9. Brooklyn Nets | 4 | 5 | 3.0 | 1-1 | 4-5 |
| 10. Miami Heat | 4 | 5 | 3.0 | 1-2 | 4-5 |
| 11. Boston Celtics | 4 | 5 | 3.0 | 0-2 | 4-5 |
| 12. Philadelphia 76ers | 4 | 5 | 3.0 | 0-1 | 4-5 |
| 13. Toronto Raptors | 3 | 5 | 3.5 | 3-1 | 3-5 |
| 14. Indiana Pacers | 3 | 5 | 3.5 | 0-2 | 3-5 |
| 15. Atlanta Hawks | 3 | 6 | 4.0 | 2-1 | 3-6 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS | +/- |
| 36.3 | 77.8 | 46.7 | 11.4 | 29.1 | 39.3 | 18.0 | 22.8 | 79.0 | 11.4 | 36.8 | 48.2 | 25.4 | 13.7 | 10.8 | 7.2 | 12.6 | 102.1 | 6.1 |
| 19th | 30th | 4th | 2nd | 4th | 5th | 6th | 10th | 8th | 20th | 22nd | 24th | 16th | 25th | 1st | 18th | 30th | 8th | 6th |
| Dallas Mavericks | ||||||||||
| Player | GP | MIN | FG% | FT% | 3PM | RPG | APG | SPG | BPG | PPG |
| John Wall | 9 | 32.1 | 45.5 | 80.6 | 1.4 | 3.6 | 11.2 | 2.7 | 0.2 | 22.1 |
| Harrison Barnes | 9 | 35.7 | 45.7 | 84.6 | 2.9 | 5.0 | 2.6 | 1.3 | 0.1 | 20.6 |
| Serge Ibaka | 9 | 31.8 | 48.9 | 96.6 | 1.7 | 7.8 | 1.9 | 1.1 | 1.4 | 14.8 |
| Tim Hardaway Jr. | 9 | 23.4 | 45.1 | 75.0 | 2.4 | 2.1 | 0.8 | 0.9 | 0.1 | 11.3 |
| Denzel Valentine | 6 | 17.3 | 50.0 | 83.3 | 2.2 | 2.0 | 1.5 | 0.2 | 0.2 | 10.3 |
| A.J. Hammons | 9 | 20.4 | 76.3 | 75.0 | 0.0 | 8.0 | 0.6 | 1.4 | 1.8 | 8.4 |
| Justin Anderson | 9 | 22.2 | 36.7 | 66.7 | 0.6 | 2.4 | 0.6 | 0.4 | 0.6 | 5.0 |
| Thomas Robinson | 9 | 15.4 | 60.0 | 50.0 | 0.0 | 5.4 | 1.1 | 0.3 | 1.0 | 5.0 |
| Deron Williams | 9 | 15.3 | 25.0 | 66.7 | 0.6 | 0.8 | 4.1 | 0.8 | 0.3 | 3.2 |
| Andrew Bogut | 9 | 22.4 | 50.0 | 28.6 | 0.0 | 6.7 | 1.1 | 1.2 | 1.6 | 1.8 |
| Devin Harris | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Marco Belinelli | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Salah Mejri | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| POINTS | PPG | REBOUNDS | RPG | ||
![]() | 1. LeBron James | 35.8 | ![]() | 1. Karl-Anthony Towns | 14.8 |
| 2. Kyrie Irving | 29.5 | 2. Anthony Davis | 14.6 | ||
| 3. Kevin Durant | 28.0 | 3. Andre Drummond | 14.4 | ||
| 4. Russell Westbrook | 27.9 | 4. Rudy Gobert | 13.2 | ||
| 5. Jimmy Butler | 27.6 | 5. DeAndre Jordan | 12.6 | ||
| ASSISTS | APG | STEALS | SPG | ||
![]() | 1. John Wall | 11.2 | ![]() | 1. Kawhi Leonard | 3.8 |
| 2. Russell Westbrook | 9.3 | 2. Kyle Lowry | 3.4 | ||
| 3. Damian Lillard | 9.2 | 3. Avery Bradley | 3.3 | ||
| 4. Mike Conley | 8.9 | 4. Rajon Rondo | 3.2 | ||
| 5. Stephen Curry | 8.6 | 5. Eric Bledsoe | 3.1 | ||
| BLOCKS | BPG | FIELD GOAL | FG% | ||
![]() | 1. Paul Millsap | 3.0 | ![]() | 1. Brandan Wright | 72.1 |
| 2. Rudy Gobert | 2.9 | 2. Montrezl Harrell | 64.0 | ||
| 3. Marc Gasol | 2.8 | 3. DeAndre Jordan | 61.6 | ||
| 4. Brook Lopez | 2.7 | 4. Clint Capela | 61.2 | ||
| 5. Myles Turner | 2.5 | 5. Andre Drummond | 59.4 | ||
| 3 POINT FIELD GOAL | 3P% | PLUS/MINUS | +/- | ||
![]() | 1. Jerryd Bayless | 64.7 | ![]() | 1. Klay Thompson | 16.3 |
| 2. Garrett Temple | 60.0 | 2. Draymond Green | 13.9 | ||
| 3. Denzel Valentine | 56.5 | 3. LeBron James | 13.2 | ||
| 4. Joe Ingles | 55.0 | 4. Stephen Curry | 12.7 | ||
| 5. Karl-Anthony Towns | 54.8 | 5. Eric Gordon | 11.4 | ||
| Injury Report | ||
| Pos | Player | Injury Note |
| G | Jordan Clarkson | Broken Vertebrae (Season) |
| C | Marques Bolden | Broken Vertebrae (Season) |
| F | Kevin Love | Dislocated Left Patella (4-6 weeks) |
| G | Brandon Rush | Left Hand Fracture (1-2 weeks) |
| G | Garrett Temple | Sprained Right Knee (1-2 weeks) |
| F | Deyonta Davis | Twisted Left Knee (Day-to-Day) |
| F | James Ennis | Broken Left Ankle (Day-to-Day) |
| Most Valuable Player | Rookie of the Year | ||||
![]() | 1. LeBron James | CLE | ![]() | 1. Markelle Fultz | PHI |
| 2. John Wall | DAL | 2. Josh Jackson | MIA | ||
| 3. Damian Lillard | POR | 3. Lonzo Ball | PHX | ||
| 4. Carmelo Anthony | NYK | 4. Dennis Smith Jr. | WAS | ||
| 5. James Harden | HOU | 5. Frank Ntilikina | SAC | ||
| Sixth Man of the Year | Defensive Player of the Year | ||||
![]() | 1. Jahlil Okafor | PHI | ![]() | 1. Paul Millsap | ATL |
| 2. Lonzo Ball | PHX | 2. Anthony Davis | NOP | ||
| 3. Enes Kanter | OKC | 3. Kawhi Leonard | SAS | ||
| 4. A.J. Hammons | DAL | 4. LeBron James | CLE | ||
| 5. Greg Monroe | MIL | 5. Karl-Anthony Towns | MIN | ||
| Most Improved Player | Coach of the Year | ||||
![]() | Gordan Hayward | UTA | ![]() | 1. Frank Vogel | NYK |
| 2. Evan Fournier | ORL | 2. Kuba Gooding | HOU | ||
| 3. Dante Exum | UTA | 3. Kevin McHale | POR | ||
| 4. Kris Dunn | MIN | 4. Steve Kerr | GSW | ||
| 5. Jahlil Okafor | PHI | 5. Rick Carlisle | DAL | ||














































| SOUTHWEST | W | L | GB | DIV | CONF |
| Houston Rockets | 12 | 2 | 0.0 | 3-1 | 12-2 |
| Dallas Mavericks | 9 | 5 | 3.0 | 3-1 | 9-5 |
| Memphis Grizzlies | 7 | 7 | 5.0 | 2-2 | 7-7 |
| New Orleans Pelicans | 6 | 8 | 6.0 | 1-3 | 6-8 |
| San Antonio Spurs | 5 | 9 | 7.0 | 1-3 | 5-9 |
| WESTERN CONFERENCE | W | L | GB | DIV | CONF |
| 1. Houston Rockets | 12 | 2 | - | 3-1 | 12-2 |
| 2. Portland Trail Blazers | 12 | 2 | - | 4-0 | 12-2 |
| 3. Golden State Warriors | 10 | 4 | 2.0 | 3-1 | 10-4 |
| 4. Dallas Mavericks | 9 | 5 | 3.0 | 3-1 | 9-5 |
| 5. Memphis Grizzlies | 7 | 7 | 5.0 | 1-3 | 7-7 |
| 6. Oklahoma City Thunder | 7 | 7 | 5.0 | 2-2 | 7-7 |
| 7. Minnesota Timberwolves | 7 | 7 | 5.0 | 1-3 | 7-7 |
| 8. New Orleans Pelicans | 6 | 8 | 6.0 | 1-3 | 6-8 |
| 9. Sacramento Kings | 6 | 8 | 6.0 | 3-1 | 6-8 |
| 10. San Antonio Spurs | 5 | 9 | 7.0 | 1-3 | 5-9 |
| 11. Los Angeles Clippers | 5 | 9 | 7.0 | 2-2 | 5-9 |
| 12. Phoenix Suns | 5 | 9 | 7.0 | 2-2 | 5-9 |
| 13. Utah Jazz | 5 | 9 | 7.0 | 2-2 | 5-9 |
| 14. Denver Nuggets | 5 | 9 | 7.0 | 1-3 | 5-9 |
| 15. Los Angeles Lakers | 4 | 10 | 8.0 | 0-4 | 4-10 |
| EASTERN CONFERENCE | W | L | GB | DIV | CONF |
| 1. Cleveland Cavaliers | 10 | 4 | - | 3-1 | 10-4 |
| 2. New York Knicks | 9 | 5 | 1.0 | 2-2 | 9-5 |
| 3. Milwaukee Bucks | 9 | 5 | 1.0 | 3-1 | 9-5 |
| 4. Chicago Bulls | 9 | 5 | 1.0 | 3-1 | 9-5 |
| 5. Boston Celtics | 8 | 6 | 2.0 | 1-3 | 8-6 |
| 6. Detroit Pistons | 8 | 6 | 2.0 | 2-2 | 8-6 |
| 7. Washington WIzards | 7 | 7 | 3.0 | 2-2 | 7-7 |
| 8. Orlando Magic | 6 | 8 | 4.0 | 3-1 | 6-8 |
| 9. Indiana Pacers | 6 | 8 | 4.0 | 0-4 | 6-8 |
| 10. Toronto Raptors | 6 | 8 | 4.0 | 3-1 | 6-8 |
| 11. Miami Heat | 6 | 8 | 4.0 | 2-2 | 6-8 |
| 12. Philadelphia 76ers | 6 | 8 | 4.0 | 2-2 | 6-8 |
| 13. Atlanta Hawks | 5 | 9 | 5.0 | 2-2 | 5-9 |
| 14. Charlotte Hornets | 5 | 9 | 5.0 | 1-3 | 5-9 |
| 15. Brooklyn Nets | 5 | 9 | 5.0 | 2-2 | 5-9 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS | +/- |
| 36.8 | 78.8 | 46.7 | 11.1 | 29.8 | 37.4 | 18.1 | 23.4 | 77.1 | 11.1 | 37.8 | 48.9 | 25.9 | 14.7 | 10.3 | 7.9 | 14.1 | 102.8 | 1.4 |
| 16th | 29th | 4th | 3rd | 4th | 8th | 7th | 10th | 15th | 21st | 16th | 20th | 10th | 21st | 1st | 8th | 30th | 9th | 9th |
| Dallas Mavericks | ||||||||||
| Player | GP | MIN | FG% | FT% | 3PM | RPG | APG | SPG | BPG | PPG |
| Harrison Barnes | 14 | 36.0 | 46.8 | 85.9 | 3.1 | 5.5 | 2.6 | 1.4 | 0.3 | 24.4 |
| John Wall | 14 | 31.0 | 47.1 | 76.1 | 1.5 | 3.2 | 10.8 | 2.4 | 0.5 | 21.8 |
| Serge Ibaka | 14 | 31.5 | 50.4 | 94.3 | 1.6 | 7.7 | 1.8 | 0.9 | 1.4 | 13.0 |
| Tim Hardaway Jr. | 14 | 24.8 | 41.3 | 72.7 | 1.9 | 2.2 | 1.0 | 0.8 | 0.1 | 9.6 |
| Denzel Valentine | 11 | 17.6 | 42.3 | 87.5 | 1.5 | 1.8 | 1.0 | 0.3 | 0.2 | 7.6 |
| A.J. Hammons | 14 | 20.4 | 73.7 | 71.4 | 0.0 | 7.3 | 0.4 | 1.3 | 1.6 | 7.4 |
| Justin Anderson | 14 | 22.6 | 38.1 | 83.3 | 0.9 | 3.0 | 0.7 | 0.5 | 0.4 | 6.1 |
| Thomas Robinson | 14 | 15.9 | 58.9 | 41.2 | 0.0 | 5.8 | 1.0 | 0.5 | 1.4 | 5.2 |
| Deron Williams | 14 | 17.4 | 30.3 | 70.0 | 0.7 | 1.1 | 4.9 | 0.9 | 0.4 | 4.1 |
| Andrew Bogut | 14 | 23.2 | 56.5 | 33.3 | 0.0 | 6.6 | 1.3 | 1.0 | 1.6 | 2.1 |
| Devin Harris | 4 | 2.5 | 33.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.7 |
| Salah Mejri | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Marco Belinelli | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Jackson | - | - | - | - | - | - | - | - | - | - |
| POINTS | PPG | REBOUNDS | RPG | ||
![]() | 1. LeBron James | 31.4 | ![]() | 1. DeAndre Jordan | 15.2 |
| 2. Kyrie Irving | 30.7 | 2. Andre Drummond | 14.4 | ||
| 3. Kevin Durant | 29.5 | 3. Karl-Anthony Towns | 13.6 | ||
| 4. Anthony Davis | 27.6 | 4. Rudy Gobert | 13.6 | ||
| 5. Russell Westbrook | 27.4 | 5. Anthony Davis | 13.5 | ||
| ASSISTS | APG | STEALS | SPG | ||
![]() | 1. John Wall | 10.8 | ![]() | 1. Kawhi Leonard | 3.9 |
| 2. Mike Conley | 9.4 | 2. Russell Westbrook | 3.3 | ||
| 3. Damian Lillard | 9.3 | 3. Chris Paul | 3.0 | ||
| 4. Giannis Antetokounmpo | 9.1 | 4. Markelle Fultz | 2.8 | ||
| 5. Russell Westbrook | 8.9 | 5. Kyle Lowry | 2.8 | ||
| BLOCKS | BPG | FIELD GOAL | FG% | ||
![]() | 1. Paul Millsap | 2.7 | ![]() | 1. Brandan Wright | 68.7 |
| 2. DeAndre Jordan | 2.5 | 2. DeAndre Jordan | 65.4 | ||
| 3. Anthony Davis | 2.5 | 3. Andre Drummond | 59.9 | ||
| 4. Brook Lopez | 2.5 | 4. Steven Adams | 57.8 | ||
| 5. Myles Turner | 2.4 | 5. Evan Turner | 57.6 | ||
| 3 POINT FIELD GOAL | 3P% | PLUS/MINUS | +/- | ||
![]() | 1. Eric Gordon | 61.4 | ![]() | 1. LeBron James | 13.4 |
| 2. Jerryd Bayless | 60.0 | 2. Kyrie Irving | 12.1 | ||
| 3. Chandler Parsons | 56.9 | 3. Klay Thompson | 11.5 | ||
| 4.Karl-Anthony Towns | 56.2 | 4. Tristan Thompson | 10.4 | ||
| 5. Devin Booker | 50.8 | 5. Draymond Green | 10.1 | ||
| Injury Report | ||
| Pos | Player | Injury Note |
| G | Jordan Clarkson | Broken Vertebrae (Season) |
| C | Marques Bolden | Broken Vertebrae (Season) |
| G | Raul Neto | Torn Left Bicep (Season) |
| G | DeMar DeRozan | Pulled Left Calf Muscle (6-8 weeks) |
| F | Michael Beasley | Strained Right Achilles (1-2 weeks) |
| G | Jamal Crawford | Twisted Right Knee (1-2 weeks) |
| G | Stephen Curry | Broken Left Hand (1-2 weeks) |


![]() | #23 LeBron James | SF St. Vincent St. Mary High School | |||||||||||||||||||||
| Height: 6'8" | Age: 33 | |||||||||||||||||||||
| Weight: 250 lbs | Drafted: 2003 (1st Rnd, 1st by CLE) | |||||||||||||||||||||
| Nationality: American | Experience: 15 years | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | #17 Markelle Fultz | PG University of Washington | |||||||||||||||||||||
| Height: 6'4" | Age: 20 | |||||||||||||||||||||
| Weight: 180 lbs | Drafted: 2017 (1st Rnd, 3rd by UTA) | |||||||||||||||||||||
| Nationality: American | Experience: 1 year | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | #8 Jahlil Okafor | C Duke University | |||||||||||||||||||||
| Height: 6'11" | Age: 22 | |||||||||||||||||||||
| Weight: 275 lbs | Drafted: 2015 (1st Rnd, 3rd by PHI) | |||||||||||||||||||||
| Nationality: American | Experience: 3 years | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | #23 Anthony Davis | PF University of Kentucky | |||||||||||||||||||||
| Height: 6'10" | Age: 28 | |||||||||||||||||||||
| Weight: 253 lbs | Drafted: 2012 (1st Rnd, 1st by NOP) | |||||||||||||||||||||
| Nationality: American | Experience: 6 years | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | #20 Gordon Hayward | SF Butler University | |||||||||||||||||||||
| Height: 6'8" | Age: 28 | |||||||||||||||||||||
| Weight: 226 lbs | Drafted: 2010 (1st Rnd, 9th by UTA) | |||||||||||||||||||||
| Nationality: American | Experience: 8 years | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | Kuba Gooding Houston Rockets | ||
| W-L: 12-2 | Home: 6-1 | ||
| Road 6-1 | PPG: 105.3 | ||
| PAPG: 93.4 | Point Differential: 11.9 | ||
| Award | Player | Pos | Team |
| All-NBA 1st Team | |||
| All-NBA 1st Team | Russell Westbrook | G | OKC |
| Giannis Antetokounmpo | G | MIL | |
| LeBron James | F | CLE | |
| Anthony Davis | F | NOP | |
| DeMarcus Cousins | C | SAC | |
| All-NBA 2nd Team | |||
| All-NBA 2nd Team | Stephen Curry | G | GSW |
| Kyrie Irving | G | CLE | |
| Jimmy Butler | F | CHI | |
| Paul Millsap | F | ATL | |
| Karl-Anthony Towns | C | MIN | |
| All-NBA 3rd Team | |||
| All-NBA 3rd Team | Chris Paul | G | LAC |
| John Wall | G | DAL | |
| Kawhi Leonard | F | SAS | |
| Paul George | F | IND | |
| Marc Gasol | C | MEM | |
| All-Defensive 1st Team | |||
| All-Defensive 1st Team | Russell Westbrook | G | OKC |
| Avery Bradley | G | BOS | |
| Paul Millsap | F | ATL | |
| Anthony Davis | F | NOP | |
| DeAndre Jordan | C | LAC | |
| All-Defensive 2nd Team | |||
| All-Defensive 2nd Team | Kyle Lowry | G | TOR |
| Giannis Antetokounmpo | G | MIL | |
| Kawhi Leonard | F | SAS | |
| LeBron James | F | CLE | |
| Karl-Anthony Towns | C | MIN | |
| All-Rookie 1st Team | |||
| All-Rookie 1st Team | Dennis Smith Jr. | G | WAS |
| Frank Ntilikina | G | SAC | |
| Markelle Fultz | G | UTA | |
| Josh Jackson | F | MIA | |
| Harry Giles | C | MIN | |
| All-Rookie 2nd Team | |||
| All-Rookie 2nd Team | Lonzo Ball | G | PHX |
| De'Aaron Fox | G | DEN | |
| Terrance Ferguson | G | PHI | |
| Jayson Tatum | F | NYK | |
| Jonathan Isaac | F | ORL | |

Comment