
2020-21 Season Preview
Now in Year 3 of the so-called 'Big 3' era, Dallas has some serious questions to face. For starters, is the trio of John Wall, DeMarcus Cousins, and Harrison Barnes really for real? or are they just pretenders? Having failed to make the Conference Finals so far, they're currently suffering the same fate as the Los Angeles Clippers during the Blake Griffin days.

Some key additions to bolster the Mavericks bench include Marcus Smart, Chandler Parsons, Ryan Anderson and unsigned rookie, Tony Powers. Unfortunately, Dallas lost a key contributor in Denzel Valentine to the Brooklyn Nets, who simply offered too much for Mark Cuban to stomach in and go over the luxury tax.
Overall, the Mavericks season still looms largely on the trio of Wall, Cousins and Barnes, but the defensive addition of Smart as well as three-point shooting from Parsons and Anderson are surely welcomed signings. Still, will this roster be able to get the job done come crunch time?
![]() | #1 Justin Anderson | SF University of Virginia | |||||||||||||||||||||||||||||||
| Height: 6'6" | DOB: Nov 19, 1993 (26 years old) | |||||||||||||||||||||||||||||||
| Weight: 228 lbs | Drafted: 2015 (1st Rnd, 21st by DAL) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 5 year | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #40 Harrison Barnes | SF/PF University of North Carolina at Chapel Hill | |||||||||||||||||||||||||||||||
| Height: 6'9" | DOB: May 30, 1992 (28 years old) | |||||||||||||||||||||||||||||||
| Weight: 225 lbs | Drafted: 2012 (1st Rnd, 7th by GSW) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 8 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #20 A.J. Hammons | C Purdue University | |||||||||||||||||||||||||||||||
| Height: 7'0" | DOB: Aug 27, 1992 (28 years old) | |||||||||||||||||||||||||||||||
| Weight: 260 lbs | Drafted: 2016 (2nd Rnd, 46th by DAL) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 4 year | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #11 John Wall | PG University of Kentucky | |||||||||||||||||||||||||||||||
| Height: 6'4" | DOB: Sep 6, 1990 (30 years old) | |||||||||||||||||||||||||||||||
| Weight: 210 lbs | Drafted: 2010 (1st Rnd, 1st by WAS) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 10 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #7 Serge Ibaka | PF CB L'Hospitalet (Spain) | |||||||||||||||||||||||||||||||
| Height: 6'10" | DOB: Sep 18, 1989 (31 years old) | |||||||||||||||||||||||||||||||
| Weight: 235 lbs | Drafted: 2008 (1st Rnd, 24th by SEA) | |||||||||||||||||||||||||||||||
| Nationality: Congolese/Spanish | Experience: 11 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #10 Tim Hardaway Jr. | SG University of Michigan | |||||||||||||||||||||||||||||||
| Height: 6'6" | DOB: Mar 16, 1992 (28 years old) | |||||||||||||||||||||||||||||||
| Weight: 205 lbs | Drafted: 2013 (1st Rnd, 24th by NYK) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 7 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #12 DeMarcus Cousins | C University of Kentucky | |||||||||||||||||||||||||||||||
| Height: 6'11" | DOB: Aug 13, 1990 (30 years old) | |||||||||||||||||||||||||||||||
| Weight: 270 lbs | Drafted: 2010 (1st Rnd, 5th by SAC) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 10 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #23 Wesley Matthews | SG/SF Marquette University | |||||||||||||||||||||||||||||||
| Height: 6'5" | DOB: Oct 14, 1986 (34 years old) | |||||||||||||||||||||||||||||||
| Weight: 220 lbs | Drafted: 2009 (Undrafted) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 11 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #43 Al Jefferson | C Prentiss High School (Mississippi) | |||||||||||||||||||||||||||||||
| Height: 6'10" | DOB: Jan 4, 1985 (35 years old) | |||||||||||||||||||||||||||||||
| Weight: 289 lbs | Drafted: 2004 (1st Rnd, 15th by BOS) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 16 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #33 Marcus Smart | PG/SG Oklahoma State University | |||||||||||||||||||||||||||||||
| Height: 6'4" | DOB: March 6, 1994 (26 years old) | |||||||||||||||||||||||||||||||
| Weight: 220 lbs | Drafted: 2014 (1st Rnd, 6th by BOS) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 6 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #25 Chandler Parsons | SF/PF University of Florida | |||||||||||||||||||||||||||||||
| Height: 6'10" | DOB: October 25, 1988 (32 years old) | |||||||||||||||||||||||||||||||
| Weight: 230 lbs | Drafted: 2011 (2nd Rnd, 38th by HOU) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 9 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #3 Ryan Anderson | PF University of California, Berkeley | |||||||||||||||||||||||||||||||
| Height: 6'10" | DOB: May 6, 1988 (32 years old) | |||||||||||||||||||||||||||||||
| Weight: 240 lbs | Drafted: 2008 (1st Rnd, 21st by NJN) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: 12 years | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | #17 Tony Powers | SG University of Mississippi | |||||||||||||||||||||||||||||||
| Height: 6'3" | Age: 20 years old | |||||||||||||||||||||||||||||||
| Weight: 185 lbs | Drafted: 2020 (2nd Rnd, 54th by CHI) | |||||||||||||||||||||||||||||||
| Nationality: American | Experience: Rookie | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Key: Team Option, Player Option, Non-Guaranteed
| PLAYER | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| DeMarcus Cousins | $32,540,000 | $33,880,000 | |||
| John Wall | $31,190,000 | $32,540,000 | |||
| Harrison Barnes | $21,450,000 | $22,420,000 | $23,380,000 | ||
| Serge Ibaka | $17,350,000 | $18,130,000 | |||
| Marcus Smart | $14,200,000 | $14,840,000 | |||
| Justin Anderson | $4,230,000 | $4,410,000 | |||
| Chandler Parsons | $3,800,000 | $3,970,000 | |||
| A.J. Hammons | $2,250,000 | $2,340,000 | |||
| Al Jefferson | $1,120,000 | ||||
| Wesley Matthews | $1,120,000 | ||||
| Ryan Anderson | $1,120,000 | ||||
| Tim Hardaway Jr. | $1,120,000 | $1,180,000 | |||
| Tony Powers | $821,000 | ||||
IN | OUT |
| |














































































Comment