
2021-22 End of Season Report
| SOUTHWEST | W | L | GB | DIV | CONF |
| Memphis Grizzlies | 9 | 5 | 0.0 | 2-2 | 9-5 |
| Dallas Mavericks | 8 | 6 | 1.0 | 4-0 | 8-6 |
| New Orleans Pelicans | 8 | 6 | 1.0 | 2-2 | 8-6 |
| Houston Rockets | 7 | 7 | 2.0 | 2-2 | 7-7 |
| San Antonio Spurs | 6 | 8 | 3.0 | 0-4 | 6-8 |
| WESTERN CONFERENCE | W | L | GB | DIV | CONF |
| 1. Golden State Warriors | 10 | 4 | - | 3-1 | 10-4 |
| 2. Memphis Grizzlies | 9 | 5 | 1.0 | 2-2 | 9-5 |
| 3. Minnesota Timberwolves | 9 | 5 | 1.0 | 3-1 | 9-5 |
| 4. Dallas Mavericks | 8 | 6 | 2.0 | 4-0 | 8-6 |
| 5. New Orleans Pelicans | 8 | 6 | 2.0 | 2-2 | 8-6 |
| 6. Phoenix Suns | 7 | 7 | 3.0 | 1-3 | 7-7 |
| 7. Denver Nuggets | 7 | 7 | 3.0 | 1-3 | 7-7 |
| 8. Sacramento Kings | 7 | 7 | 3.0 | 3-1 | 7-7 |
| 9. Los Angeles Clippers | 7 | 7 | 3.0 | 2-2 | 7-7 |
| 10. Houston Rockets | 7 | 7 | 3.0 | 2-2 | 7-7 |
| 11. Utah Jazz | 6 | 8 | 4.0 | 3-1 | 6-8 |
| 12. Portland Trail Blazers | 6 | 8 | 4.0 | 2-2 | 6-8 |
| 13. San Antonio Spurs | 6 | 8 | 4.0 | 0-4 | 6-8 |
| 14. Los Angeles Lakers | 5 | 9 | 5.0 | 1-3 | 5-9 |
| 15. Oklahoma City Thunder | 3 | 11 | 7.0 | 1-3 | 3-11 |
| EASTERN CONFERENCE | W | L | GB | DIV | CONF |
| 1. Philadelphia 76ers | 11 | 3 | - | 4-0 | 11-3 |
| 2. Miami Heat | 10 | 4 | 1.0 | 3-1 | 10-4 |
| 3. Cleveland Cavaliers | 9 | 5 | 2.0 | 3-1 | 9-5 |
| 4. Indiana Pacers | 9 | 5 | 2.0 | 2-2 | 9-5 |
| 5. Washington Wizards | 9 | 5 | 2.0 | 3-1 | 9-5 |
| 6. New York Knicks | 7 | 7 | 4.0 | 3-1 | 7-7 |
| 7. Milwaukee Bucks | 7 | 7 | 4.0 | 2-2 | 7-7 |
| 8. Brooklyn Nets | 7 | 7 | 4.0 | 2-2 | 7-7 |
| 9. Boston Celtics | 6 | 8 | 5.0 | 0-4 | 6-8 |
| 10. Chicago Bulls | 6 | 8 | 5.0 | 1-3 | 6-8 |
| 11. Atlanta Hawks | 5 | 9 | 6.0 | 1-3 | 5-9 |
| 12. Toronto Raptors | 5 | 9 | 6.0 | 1-3 | 5-9 |
| 13. Orlando Magic | 5 | 9 | 6.0 | 1-3 | 5-9 |
| 14. Detroit Pistons | 5 | 9 | 6.0 | 2-2 | 5-9 |
| 15. Charlotte Hornets | 4 | 10 | 7.0 | 2-2 | 4-10 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS | +/- |
| 36.6 | 77.4 | 47.2 | 9.6 | 28.4 | 34.0 | 23.3 | 30.6 | 76.2 | 10.2 | 39.5 | 49.7 | 24.7 | 14.0 | 9.4 | 8.6 | 14.9 | 106.1 | 1.1 |
| 19th | 29th | 1st | 4th | 2nd | 15th | 1st | 1st | 24th | 28th | 5th | 17th | 18th | 22nd | 4th | 5th | 29th | 2nd | 13th |
| Dallas Mavericks | ||||||||||
| Player | GP | MIN | FG% | FT% | 3PM | RPG | APG | SPG | BPG | PPG |
| DeMarcus Cousins | 13 | 30.4 | 56.6 | 73.4 | 0.9 | 10.6 | 1.8 | 0.8 | 1.9 | 23.5 |
| John Wall | 14 | 31.6 | 51.3 | 71.4 | 0.9 | 2.9 | 10.6 | 1.9 | 0.8 | 20.1 |
| Harrison Barnes | 14 | 33.1 | 47.6 | 89.5 | 2.3 | 5.4 | 1.6 | 0.6 | 0.3 | 18.9 |
| Tim Hardaway Jr. | 14 | 27.9 | 47.7 | 96.7 | 2.1 | 2.5 | 1.6 | 1.0 | 0.4 | 11.5 |
| LaMarcus Aldridge | 10 | 17.6 | 36.8 | 82.8 | 0.2 | 5.6 | 1.0 | 0.4 | 0.6 | 7.6 |
| Marcus Smart | 14 | 23.9 | 39.6 | 76.5 | 1.0 | 2.1 | 4.7 | 1.4 | 0.3 | 7.4 |
| Chandler Parsons | 14 | 16.7 | 47.7 | 56.2 | 1.1 | 2.0 | 0.4 | 0.4 | 0.4 | 6.1 |
| Serge Ibaka | 14 | 26.8 | 43.5 | 76.9 | 0.3 | 7.6 | 1.7 | 1.5 | 2.2 | 5.6 |
| Justin Anderson | 12 | 21.5 | 38.9 | 86.7 | 0.3 | 3.5 | 1.0 | 0.6 | 0.3 | 4.9 |
| Wesley Matthews | 6 | 6.7 | 27.8 | 100.0 | 0.7 | 0.5 | 0.7 | 0.2 | 0.0 | 3.3 |
| Anthony Morrison | 6 | 9.8 | 33.3 | 40.0 | 0.5 | 1.3 | 0.0 | 0.8 | 0.3 | 2.8 |
| Tony Powers | 3 | 5.3 | 33.3 | 0.0 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 2.0 |
| A.J. Hammons | 14 | 12.5 | 50.0 | 50.0 | 0.0 | 4.1 | 0.4 | 0.6 | 1.6 | 2.0 |
| POINTS | PPG | REBOUNDS | RPG | ||
![]() | 1. Kyrie Irving | 28.1 | ![]() | 1. DeAndre Ayton | 15.3 |
| 2. Stephen Curry | 28.1 | 2. Harry Giles | 15.1 | ||
| 3. Kevin Durant | 24.9 | 3. Karl-Anthony Towns | 14.6 | ||
| 4. Karl-Anthony Towns | 24.7 | 4. DeAndre Jordan | 12.8 | ||
| 5. LeBron James | 24.7 | 5. Wendell Carter | 12.7 | ||
| ASSISTS | APG | STEALS | SPG | ||
![]() | 1. John Wall | 10.6 | ![]() | 1. Dejounte Miller | 3.1 |
| 2. Lonzo Ball | 9.6 | 2. Markelle Fultz | 3.0 | ||
| 3. Stephen Curry | 8.7 | 3. Matthew Holland | 3.0 | ||
| 4. Markelle Fultz | 8.6 | 4. Frank Ntilikina | 2.6 | ||
| 5. Tyler Ulis | 8.3 | 5. LeBron James | 2.6 | ||
| BLOCKS | BPG | FIELD GOAL | FG% | ||
![]() | 1. Kristaps Porzingis | 2.8 | ![]() | 1. DeAndre Jordan | 70.3 |
| 2. DeAndre Ayton | 2.7 | 2. Axel Romero | 60.7 | ||
| 3. Harry Giles | 2.7 | 3. Jahlil Okafor | 60.6 | ||
| 4. Joel Embiid | 2.4 | 4. Lawrence Howard | 57.0 | ||
| 5. Anthony Davis | 2.4 | 5. DeMarcus Cousins | 56.6 | ||
| 3 POINT FIELD GOAL | 3P% | PLUS/MINUS | +/- | ||
![]() | 1. Bradley Beal | 54.1 | ![]() | 1. Kevin Durant | 11.4 |
| 2. Doug McDermott | 52.9 | 2. Anthony Davis | 10.9 | ||
| 3. James Harden | 50.0 | 3. Stephen Curry | 10.1 | ||
| 4. Khris Middleton | 48.6 | 4. Joel Embiid | 9.1 | ||
| 5. Kevin Love | 47.5 | 5. Isaac Bonga | 9.0 | ||
| Injury Report | ||
| Pos | Player | Injury Note |
| F | Anthony Davis (NOP) | Lower Right Leg Stress Fracture (Season) |
| F | Sacha Killeya-Jones (WAS) | Broken Vertebrae (Season) |
| F | Juan Hernangomez (LAC) | Cracked Neck Vertebrae (6-8 weeks) |
| G | Jamal Murray (DEN) | High Left Ankle Sprain (6-8 weeks) |
| F | Jon Leuer (MEM) | Broken Left Toe (2-4 weeks) |
| C | Marcus Barrow (UTA) | Broken Right Leg (1-2 weeks) |
| F | LaMarcus Aldridge (DAL) | Fractured Right Hand (Day-to-day) |
TRADES
7 December, 2021
Suns trade: T.J. Warren, 2024 first-round pick (lottery protected)
Grizzlies trade: Kelly Oubre Jr., Deyonta Davis
15 January, 2022
Nuggets trade: Jusuf Nurkic, 2024 second-round pick
Hornets trade: Michael Kidd-Gilchrist
SIGNINGS
- 76ers re-sign Joel Embiid to 3yr/$93.83M deal
- Nuggets re-sign DeAndre Ayton to 2yr/$52.69M deal
- Nuggets sign Timofey Mozgov to 1yr/$1.16M deal
- Clippers re-sign Collin Sexton to 3yr/$80.53M deal
- Knicks re-sign Carmelo Anthony to 2yr/$9.54M deal
- Suns sign Tyler Ennis to 1yr/$1.16M deal
- Pelicans re-sign Isaac Bonga to 3yr/$71.87M deal
- Heat re-sign Justise Winslow to 3yr/$67.11M deal
- Grizzlies sign Tyler Zeller to 1yr/$1.16M deal
- Cavaliers re-sign LeBron James to 3yr/$110.42M deal
- Pistons re-sign Kentavious Caldwell-Pope to 2yr/$43.56M deal
COACHING CHANGES
- 05/01/2022 | Lakers fire Luke Walton & hire Quin Snyder
- 01/04/2022 | Thunder fire Billy Donovan & hire Johnnie Hamlin
Season Awards
Players of the Month

Rookies of the Month

Most Valuable Player
![]() | #23 LeBron James | SF St. Vincent St. Mary High School (Ohio) | |||||||||||||||||||||
| Height: 6'8" | Age: 37 | |||||||||||||||||||||
| Weight: 250 lbs | Drafted: 2003 (1st Rnd, 1st by CLE) | |||||||||||||||||||||
| Nationality: American | Experience: 19 years | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Rookie of the Year
![]() | #18 Matthew Holland | PG University of Houston | |||||||||||||||||||||
| Height: 6'7" | Age:20 | |||||||||||||||||||||
| Weight: 228 lbs | Drafted: 2021 (1st Rnd, 1st by OKC) | |||||||||||||||||||||
| Nationality: American | Experience: 1 year | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Sixth Man of the Year
![]() | #13 Axel Romero | C Argentina | |||||||||||||||||||||
| Height: 7'0" | Age: 22 | |||||||||||||||||||||
| Weight: 235 lbs | Drafted: 2019 (1st Rnd, 7th by UTA) | |||||||||||||||||||||
| Nationality: Argentinian | Experience: 3 years | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Defensive Player of the Year
![]() | #23 LeBron James | SF St. Vincent St. Mary High School (Ohio) | |||||||||||||||||||||
| Height: 6'8" | Age: 37 | |||||||||||||||||||||
| Weight: 250 lbs | Drafted: 2003 (1st Rnd, 1st by CLE) | |||||||||||||||||||||
| Nationality: American | Experience: 19 years | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Most Improved Player of the Year
![]() | #41 Juan Hernangomez | PF Spain | |||||||||||||||||||||
| Height: 6'9" | Age: 26 | |||||||||||||||||||||
| Weight: 230 lbs | Drafted: 2016 (1st Rnd, 15th by DEN) | |||||||||||||||||||||
| Nationality: Spanish | Experience: 5 years | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Coach of the Year
![]() | Mike Budenholzer Philadelphia 76ers | ||
| W-L: 11-3 | Home: 5-2 | ||
| Road 6-1 | PPG: 101.5 | ||
| PAPG: 93.0 | Point Differential: 8.5 | ||
All-NBA Teams
| Award | Player | Pos | Team |
| All-NBA 1st Team | |||
| All-NBA 1st Team | Kyrie Irving | G | CLE |
| Stephen Curry | G | GSW | |
| Kevin Durant | F | GSW | |
| LeBron James | F | CLE | |
| Karl-Anthony Towns | C[ | MIN | |
| All-NBA 2nd Team | |||
| All-NBA 2nd Team | Markelle Fultz | G | UTA |
| Matthew Holland | G | OKC | |
| Kawhi Leonard | F | SAS | |
| Jonathan Isaac | F | ORL | |
| DeAndre Ayton | C | DEN | |
| All-NBA 3rd Team | |||
| All-NBA 3rd Team | John Wall | G | DAL |
| Lonzo Ball | G | PHX | |
| Michael Porter Jr. | F | UTA | |
| Harry Giles | F | MIN | |
| DeMarcus Cousins | C | DAL | |
| All-Defensive 1st Team | |||
| All-Defensive 1st Team | Matthew Holland | G | OKC |
| Giannis Antetokounmpo | G | MIL | |
| LeBron James | F | CLE | |
| Harry Giles | F | MIN | |
| DeAndre Ayton | C | DEN | |
| All-Defensive 2nd Team | |||
| All-Defensive 2nd Team | Russell Westbrook | G | NOP |
| Jimmy Butler | G | CHI | |
| Kawhi Leonard | F | SAS | |
| Serge Ibaka | F | DAL | |
| Karl-Anthony Towns | C | MIN | |
| All-Rookie 1st Team | |||
| All-Rookie 1st Team | Matthew Holland | G | OKC |
| Jay Daniel | F | ORL | |
| Milos Dabanovic | F | ATL | |
| Malik Jackson | C | NOP | |
| Earl Norton | C | LAL | |
| All-Rookie 2nd Team | |||
| All-Rookie 2nd Team | Rob Sebic | G | CHI |
| Matthew Hope | F | CHI | |
| Darrel Nixon | F | CHI | |
| Dwight Shelton | C | CHI | |
| Randall Person | C | BOS | |

















































































Comment