1. Georgia: 91, (3-0)
2. Alabama: 89, (3-0)
3. Texas A&M: 89, (2-1)
4. Oregon: 88, (3-0)
5. Texas: 88, (3-0)
6. Ohio State: 88, (2-0)
7. Notre Dame: 88, (2-1)
8. Oklahoma: 87, (3-0)
9. Florida State: 87, (0-3)
10. Miami: 86, (3-0)
11. Ole Miss: 86, (3-0)
12. Tennessee: 86, (3-0)
13. Utah: 86, (3-0)
14. Penn State: 86, (2-0)
15. Michigan: 86, (2-1)
16. Clemson: 86, (1-1)
17. Florida: 86, (1-2)
18. Mizzou: 85, (3-0)
19. UCF: 85, (3-0)
20. USC: 85, (2-0)
21. Louisville: 85, (2-0)
22. Arkansas: 85, (2-1)
23. South Carolina: 85, (2-1)
24. Auburn: 85, (2-1)
25. LSU: 85, (2-1)
26. Wisconsin: 85, (2-1)
27. Oklahoma State: 84, (3-0)
28. Nebraska: 84, (3-0)
29. North Carolina: 84 (3-0)
30. TCU: 84, (2-1)
31. Virginia Tech: 84, (2-1)
32. Colorado: 84, (2-1)
33. Iowa: 84, (2-1)
34. NC State: 84, (2-1)
35. SMU: 84, (2-1)
36. Texas Tech: 84, (2-1)
37. Washington: 84, (2-1)
38. Purdue: 84, (1-1)
39. UCLA: 84, (1-1)
40. Kentucky: 84, (1-2)
41. West Virginia:84, (1-2)
42. Memphis: 83, (3-0)
43. Michigan State: 83, (3-0)
44. Iowa State: 83, (2-0)
45. Boston College: 83, (2-1)
46. Minnesota: 83, (2-1)
47. UTSA: 83, (1-2)
48. Indiana: 82, (3-0)
49. Kansas State: 82, (3-0)
50. Pitt: 82, (3-0)
51. Syracuse: 82, (2-0)
52. Cincinnati: 82, (2-1)
53. Stanford: 82, (1-1)
54. Kansas: 82, (1-2)
55. Tulsa: 82, (1-2)
56. Arizona St: 81, (3-0)
57. Illinois: 81, (3-0)
58. BYU: 81, (3-0)
59. Cal: 81, (3-0)
60. Duke: 81, (3-0)
61. Liberty: 81, (3-0)
62. Rutgers: 81, (2-0)
63. Georgia Tech: 81, (3-1)
64. Arizona: 81, (2-1)
65. Baylor: 81, (2-1)
66. Fresno State: 81, (2-1)
67. Maryland: 81, (2-1)
68. Northwestern: 81, (2-1)
69. Vanderbilt: 81, (2-1)
70. Virginia: 81, (2-1)
71. Boise St: 81, (1-1)
72. Miss. State: 81, (1-2)
73. Wake Forest: 81, (1-2)
74. Washington State: 80, (3-0)
75. UNLV: 80, (3-0)
76. USF: 80, (2-1)
77. Oregon St: 80, (2-1)
78. FAU: 80, (1-2)
79. Houston: 80, (1-2)
80. Louisiana: 79, (2-0)
81. Arkansas State: 79, (2-1)
82. East Carolina: 79, (2-1)
83. North Texas: 79 (2-1)
84. Texas State: 79, (2-1)
85. San Diego St: 79 (1-2)
86. Utah State: 79, (1-2)
87. UAB: 79, (1-2)
88. Nevada:79, (1-3)
89. UMass: 79, (0-3)
90. Toledo: 78, (3-0)
91. App St: 78, (2-1)
92. Georgia Southern: 78, (2-1)
93. Sam Houston: 78, (2-1)
94. Western Kentucky: 78, (2-1)
95. Louisiana Tech: 78, (1-1)
96. Marshall: 78, (1-1)
97. South Alabama: 78, (1-2)
98. Southern Miss: 78, (1-2)
99. Rice: 78, (1-2)
100. UConn: 78, (1-2)
101. Charlotte: 78, (1-2)
102. Tempe: 78, (0-3)
103. Troy: 78, (0-3)
104. Georgia State: 77, (2-1)
105. Middle Tenn: 77, (1-2)
106. Miami (OH): 77, (0-2)
107. Coastal Carolina: 76, (3-0)
108. San Jose State: 76, (3-0)
109. Colorado State: 76, (2-1)
110. Eastern Michigan: 76, (2-1)
111. FIU: 76, (1-2)
112. Hawai'i: 76, (1-2)
113. Tulane: 76, (1-2)
114. Wyoming: 76, (0-3)
115. Northern Illinois: 75, (2-0)
116. Navy: 75, (2-0)
117. Bowling Green: 75, (1-1)
118. W. Michigan: 75, (1-2)
119. New Mexico State: 75, (1-2)
120. Old Dominion: 75, (0-3)
121. UTEP: 75, (0-3)
122. Jacksonville State: 75, (0-3)
123. Kent State: 75, (0-3)
124. Army: 74, (2-0)
125. Buffalo: 74, (2-1)
126. C. Michigan: 74, (1-2)
127. New Mexico: 74, (0-3)
128. James Madison: 73, (2-0)
129. Ohio: 73, (2-1)
130. Akron: 73, (1-2)
131. Air Force: 73, (1-2)
132. Kennesaw State: 73, (0-3)
133. UL Monroe: 71, (2-0)
134. Ball State: 71, (1-1)

Comment