
Rosters:MKHarsh's 3/24 update
Sliders: MKHarsh's 3/26 update

Thanks to everyone who’s been jumping in as early users of the OS app! We’ve put together a new user feedback and feature request survey and we’re asking folks on iOS and Android to share their thoughts, ideas and any issues they’ve noticed. The goal is to help guide upcoming improvements and give the community a real say in what comes next.
If you’ve been using it regularly, this is a great chance to let the developers know what feels good and what could use a little work. Your feedback has a real impact on what we prioritize moving forward.
For those of you who haven’t had time to check out the app yet, we’d love for you to give it a try and send over any feedback once you’ve spent some time with it.
Thank you.
Operation Sports Team

| Philadelphia Phillies at Pittsburgh Pirates | ||||||||||||
| Apr 5, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia (1-0) | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 12 | 15 | 0 |
| Pittsburgh (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W: Roy Halladay (1-0) L: Erik Bedard (0-1) | ||||||||||||
| Philadelphia Phillies | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Shane Victorino, CF | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 |
| Placido Polanco, 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | .333 |
| Hunter Pence, RF | 5 | 2 | 3 | 4 | 1 | 1 | 0 | .600 |
| John Mayberry, LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | .333 |
| Ryan Howard, 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | .600 |
| Chase Utley, 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .333 |
| Carlos Ruiz, C | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Jimmy Rollins, SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 |
| Roy Halladay, P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 |
| TEAM TOTALS | 43 | 12 | 15 | 12 | 5 | 4 | 2 | .348 |
| BATTING: 2B: Hunter Pence 2 (2), Ryan Howard 2 (2) HR: John Mayberry (1), Ryan Howard (1) RBI: Placido Polanco 1), Hunter Pence 4 (4), John Mayberry 2 (2), Ryan Howard 2 (2), Jimmy Rollins 2 (2), Roy Halladay (1) | ||||||||
| Pittsburgh Pirates | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Alex Presley, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jose Tabata, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Neil Walker, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Harrison, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Andrew McCutchen, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Garrett Jones, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Rod Barajas, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Pedro Alvarez, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Clint Barmes, SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Erik Bedard, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Nate McLouth, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Chris Resop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Evan Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Lincoln, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey McGehee, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| TEAM TOTALS | 26 | 0 | 0 | 0 | 1 | 16 | 0 | .000 |
| BASERUNNING: Picked Off: Andrew McCutchen (First base, Roy Halladay) | ||||||||
| Philadelphia Phillies | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Roy Halladay (W) | 9.0 | 0 | 0 | 0 | 1 | 16 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 0 | 0 | 0 | 1 | 16 | 0 | 0.00 |
| Pittsburgh Pirates | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Erik Bedard (L) | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 | 3.00 |
| Chris Resop | 0.1 | 2 | 3 | 0 | 0 | 1 | 1 | 0.00 |
| Tony Watson | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Jason Grilli | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Daniel McCutchen | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | ∞ |
| Evan Meek | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 54.05 |
| Brad Lincoln | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 15 | 12 | 8 | 5 | 4 | 2 | 8.00 |
| Philadelphia Phillies at Pittsburgh Pirates | ||||||||||||
| Apr 7, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia (2-0) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 0 |
| Pittsburgh (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| W: Cliff Lee (1-0) L: Charlie Morton (0-1) S: Jonathan Papelbon | ||||||||||||
| Philadelphia Phillies | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jimmy Rollins, SS | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .222 |
| Chase Utley, 2B | 5 | 2 | 2 | 1 | 0 | 1 | 1 | .375 |
| Ryan Howard, 1B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .375 |
| Hunter Pence, RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| John Mayberry, LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| Shane Victorino, CF | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .300 |
| Carlos Ruiz, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| Placido Polanco, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| Cliff Lee, P | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| BATTING: 3B: Chase Utley (1) HR: Chase Utley (1) RBI: Chase Utley (1), Ryan Howard 2 (4) | ||||||||
| Pittsburgh Pirates | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jose Tabata, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Alex Presley, LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .143 |
| Andrew McCutchen, CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .333 |
| Rod Barajas, C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Casey McGehee, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nate McLouth, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Garrett Jones, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| Clint Barmes, SS | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| Josh Harrison, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Charlie Morton, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pedro Alvarez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 32 | 2 | 6 | 2 | 1 | 11 | 1 | .187 |
| BATTING: 2B: Andrew McCutchen (1) 3B: Nate McLouth (1) HR: Andrew McCutchen (1) RBI: Andrew McCutchen 2 (2) | ||||||||
| Philadelphia Phillies | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Cliff Lee | 8.1 | 5 | 2 | 2 | 1 | 9 | 1 | 2.16 |
| Jonathan Papelbon | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 6 | 2 | 2 | 1 | 11 | 1 | 2.00 |
| Pittsburgh Pirates | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Charlie Morton (L) | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 3.60 |
| Chris Resop | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.86 |
| Tony Watson | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Grilli | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Daniel McCutchen | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10.80 |
| TEAM TOTALS | 9.0 | 9 | 4 | 3 | 3 | 8 | 1 | 4.00 |
| Philadelphia Phillies at Pittsburgh Pirates | ||||||||||||
| Apr 8, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia (3-0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
| Pittsburgh (0-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| W: Cole Hamels (1-0) L: Jeff Karstens (0-1) | ||||||||||||
| Philadelphia Phillies | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jimmy Rollins, SS | 5 | 2 | 3 | 0 | 0 | 1 | 0 | .357 |
| Chase Utley, 2B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .385 |
| Ryan Howard, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .308 |
| Hunter Pence, RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .429 |
| John Mayberry, LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .214 |
| Shane Victorino, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Carlos Ruiz, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .091 |
| Placido Polanco, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Cole Hamels, P | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| TEAM TOTALS | 38 | 3 | 9 | 3 | 1 | 8 | 0 | .236 |
| BATTING: 2B: John Mayberry (1) 3B: Jimmy Rollins (1) RBI: Chase Utley (2), Hunter Pence 2 (2) | ||||||||
| BASERUNNING: SB: Chase Utley (1) | ||||||||
| Pittsburgh Pirates | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jose Tabata, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Alex Presley, LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .100 |
| Andrew McCutchen, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Rod Barajas, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .091 |
| Casey McGehee, 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .167 |
| Garrett Jones, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .091 |
| Clint Barmes, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .100 |
| Josh Harrison, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jeff Karstens, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| TEAM TOTALS | 30 | 1 | 4 | 1 | 3 | 7 | 0 | .133 |
| BATTING: 2B: Rod Barajas (1) RBI: Josh Harrison (1) | ||||||||
| Philadelphia Phillies | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Cole Hamels (W) | 9.0 | 4 | 1 | 1 | 3 | 7 | 0 | 1.00 |
| TEAM TOTALS | 9.0 | 4 | 1 | 1 | 3 | 7 | 0 | 1.00 |
| Pittsburgh Pirates | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Jeff Karstens (L) | 7.0 | 7 | 3 | 3 | 0 | 6 | 0 | 3.86 |
| Evan Meek | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 13.50 |
| TEAM TOTALS | 9.0 | 9 | 3 | 3 | 1 | 8 | 0 | 3.00 |
| Pittsburgh Pirates at Los Angeles Dodgers | ||||||||||||
| Apr 10, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pittsburgh (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 11 | 5 |
| Los Angeles (3-2) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
| W: Chris Resop (1-0) L: Javy Guerra (0-1) S: Joel Hanrahan (1) | ||||||||||||
| Pittsburgh Pirates | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Andrew McCutchen, CF | 4 | 1 | 1 | 1 | 1 | 2 | .214 |
| Jose Tabata, RF | 5 | 1 | 2 | 0 | 0 | 2 | .125 |
| Garrett Jones, 1B | 5 | 0 | 2 | 0 | 0 | 0 | .188 |
| Rod Barajas, C | 4 | 1 | 2 | 1 | 0 | 0 | .200 |
| Pedro Alvarez, 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Alex Presley, LF | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
| Clint Barmes, SS | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| Josh Harrison, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Brad Lincoln, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nate McLouth, PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Mike McKenry, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey McGehee, PH | 1 | 1 | 1 | 2 | 0 | 0 | .286 |
| TOTALS | 37 | 5 | 11 | 5 | 1 | 10 | .297 |
| BATTING 2B: Garrett Jones (1), Rod Barajas (2) HR: Andrew McCutchen (2), Casey McGehee (1) RBI: Andrew McCutchen (3), Rod Barajas (1), Josh Harrison (2), Casey McGehee 2 (2) | |||||||
| BASERUNNING SB: Andrew McCutchen (1) | |||||||
| Pittsburgh Pirates | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Brad Lincoln | 5.0 | 6 | 3 | 0 | 1 | 2 | 0.00 |
| Daniel Moskos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Tony Watson | 0.1 | 1 | 1 | 1 | 0 | 1 | 13.51 |
| Chris Resop (W) | 1.2 | 2 | 0 | 0 | 0 | 0 | 2.25 |
| Joel Hanrahan (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 9.0 | 10 | 4 | 1 | 1 | 4 | 4.00 |
| Los Angeles Dodgers | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Dee Gordon, SS | 4 | 0 | 2 | 0 | 1 | 1 | .450 |
| James Loney, 1B | 5 | 0 | 0 | 0 | 0 | 1 | .050 |
| Matt Kemp, CF | 5 | 1 | 1 | 1 | 0 | 0 | .300 |
| Andre Ethier, RF | 5 | 1 | 1 | 0 | 0 | 1 | .409 |
| Jerry Sands, LF | 5 | 1 | 2 | 0 | 0 | 0 | .238 |
| Russ Mitchell, 3B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Jerry Hairston, Jr., 2B | 3 | 0 | 0 | 1 | 0 | 0 | .111 |
| Josh Bard, C | 4 | 0 | 2 | 0 | 0 | 1 | .273 |
| Aaron Harang, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rubby de la Rosa, P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| TOTALS | 38 | 4 | 10 | 2 | 1 | 4 | .263 |
| BATTING 2B: Dee Gordon (1) HR: Matt Kemp (1) RBI: Matt Kemp (3), Jerry Hairson, Jr. (3) | |||||||
| BASERUNNING SB: Russ Mitchell (1) | |||||||
| Los Angeles Dodgers | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Aaron Harang | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Rubby de la Rosa | 5.2 | 4 | 1 | 1 | 1 | 8 | 1.59 |
| Scott Elbert | 0.0 | 4 | 2 | 2 | 0 | 0 | 16.21 |
| Josh Lindblom (H) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Javy Guerra (L) | 1.0 | 3 | 2 | 2 | 0 | 0 | 4.50 |
| TOTALS | 9.0 | 11 | 5 | 5 | 1 | 10 | 5.00 |










| Pirates at Diamondbacks | | |||||||||||||
| Apr 16, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Pittsburgh (3-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0|0|0|0|0|0|0|3 | 3 | 9 | 0 |
| Arizona (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0|0|0|0|0|0|0|2 | 2 | 13 | 0 |
| W: Kevin Correia (1-0) L: Takashi Saito (1-1) S: Jason Grilli (1) | |||||||||||||
| Pittsburgh Pirates | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jose Tabata, RF | 6 | 1 | 2 | 0 | 1 | 1 | 0 | .288 |
| Alex Presley, LF | 7 | 1 | 5 | 0 | 0 | 0 | 0 | .418 |
| Andrew McCutchen, CF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | .292 |
| Casey McGehee, 2B | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| Garrett Jones, 1B | 6 | 0 | 0 | 0 | 1 | 3 | 0 | .209 |
| Pedro Alvarez, 3B | 7 | 0 | 1 | 1 | 0 | 2 | 0 | .107 |
| Rod Barajas, C | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .157 |
| Clint Barmes, SS | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .171 |
| James McDonald, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Nate McLouth, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .285 |
| Starling Marte, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael McKenry, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .166 |
| Kevin Correia, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 56 | 3 | 9 | 3 | 4 | 15 | 0 | .160 |
| BATTING: 2B: Alex Presley (2) SAC: Casey McGehee (1) RBI: Andrew McCutchen 2 (11), Pedro Alvarez (2) | ||||||||
| BASERUNNING: SB: Jose Tabata (2), Alex Presley 2 (3) CS: Andrew McCutchen (2) | ||||||||
| Arizona Diamondbacks | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Gerardo Parra, LF | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .372 |
| Stephen Drew, SS | 7 | 1 | 4 | 0 | 0 | 1 | 0 | .243 |
| Justin Upton, RF | 7 | 0 | 1 | 0 | 4 | 0 | 0 | .217 |
| Paul Goldschmidt, 1B | 7 | 0 | 1 | 2 | 0 | 3 | 0 | .272 |
| Aaron Hill, 2B | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .195 |
| Ryan Roberts, 3B | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
| Henry Blanco, C | 6 | 0 | 0 | 0 | 1 | 4 | 0 | .200 |
| Chris Young, CF | 6 | 0 | 1 | 0 | 0 | 2 | 0 | .150 |
| Tyler Skaggs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Bauer, P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| David Hernandez, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Kubel, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 60 | 2 | 13 | 2 | 1 | 18 | 0 | .216 |
| BATTING: 2B: Paul Goldschmidt (4) 3B: Justin Upton (1), Chris Young (1) RBI: Paul Goldschmidt 2 (10) | ||||||||
| BASERUNNING: CS: Aaron Hill (1), Willie Bloomquist (1) | ||||||||
| Pittsburgh Pirates | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| James McDonald | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 1.59 |
| Chris Resop | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Tony Watson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
| Joel Hanrahan | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.70 |
| Daniel McCutchen | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| Kevin Correia (W) | 4.1 | 4 | 2 | 2 | 0 | 7 | 0 | 4.00 |
| Evan Meek (H) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15.43 |
| Jason Grilli (SV) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| TEAM TOTALS | 17.0 | 13 | 2 | 2 | 1 | 18 | 0 | 1.05 |
| PITCHING: Pitches-Strikes: James McDonald 105-78, Chris Resop 8-5, Tony Watson 4-4, Joel Hanrahan 25-14, Daniel McCutchen 26-18, Kevin Correia 64-51, Evan Meek 6-6, Jason Grilli 5-3 | ||||||||
| Arizona Diamondbacks | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Tyler Skaggs | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Trevor Bauer | 8.1 | 3 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| David Hernandez | 5.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Takashi Saito (L) | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 6.75 |
| TEAM TOTALS | 17.0 | 8 | 3 | 3 | 4 | 15 | 0 | 1.58 |
| Pittsburgh Pirates at Arizona Diamondbacks | ||||||||||||
| Apr 17, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pittsburgh (3-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Arizona (8-3) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 8 | 0 |
| W: Ian Kennedy (2-0) L: Erik Bedard (0-3) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | PIT | ARI | ||
| Pittsburgh Pirates | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jose Tabata, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Alex Presley, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 382 |
| Andrew McCutchen, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Pedro Alvarez, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .096 |
| Caey McGehee, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Garrett Jones, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .222 |
| Clint Barmes, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
| Rod Barajas, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .146 |
| Erik Bedard, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nate McLouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| FIELDING: E: Andrew McCutchen (4), Garrett Jones (1), Pedro Alvarez (3) | ||||||||
| Arizona Diamondbacks | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Chris Young | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .181 |
| Ryan Roberts | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .261 |
| Justin Upton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .220 |
| Paul Goldschmidt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .270 |
| Henry Blanco | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Aaron Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
| Gerardo Parra | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .361 |
| Stephen Drew | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .222 |
| Ian Kennedy | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| BATTING: RBI: Justin Upton 3 (3) | ||||||||
| Pittsburgh Pirates | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Erik Bedard | 7.0 | 8 | 3 | 0 | 0 | 5 | 0 | 3.86 |
| Chris Resop | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.84 |
| TEAM TOTALS | 8.0 | 8 | 3 | 0 | 0 | 7 | 0 | 0.00 |
| PITCHING: Pitches-Strikes: Erik Bedard 109-82, Chris Resop 14-9 | ||||||||
| Arizona Diamondbacks | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Ian Kennedy | 9.0 | 3 | 0 | 0 | 1 | 3 | 0 | 1.69 |
| TEAM TOTALS | 9.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.69 |
| PITCHING: Pitches-Strikes: Ian Kennedy 122-96 | ||||||||
Comment