{\rtf1\ansi\ansicpg1252
{\fonttbl\f0\fswiss\fcharset0 Helvetica;}
{\colortbl;\red255\green255\blue255;\red0\green0\b lue0;\red255\green255\blue255;}
\deftab720
\pard\pardeftab720\partightenfactor0
\f0\fs22 \cf2 \cb3 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \strokec2
| Old Dominion 2013-14 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Aug 29 | vs FCS SE | Won, 52-35 | ||
| Sep 7 | at Northern Illinois | Won, 41-37 | ||
| Sep 14 | vs Marshall | Lost, 34-31 | ||
| Sep 27 | at San Jose St | Lost, 37-23 | ||
| Oct 4 | vs UNLV | Won, 42-27 | ||
| Oct 12 | vs #25 Fresno St | Won, 42-9 | ||
| Oct 19 | vs New Mexico | Won, 35-14 | ||
| Nov 2 | vs Colorado St | Won, 50-21 | ||
| Nov 9 | at #8 Boise St | Won, 54-51 | ||
| Nov 16 | at Hawaii | Won, 31-24 | ||
| Nov 21 | vs Air Force | Lost, 31-30 | ||
| Nov 28 | at Wyoming | Won, 31-28 | ||
Rolled with the option. With QB #14 returning as 91 overall I think I'll have a good year. Recruiting wise I had a good year(dont remember but I got some 3 stars). I beat UCF in the Poinsettia bowl 63-33 to cap off the year at 10-3. I play on Hiesman skill level. I also gained a star so I have 2 star prestige
