Platform: Xbox 360
Difficulty: Heisman
Controls: Coach Mode
Rosters: 2014-15 Season Roster
Sliders: None

Hey everyone,
We’re excited to announce that we have launched our own official Operation Sports app. It’s available on the iOS App Store and in the Google Play store:
For those of you who have been around these parts for quite some time, you might know we’ve had an app before, but the Tapatalk app was not “official” and was only a way to look at the forums on your phone. However, when the forums changed in any way, it would make that app a bit unwieldy/buggy.
It was still better than nothing, and we’re grateful it lasted as long as it did, but we did not have much control over it or ways to update it. With our own official app, we’ll be able to actually release app updates that can include new features and bug fixes.
On the app, you will be able to scope out both the front page and the forums. Since this is only the start of the app, we are aware of many known issues, particularly around the forums, and we plan to add more to it in the future based on your feedback. In addition, it may take a little longer than usual when you log-in for the first time, but it should not be the case after that initial log-in. With all that in mind, we’ll have a spot on Discord where you can provide feedback.
For example, I want to add more to the forums side of things so you all have more options when making posts and threads on the app, and I want you to more easily be able to navigate large threads with many pages of posts.
As always, we can’t do any of this stuff without you all, so thanks again for the continued support. This app along with the Discord are a couple of the steps we have taken recently to try and bring this community together in as many ways as possible, and we plan to deliver even more on that front in the months ahead.

| Utah State Aggies Depth Chart - 2014 | ||||
| Regular Offense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| WR | Hunter Sharp(87) | Devonte Robinson(79) | Kent Myers(73) | |
| TE | Wyatt Houston(79) | Landon Horne(68) | Mason Tobeck(64) | |
| LT | Austin Albrecht(75) | Jude Hockel(69) | ||
| LG | Tyshon Mosley(78) | Andrew Chen(69) | ||
| C | Austin Stephens(84) | Andrew Chen(69) | ||
| RG | Taani Fislau(80) | Brandon Taukeiaho(74) | ||
| RT | Jake Simonich(81) | Jude Hockel(69) | ||
| WR | Bruce Naston(83) | Brandon Swindall(74) | ||
| QB | Chuckie Keeton(86) | Damion Hobbs(70) | Cade Smith(66) | |
| FB | Wyatt Houston(52) | |||
| HB | LaJuan Hunt(79) | Rashad Hall(76) | Kennedy Williams(72) | George Bright(65) |
| Base 3-4 Defense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| LDE | Ricky Ali'Fua(74) | Siua Tufa(72) | ||
| NT | Travis Seefeldt(76 | David Moala(72) | Gasetoto Schuster(65) | |
| RDE | Jordan Nielsen(82) | Jordan Taylor(72) | ||
| LOLB | Kyler Fackrell(87) | Torrey Green(75) | ||
| LILB | Jarom Baldomero(73) | La'Bradford Harold(72) | ||
| RILB | Torrey Green(76) | Michael Okonkwo(72) | ||
| ROLB | Nick Vigil(87) | Torrey Green (75) | ||
| CB | Jalen Davis(80) | Deshane Hines(76) | Tyler Floyd(72) | |
| SS | Marwin Evans(73) | Tyler Floyd(71) | ||
| FS | Devin Centers | Deshane Hines(74) | ||
| CB | Daniel Gray(76 | Bryant Hayes(75) | ||
| Special Teams | ||||
| STARTER | 2ND | 3RD | 4TH | |
| K | Jake Thompson (76) | |||
| P | Aaron Dalton(75) | |||
| H | Aaron Dalton(75) | |||
| PR | Bryant Hayes(94) | Hunter Sharp(93) | ||
| KR | Hunter Sharp(93) | Bryant Hayes (94) | ||
| LS | Austin Stephens(84) | |||
| Matchup Preview *|* August 29, 2013 | ||||||
![]() | @ | ![]() | ||||
| Utah State Aggies (0-0, 0-0 Away) | Utah Utes (0-0, 0-0 Home) | |||||
| ||||||
| Utah State Aggies at Utah Utes | |||||
| Jan 1, | 1ST | 2ND | 3RD | 4TH | SCORE |
| Utah State Aggies (0-1) | 3 | 10 | 0 | 0 | 13 |
| Utah Utes (1-0) | 0 | 0 | 17 | 0 | 17 |
| Scoring Summary | |||
| FIRST QUARTER SCORING | USU | UTAH | |
| 3:28 | (USU) 40 yd FG | 3 | 0 |
| SECOND QUARTER SCORING | USU | UTAH | |
| 4:00 | (USU) R. Hall 1 yd run (XP Good) | 10 | 0 |
| 1:36 | (USU) 25 yd FG | 13 | 0 |
| THIRD QUARTER SCORING | USU | UTAH | |
| 2:28 | (UTAH) T. Patrick 14 yd pass from T. Wilson (XP Good) | 13 | 7 |
| 1:39 | (UTAH) K. Scott 17 yd pass from T. Wilson (XP Good) | 13 | 14 |
| 0:06 | (UTAH) 27 yd FG | 13 | 17 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment