NCAA Football 14 Dynasty
Console: PS3
Sliders: Jarodd21's Heisman Sliders
Rosters: 101/126 Updated rosters from OS.

FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
| 2019 West Virginia University Mountaineers | ||||||
| # | OFFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 12 | Austin Kendall | QB | 6'2" | 221 | JR(RS) | Weddington, NC |
| 2 | Jarret Doege | QB | 6'2" | 198 | JR | Lubbock, TX |
| 11 | Jack Allison | QB | 6'6" | 210 | JR(RS) | Palmetto Estates, FL |
| 10 | Trey Lowe III | QB | 6'2" | 218 | FR(RS) | Bolivar, TN |
| 6 | Kennedy McKoy | HB | 6'0" | 204 | SR | Lexington, NC |
| 32 | Martell Pettaway | HB | 5'9" | 205 | SR | St. Clair Shores, MI |
| 4 | Leddie Brown | HB | 5'11" | 212 | SO | Philadelphia, PA |
| 20 | Alec Sinkfield | HB | 5'9" | 188 | SO(RS) | Delray Beach, FL |
| 42 | Logan Thimmons | FB | 6'0" | 231 | JR(RS) | Harrison, PA |
| 1 | T.J. Simmons | WR | 6'2" | 199 | JR(RS) | Pinson-Clay, AL |
| 15 | George Campbell | WR | 6'4" | 183 | SR(RS) | Tarpon Springs, FL |
| 37 | Sam James | WR | 6'0" | 182 | FR(RS) | Fort Stewart, GA |
| 14 | Tevin Bush | WR/HB | 5'6" | 166 | JR | New Orleans, LA |
| 88 | Isaiah Esdale | WR | 6'0" | 201 | SO(RS) | Elkridge, MD |
| 83 | Bryce Wheaton | WR | 6'3" | 215 | FR(RS) | Fuquay-Varina, NC |
| 16 | Winston Wright | WR | 5'10" | 167 | FR | Savannah, GA |
| 7 | Sean Ryan | WR | 6'3" | 198 | SO | New York, NY |
| 19 | Ali Jennings | WR | 6'1" | 181 | FR | Highland Springs, VA |
| 84 | Jovani Haskins | TE | 6'4" | 245 | JR(RS) | Bergenfield, NJ |
| 85 | T.J. Banks | TE | 6'5" | 253 | FR(RS) | North Versailles, PA |
| 87 | Mike O'Laughlin | TE | 6'5" | 250 | FR(RS) | Oak Park, IL |
| 53 | Colton McKivitz | LT | 6'7" | 312 | SR(RS) | Wheeling, WV |
| 71 | Junior Uzebu | LT | 6'5" | 302 | FR(RS) | Alpharetta, GA |
| 55 | Parker Moorer | LT | 6'3" | 300 | FR | Charlotte, NC |
| 65 | Donovan Beaver | LT | 6'6" | 313 | FR | Fredericksburg, VA |
| 57 | Michael Brown | LG | 6'3" | 345 | SR(RS) | Paramount, CA |
| 69 | Blaine Scott | LG | 6'3" | 321 | FR(RS) | Portsmouth, OH |
| 76 | Chase Behrndt | C | 6'4" | 305 | JR(RS) | St. Joseph, MO |
| 78 | Jacob Buccigrossi | C | 6'3" | 307 | JR(RS) | Pittsburgh, PA |
| 73 | Josh Sills | RG | 6'6" | 326 | JR(RS) | Cambridge, OH |
| 74 | James Gmiter | RG | 6'3" | 300 | FR(RS) | Bethel Park, PA |
| 68 | Briason Mays | RG | 6'3" | 300 | FR(RS) | Bolivar, TN |
| 72 | Kelby Wickline | RT | 6'4" | 308 | SR(RS) | Stillwater, OK |
| 70 | Tyler Thurmond | RT | 6'4" | 298 | SO(RS) | Buford, GA |
| # | DEFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 92 | Taijh Alston | LE | 6'4" | 252 | SO(RS) | Pinehurst, NC |
| 33 | Quondarius Qualls | LE | 6'1" | 240 | SR(RS) | Claiborne, LA |
| 13 | Jeffery Pooler, Jr. | LE | 6'2" | 255 | JR(RS) | Dayton, OH |
| 52 | Jalen Thornton | LE | 6'2" | 260 | FR | Cincinnati, OH |
| 46 | Reese Donahue | RE | 6'4" | 285 | SR | Milton, WV |
| 55 | Dante Stills | RE | 6'3" | 295 | SO | Fairmont, WV |
| 97 | Stone Wolfley | RE | 6'4" | 255 | SR(RS) | Morgantown, WV |
| 86 | Tavis Lee | RE | 6'2" | 252 | FR(RS) | Martinsburg, WV |
| 56 | Darius Stills | DT | 6'1" | 292 | JR | Fairmont, WV |
| 90 | Brenon Thrift | DT | 6'1" | 290 | SR(RS) | Monroeville, PA |
| 9 | Jovanni Stewart | LOLB/SS | 5'8" | 196 | SR | Katy, TX |
| 8 | Kwantel Raines | LOLB | 6'2" | 212 | FR(RS) | Aliquippa, PA |
| 3 | Osita Smtih | LOLB | 6'2" | 205 | FR | Columbia, MD |
| 50 | Dylan Tonkery | MLB | 6'0" | 228 | JR(RS) | Bridgeport, WV |
| 34 | Shea Campbell | MLB | 6'0" | 232 | SR(RS) | Morgantown, WV |
| 35 | Josh Chandler | MLB | 5'11" | 224 | SO | Canton, OH |
| 17 | Exree Loe | MLB | 6'0" | 210 | SO(RS) | Johnstown, PA |
| 45 | Adam Hensley | MLB | 6'2" | 232 | SR | Centerville, OH |
| 36 | Vandarius Cowan | ROLB | 6'4" | 235 | SO(RS) | Palm Beach Gardens, FL |
| 31 | Zach Sandwisch | ROLB | 6'2" | 231 | JR(RS) | Toledo, OH |
| 18 | Charlie Benton | ROLB | 6'1" | 224 | JR(RS) | Opelika, AL |
| 28 | Keith Washington | CB | 6'1" | 180 | SR(RS) | Prattville, AL |
| 24 | Hakeem Bailey | CB | 6'0" | 188 | SR(RS) | Mableton, GA |
| 5 | Dreshun Miller | CB | 6'1" | 190 | SO | Marietta, GA |
| 38 | Kerry Martin | CB | 6'0" | 194 | FR | Charleston, WV |
| 21 | Tae Mayo | CB | 5'10" | 161 | FR | LaGrange, GA |
| 44 | Nicktroy Fortune | CB | 6'0" | 187 | FR | Lawrenceville, GA |
| 39 | Dante Bonamico | FS | 5'8" | 188 | JR(RS) | Bridgeport, WV |
| 22 | Jake Long | FS | 5'11" | 199 | JR(RS) | Hamilton, OH |
| 25 | Osman Kamara | FS | 5'10" | 200 | JR(RS) | Harrisburg, PA |
| 4 | Josh Norwood | SS/CB | 5'10" | 179 | SR(RS) | Valdosta, GA |
| 23 | Tykee Smith | SS | 5'10" | 184 | FR | Philadelphia, PA |
| 29 | Sean Mahone | SS | 5'11" | 200 | JR(RS) | Springdale, OH |
| # | SPECIAL TEAMS | POS | HT | WT | CLASS | HOMETOWN |
| 30 | Evan Staley | K | 6'1" | 190 | JR(RS) | Keyser, WV |
| 40 | Kolton McGhee | P | 6'0" | 174 | FR | Altoona, PA |
| West Virginia Mountaineers Depth Chart - 2019 | ||||
| Regular Offense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| WR | T.J. Simmons | Sam James | Isaiah Esdale | |
| TE | Jovani Haskins | T.J. Banks | Mike O'Laughlin | |
| LT | Colton McKivitz | Junior Uzebu | Blaine Scott | |
| LG | Michael Brown | Blaine Scott | Josh Sills | |
| C | Chase Behrndt | Jacob Buccigrossi | Josh Sills | |
| RG | Josh Sills | James Gmiter | Briason Mays | |
| RT | Kelby Wickline | Tyler Thurmond | Blaine Scott | |
| WR | George Campbell | Tevin Bush | Bryce Wheaton | |
| QB | Austin Kendall | Jack Allison | Trey Lowe III | |
| FB | Logan Thimmons | T.J. Banks | Mike O'Laughlin | |
| HB | Kennedy McKoy | Martell Pettaway | Alec Sinkfield | Tevin Bush |
| Base 3-3-5 Defense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| LDE | Taijh Alston | Dante Stills | Quondarius Qualls | |
| NT | Darius Stills | Dante Stills | Brenon Thrift | |
| RDE | Reese Donahue | Dante Stills | Jeffery Pooler, Jr. | |
| LOLB | Jovanni Stewart | Kwantel Raines | Osita Smith | |
| MLB | Dylan Tonkery | Shea Campbell | Exree Loe | Kwantel Raines |
| ROLB | Vandarius Cowan | Charlie Benton | Zach Sandwisch | |
| CB | Keith Washington | Dreshun Miller | Kerry Martin | |
| SS | Josh Norwood | |||
| FS | Dante Bonamico | Jake Long | Jovanni Stewart | |
| SS | Sean Mahone | |||
| CB | Hakeem Bailey | Nicktroy Fortune | ||
| Special Teams | ||||
| STARTER | 2ND | 3RD | 4TH | |
| K | Evan Staley | Kolton McGhee | ||
| P | Kolton McGhee | |||
| PR | Tevin Bush | |||
| KR | Tevin Bush | |||
| LS | Chase Behrndt | |||
| Big 12 Season Projections Conference Standings - Updated: Aug 17, Week 0 | ||||||
| TEAM | REC | PCT | CONF | PF | PA | STRK |
| Oklahoma | ||||||
| Texas | ||||||
| Texas A&M | ||||||
| TCU | ||||||
| Iowa State | ||||||
| Baylor | ||||||
| Texas Tech | ||||||
| Oklahoma State | ||||||
| WEST VIRGINIA | ||||||
| Kansas State | ||||||
| Missouri | ||||||
| Kansas | ||||||
| 2019 West Virginia University REDSHIRTS | ||||||
| # | OFFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 2 | Jarret Doege | QB | JR | |||
| 4 | Leddie Brown | HB | SO | |||
| 83 | Winston Wright | WR | FR | |||
| 7 | Sean Ryan | WR | SO | |||
| 19 | Ali Jennings | WR | FR | |||
| 55 | Parker Moorer | LT | FR | |||
| 65 | Donovan Beaver | LT | FR | |||
| # | DEFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 52 | Jalen Thornton | LE | FR | |||
| 35 | Josh Chandler | MLB | SO | |||
| 21 | Tae Mayo | CB | FR | |||
| 23 | Tykee Smith | SS | FR | |||
| Heisman Watch - Updated: Aug 17, Week 0 | ||||
| NAME | POS | SCHOOL | SEASON STATS | |
| Tua Tagovailoa | QB | Alabama | ||
| Trevor Lawrence | QB | Clemson | ||
| Justin Herbert | QB | Oregon | ||
| Jonathan Taylor | HB | Wisconsin | ||
| Jerry Jeudy | WR | Alabama | ||
Comment