LMAO, if I were you, I wouldn't have posted the real results, just kind of embarrassing


Thanks to everyone who’s been jumping in as early users of the OS app! We’ve put together a new user feedback and feature request survey and we’re asking folks on iOS and Android to share their thoughts, ideas and any issues they’ve noticed. The goal is to help guide upcoming improvements and give the community a real say in what comes next.
If you’ve been using it regularly, this is a great chance to let the developers know what feels good and what could use a little work. Your feedback has a real impact on what we prioritize moving forward.
For those of you who haven’t had time to check out the app yet, we’d love for you to give it a try and send over any feedback once you’ve spent some time with it.
Thank you.
Operation Sports Team
| Central Florida (6-1) at Florida State (4-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Central Florida (7-1) at South Florida (2-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida (4-4) at Central Florida (7-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

| UC Davis (3-6) at Central Florida (9-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| UALR (4-4) at Central Florida (10-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Central Florida (11-1) at West Virginia (5-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

| NCAA Basketball Rankings - AP Top 25 | ||||
| RK | TEAM | RECORD | ||
| 1 | Arizona Wildcats | 14-0 | ||
| 2 | Georgetown Hoyas | 13-0 | ||
| 3 | Georgia Tech Yellow Jackets | 14-1 | ||
| 4 | Vanderbitl Commodores | 11-1 | ||
| 5 | Wisconsin Badgers | 11-1 | ||
| 6 | Syracuse Orange | 11-1 | ||
| 7 | Oregon Ducks | 12-2 | ||
| 8 | Texas Tech Red Raiders | 11-2 | ||
| 9 | Indiana Hoosiers | 11-2 | ||
| 10 | Seton Hall Pirates | 12-2 | ||
| 11 | Iowa State Cyclones | 12-2 | ||
| 12 | Miami Hurricanes | 12-1 | ||
| 13 | Michigan State Spartans | 12-3 | ||
| 14 | Maryland Terrapins | 10-2 | ||
| 15 | Illinois Fighting Illini | 11-2 | ||
| 16 | Florida Gators | 12-4 | ||
| 17 | Saint Louis Billikens | 11-4 | ||
| 18 | Arizona State Sun Devils | 10-3 | ||
| 19 | Pittsburgh Panthers | 9-3 | ||
| 20 | USC Trojans | 10-3 | ||
| 21 | UNLV Runnin' Rebels | 12-2 | ||
| 22 | Oklahoma State Cowboys | 12-2 | ||
| 23 | Notre Dame Fighting Irish | 12-2 | ||
| 24 | Xavier Musketeers | 9-3 | ||
| 25 | Washington Huskies | 10-2 | ||
| NCAA Basketball Rankings - Mid Major Top 25 | ||||
| RK | TEAM | RECORD | ||
| 1 | Gonzaga Bulldogs | 11-4 | ||
| 2 | Wisconsin-Green Bay Phoenix | 12-1 | ||
| 3 | Boise State Broncos | 11-2 | ||
| 4 | New Orleans Privateers | 12-3 | ||
| 5 | New Mexico State Aggies | 10-4 | ||
| 6 | Nevada Wolf Pack | 8-3 | ||
| 7 | Rider Broncs | 11-2 | ||
| 8 | Troy Trojans | 11-5 | ||
| 9 | Pepperdine Waves | 13-3 | ||
| 10 | Fresno State Bulldogs | 9-4 | ||
| 11 | San Diego Toreros | 12-3 | ||
| 12 | Idaho Vandals | 12-4 | ||
| 13 | Drexel Dragons | 9-4 | ||
| 14 | Illinois-Chicago Flames | 9-4 | ||
| 15 | Manhattan Jaspers | 10-3 | ||
| 16 | Hawaii Warriors | 9-4 | ||
| 17 | Bradley Braves | 10-2 | ||
| 18 | George Mason Patriots | 7-6 | ||
| 19 | Akron Zips | 7-5 | ||
| 20 | Ohio Bobcats | 8-5 | ||
| 21 | Fairfield Stags | 8-5 | ||
| 22 | Iona Gaels | 10-3 | ||
| 23 | San Francisco Dons | 9-5 | ||
| 24 | Bowling Green Falcons | 7-5 | ||
| 25 | Utah State Aggies | 6-7 | ||
Comment