
Some big mid-season trades for the Washington Wizards unloaded them some cap space and gave them a whole new outlook to the team. The big contract of Rashard Lewis and their guard Nick Young in exchange for the Jazz's Andrei Kirilenko, or 'AK47' and Earl Watson. Earl was then used as trade bait to acquire the 76ers' Spencer Hawes and Louis Williams, in exchange for Yi Jianlain and a 2nd round pick. Two days before the trade deadline, unhappy trio Maurice Evans, Trevor Booker and Williams, also with a '12 2nd round pick, were exchanged to the Pacers for Josh McRoberts and TJ Ford.
With Javale McGee, free agent signing Kelena Azubuike and their Rookie sensation John Wall, the future looks bright in DC.





| WASHINGTON WIZARDS Depth Chart - | ||||
| STARTER | 2ND | 3RD | 4TH | |
| PG | John Wall (82) | T.J. Ford (62) | Mustafa Shakur (63) | |
| SG | Kelenna Azubuike (71) | Jordan Crawford (66) | ||
| SF | Andrei Kirilenko (75) | Josh Howard (71) | Mike Harris (64) | |
| PF | Andray Blatche (73) | Josh McRoberts (66) | Kevin Seraphin (54) | |
| C | Javale McGee (73) | Spencer Hawes (66) | Hamady N'Diaye (57) | |
| NBA Standings - Updated: Feb 18, 2011 | |||
| WEST PLAYOFF RACE | W | L | GB |
| Los Angeles Lakers | 40 | 17 | -- |
| Dallas Mavericks | 36 | 20 | 3.5 |
| San Antonio Spurs | 35 | 21 | 4.5 |
| Golden State Warriors | 31 | 24 | 8.0 |
| Denver Nuggets | 31 | 26 | 9.0 |
| Oklahoma City Thunder | 29 | 25 | 9.5 |
| Portland Trail Blazers | 30 | 26 | 9.5 |
| Utah Jazz | 30 | 27 | 10.0 |
| Phoenix Suns | 28 | 26 | 10.5 |
| Houston Rockets | 29 | 28 | 11,0 |
| Memphis Grizzlies | 28 | 29 | 12.0 |
| Los Angeles Clippers | 27 | 29 | 12.5 |
| Minnesota Timberwolves | 26 | 30 | 13.5 |
| Sacramento Kings | 22 | 31 | 16.0 |
| New Orleans Hornets | 22 | 36 | 18,5 |
| EAST PLAYOFF RACE | W | L | GB |
| Miami Heat | 45 | 11 | -- |
| Chicago Bulls | 40 | 14 | 4.0 |
| Orlando Magic | 40 | 18 | 6.0 |
| Boston Celtics | 36 | 18 | 8.0 |
| Atlanta Hawks | 32 | 24 | 13.0 |
| New York Knicks | 28 | 27 | 16.5 |
| Milwaukee Bucks | 25 | 31 | 20.0 |
| Indiana Pacers | 23 | 31 | 21.0 |
| Charlotte Bobcats | 22 | 34 | 23.0 |
| Philadelphia 76ers | 21 | 35 | 24.0 |
| Washington Wizards | 20 | 34 | 24.0 |
| New Jersey Nets | 21 | 36 | 24.5 |
| Cleveland Cavaliers | 17 | 39 | 28.0 |
| Detroit Pistons | 15 | 42 | 30.5 |
| Toronto Raptors | 8 | 48 | 37.0 |




Comment