Myers stifles Phillies
Myers gets Howard swinging, one of 6 strikeouts for him
Philadelphia-Brett Myers had all of his pitches working for him as he went 7 strong innings, notching 6 strikeouts, not surrendering a walk, and not allowing a run to score. He was backed by a 4th inning Hunter Pence homer off of Phillies starter Cliff Lee.
Cliff Lee also pitched well for the Phillies, as he allowed only the 2 runs, but had very little offensive support.
Things almost unraveled for the 'Stros in the ninth inning. Closer Brandon Lyon came in and immediately gave up a homerun to Ryan Howard on the first pitch. The very next pitch was hit for a double by Raul Ibanez, putting a man on second with no one out. But Lyon showed his poise and got the next 3 outs in a row to shut the door.
Tomorrows game features former Astro, Roy Oswalt, facing off against former Phillie JA Happ.
HOU at PHI - Citizens Bank Park |
Apr 2, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston Astros (2-0) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Philadelphia Phillies (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
W: Brett Myers (1-0) L: Cliff Lee (0-1) S: Brandon Lyon (1) |
Houston Astros |
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Bourn, CF | 4 | 0 | 2 | 1 | 0 | 0 | | .375 |
Pence, RF | 4 | 1 | 1 | 1 | 0 | 0 | | .375 |
Johnson, 3B | 4 | 0 | 0 | 0 | 0 | 1 | | .125 |
Lee, RF | 4 | 0 | 1 | 0 | 0 | 0 | | .428 |
Barmes, SS | 3 | 0 | 2 | 0 | 0 | 0 | | .285 |
Keppinger, 2B | 3 | 0 | 0 | 0 | 0 | 0 | | .000 |
Wallace, 1B | 3 | 0 | 0 | 0 | 0 | 0 | | .428 |
Castro, C | 3 | 1 | 1 | 0 | 0 | 1 | | .142 |
Myers, P | 2 | 0 | 0 | 0 | 0 | 1 | | .000 |
TEAM TOTALS | 30 | 2 | 7 | 2 | 0 | 3 | | |
BATTING: 2B: Barmes, 2, (2) HR: Pence (1) RBI: Bourn, (1), Pence, (2) SAC: Myers GIDP: Keppinger |
BASERUNNING: CS: Bourn |
FIELDING: E: Johnson, (1) |
Philadelphia Phillies |
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Rollins, SS | 4 | 0 | 0 | 0 | 0 | 2 | | .000 |
Polanco, 3B | 4 | 0 | 1 | 0 | 0 | 0 | | .375 |
Utley, 2B | 4 | 0 | 2 | 0 | 0 | 0 | | .250 |
Howard, 1B | 4 | 1 | 2 | 1 | 0 | 2 | | .375 |
Ibanez, LF | 4 | 0 | 1 | 0 | 0 | 0 | | .375 |
Brown, RF | 3 | 0 | 1 | 0 | 0 | 0 | | .333 |
Victorino, CF | 4 | 0 | 0 | 0 | 0 | 0 | | .250 |
Ruiz, C | 4 | 0 | 1 | 0 | 0 | 0 | | .250 |
Lee, P | 2 | 0 | 0 | 0 | 0 | 2 | | .000 |
Gload, PH | 1 | 0 | 0 | 0 | 0 | 1 | | .500 |
Valdez, PH | 1 | 0 | 0 | 0 | 0 | 1 | | .000 |
TEAM TOTALS | 35 | 1 | 8 | 1 | 0 | 8 | | |
BATTING: 2B: Ibanez, (1) HR: Howard, (1) RBI: Howard, (1) |
Houston Astros |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Myers (W, 1-0) | 7.0 | 5 | 0 | 0 | 0 | 6 | | 0.00 |
Fulchino (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | | 0.00 |
Arias (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | | 0.00 |
Lyon (S, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | | 9.00 |
TEAM TOTALS | 9.0 | 8 | 1 | 1 | 0 | 8 | | |
Philadelphia Phillies |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Lee (L, 0-1) | 7.2 | 7 | 2 | 2 | 0 | 3 | | 2.34 |
Madson | 1.1 | 0 | 0 | 0 | 0 | 0 | | 0.00 |
TEAM TOTALS | 9.0 | 7 | 2 | 2 | 0 | 3 | | |