Red Sox too much for Yankees; send New York to 2nd straight loss
NYY at BOS - Fenway Park |
Apr 6, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York Yankees (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 1 |
Boston Red Sox (2-0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 3 | 7 | 0 |
W: Bobby Jenks (1-0) L: David Robertson (0-1) S: Jonathan Papelbon (2) |
New York Yankees |
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Gardner | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .250 |
Jeter | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .375 |
Rodriguez | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .250 |
Teixiera | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Cano | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .286 |
Swisher | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .429 |
Martin | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Granderson | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .167 |
Golson | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .143 |
TEAM TOTALS | 36 | 2 | 11 | 2 | 3 | 10 | 0 | --- |
BATTING: 2B: Golson 3B: Granderson RBI: Teixeria, Gardner |
Boston Red Sox |
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Ellsbury | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Pedroia | 4 | 1 | 2 | 01 | 0 | 1 | 0 | .571 |
Crawford | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
Gonzalez | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .250 |
Youkilis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Ortiz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
Saltalamacchia | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Drew | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
Scutaro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
TEAM TOTALS | 31 | 3 | 7 | 3 | 1 | 9 | 1 | --- |
BATTING: HR: Gonzalez RBI: Gonzalez 3 |
New York Yankees |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Hughes | 7.1 | 7 | 2 | 2 | 0 | 9 | 1 | 2.45 |
Robertson L (0-1) | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.30 |
TEAM TOTALS | 8.0 | 7 | 3 | 3 | 1 | 9 | 1 | --- |
Boston Red Sox |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Buchholz | 6.1 | 8 | 2 | 2 | 3 | 6 | 0 | 2.84 |
Jenks W (1-0) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Paplebon SV (2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |