Wow!
crazy thorough break down! Nice work.

Hey everyone,
We’re excited to announce that we have launched our own official Operation Sports app. It’s available on the iOS App Store and in the Google Play store:
For those of you who have been around these parts for quite some time, you might know we’ve had an app before, but the Tapatalk app was not “official” and was only a way to look at the forums on your phone. However, when the forums changed in any way, it would make that app a bit unwieldy/buggy.
It was still better than nothing, and we’re grateful it lasted as long as it did, but we did not have much control over it or ways to update it. With our own official app, we’ll be able to actually release app updates that can include new features and bug fixes.
On the app, you will be able to scope out both the front page and the forums. Since this is only the start of the app, we are aware of many known issues, particularly around the forums, and we plan to add more to it in the future based on your feedback. In addition, it may take a little longer than usual when you log-in for the first time, but it should not be the case after that initial log-in. With all that in mind, we’ll have a spot on Discord where you can provide feedback.
For example, I want to add more to the forums side of things so you all have more options when making posts and threads on the app, and I want you to more easily be able to navigate large threads with many pages of posts.
As always, we can’t do any of this stuff without you all, so thanks again for the continued support. This app along with the Discord are a couple of the steps we have taken recently to try and bring this community together in as many ways as possible, and we plan to deliver even more on that front in the months ahead.
| NBA Standings - Updated: Dec 1, 2011 | |||
| ATLANTIC | W | L | GB |
| Boston Celtics | 10 | 4 | -- |
| New York Knicks | 9 | 6 | 1.5 |
| Philadelphia 76ers | 7 | 8 | 3.5 |
| New Jersey Nets | 6 | 9 | 4.5 |
| Toronto Raptors | 5 | 9 | 5.5 |
| CENTRAL | W | L | GB |
| Cleveland Cavaliers | 10 | 4 | -- |
| Chicago Bulls | 10 | 5 | 0.5 |
| Milwaukee Bucks | 8 | 6 | 2.0 |
| Indiana Pacers | 5 | 12 | 6.5 |
| Detroit Pistons | 3 | 12 | 7.5 |
| SOUTHEAST | W | L | GB |
| Miami Heat | 12 | 1 | -- |
| Atlanta Hawks | 9 | 4 | 3.0 |
| Orlando Magic | 7 | 8 | 6.0 |
| Charlotte Bobcats | 5 | 10 | 8.0 |
| Washington Wizards | 3 | 11 | 9.5 |
| NORTHWEST | W | L | GB |
| Oklahoma City Thunder | 11 | 5 | -- |
| Denver Nuggets | 9 | 4 | 0.5 |
| Minnesota Timberwolves | 8 | 7 | 2.5 |
| Portland Trailblazers | 8 | 7 | 2.5 |
| Utah Jazz | 2 | 13 | 8.5 |
| PACIFIC | W | L | GB |
| Los Angeles Lakers | 10 | 4 | -- |
| Golden State Warriors | 11 | 6 | 0.5 |
| Los Angeles Clippers | 8 | 8 | 3.0 |
| Sacramento Kings | 6 | 10 | 5.0 |
| Phoenix Suns | 5 | 10 | 5.5 |
| SOUTHWEST | W | L | GB |
| Houston Rockets | 9 | 4 | -- |
| Memphis Grizzlies | 8 | 6 | 1.5 |
| Dallas Mavericks | 8 | 8 | 2.5 |
| San Antonio Spurs | 7 | 8 | 3.0 |
| New Orleans Hornets | 2 | 12 | 7.5 |
| November Players of the Month | |||||
| Eastern Conference | Western Conference | ||||
![]() | 1. LeBron James | ![]() | 1. Kevin Love | ||
| November Players of the Month | |||||
| Eastern Conference | Western Conference | ||||
![]() | 1. Kyrie Irving | ![]() | 1. Ricky Rubio | ||
| NBA Standings - Updated: Jan 1, 2012 | |||
| ATLANTIC | W | L | GB |
| Boston Celtics | 19 | 9 | -- |
| New York Knicks | 20 | 11 | 0.5 |
| Philadelphia 76ers | 17 | 11 | 2.0 |
| New Jersey Nets | 12 | 18 | 8.0 |
| Toronto Raptors | 10 | 20 | 11.0 |
| CENTRAL | W | L | GB |
| Chicago Bulls | 16 | 11 | -- |
| Cleveland Cavaliers | 13 | 14 | 3.0 |
| Milwaukee Bucks | 13 | 16 | 4.0 |
| Indiana Pacers | 12 | 18 | 5.5 |
| Detroit Pistons | 10 | 20 | 7.5 |
| SOUTHEAST | W | L | GB |
| Miami Heat | 23 | 6 | -- |
| Atlanta Hawks | 20 | 9 | 3.0 |
| Orlando Magic | 13 | 16 | 10.0 |
| Charlotte Bobcats | 12 | 18 | 11.5 |
| Washington Wizards | 8 | 20 | 14.5 |
| NORTHWEST | W | L | GB |
| Oklahoma City Thunder | 21 | 11 | -- |
| Denver Nuggets | 18 | 11 | 1.5 |
| Portland Trailblazers | 16 | 12 | 3.0 |
| Minnesota Timberwolves | 16 | 16 | 5.5 |
| Utah Jazz | 6 | 24 | 14.0 |
| PACIFIC | W | L | GB |
| Los Angeles Lakers | 19 | 11 | -- |
| Los Angeles Clippers | 19 | 12 | 0.5 |
| Golden State Warriors | 17 | 14 | 2.5 |
| Phoenix Suns | 12 | 17 | 6.5 |
| Sacramento Kings | 11 | 20 | 8.5 |
| SOUTHWEST | W | L | GB |
| Houston Rockets | 18 | 11 | -- |
| Memphis Grizzlies | 16 | 12 | 1.5 |
| Dallas Mavericks | 16 | 14 | 2.5 |
| San Antonio Spurs | 13 | 18 | 6.0 |
| New Orleans Hornets | 6 | 21 | 11.0 |
| December Players of the Month | |||||
| Eastern Conference | Western Conference | ||||
![]() | 1. Dwayne Wade | ![]() | 1. Kevin Durant | ||
| December Rookies of the Month | |||||
| Eastern Conference | Western Conference | ||||
![]() | 1. Blake Kolumber | ![]() | 1. Ricky Rubio | ||
| NBA Standings - Updated: Feb 1, 2012 | |||
| ATLANTIC | W | L | GB |
| Boston Celtics | 29 | 15 | -- |
| Philadelphia 76ers | 29 | 16 | 0.5 |
| New York Knicks | 29 | 17 | 1.0 |
| New Jersey Nets | 17 | 29 | 13.0 |
| Toronto Raptors | 15 | 29 | 14.0 |
| CENTRAL | W | L | GB |
| Chicago Bulls | 25 | 18 | -- |
| Milwaukee Bucks | 19 | 26 | 7.0 |
| Cleveland Cavaliers | 14 | 27 | 10.0 |
| Indiana Pacers | 15 | 31 | 11.5 |
| Detroit Pistons | 14 | 31 | 12.0 |
| SOUTHEAST | W | L | GB |
| Miami Heat | 35 | 9 | -- |
| Atlanta Hawks | 31 | 13 | 4.0 |
| Orlando Magic | 24 | 19 | 10.5 |
| Washington Wizards | 16 | 28 | 19.0 |
| Charlotte Bobcats | 16 | 30 | 21.0 |
| NORTHWEST | W | L | GB |
| Oklahoma City Thunder | 33 | 13 | -- |
| Denver Nuggets | 27 | 17 | 5.0 |
| Portland Trailblazers | 26 | 17 | 5.5 |
| Minnesota Timberwolves | 20 | 23 | 11.5 |
| Utah Jazz | 12 | 31 | 19.5 |
| PACIFIC | W | L | GB |
| Los Angeles Lakers | 29 | 16 | -- |
| Los Angeles Clippers | 25 | 18 | 3.0 |
| Golden State Warriors | 27 | 20 | 3.0 |
| Sacramento Kings | 17 | 29 | 12.0 |
| Phoenix Suns | 16 | 28 | 12.5 |
| SOUTHWEST | W | L | GB |
| Dallas Mavericks | 25 | 18 | -- |
| Houston Rocets | 24 | 20 | 1.5 |
| Memphis Grizzlies | 23 | 20 | 2.0 |
| San Antonio Spurs | 23 | 24 | 4.0 |
| New Orleans Hornets | 9 | 32 | 19.5 |
| January Players of the Month | |||||
| Eastern Conference | Western Conference | ||||
![]() | 1. Dwight Howard | ![]() | 1. Kobe Bryant | ||
| 34.6 minutes per game | 35.6 minutes per game | ||||
| 21.1 points per game | 27.4 points per game | ||||
| 14.4 rebounds per game | 5.2 rebounds per game | ||||
| 2.6 blocks per game | 4.8 assists per game | ||||
| January Rookies of the Month | |||||
| Eastern Conference | Western Conference | ||||
![]() | 1. Kyrie Irving | ![]() | 1. Edgar Young | ||
| 33.7 minutes per game | 16.2 minutes per game | ||||
| 17.3 points per game | 9.3 points per game | ||||
| 2.9 rebounds per game | 2.5 rebounds per game | ||||
| 5.9 assists per game | 2.9 assists per game | ||||

| 2012 Rookie Sophomore Game Rosters | |||
| Rookies - 118 | Sophomores - 119 | ||
| Head Coach: Charles Barkley | Head Coach: Shaq | ||
| Pos | Starters | Pos | Starters |
| G | Kyrie Irving | G | John Wall |
| G | Blake Kolumber | G | Jeremy Lin |
| F | Derrick Williams | F | Paul George |
| F | Markieff Morris | F | Blake Griffin |
| C | Chad Kolumber | C | DeMarcus Cousins |
| Pos | Reserves | Pos | Reserves |
| G | Ricky Rubio | G | Gordon Hayward |
| G | Marshon Brooks | G | Grevias Vasquez |
| F | Chris Singleton | F | Greg Monroe |
| F | Enes Kanter | F | Derrick Favors |
| F | Chandler Parsons | F | Jonas Jerebko |
| 2012 NBA All-Star Game Rosters | |||
| Eastern Conference - 107 | Western Conference - 109 | ||
| Head Coach: Tom Thibadoux | Head Coach: Scott Brooks | ||
| Pos | Starters | Pos | Starters |
| G | Derrick Rose | G | Chris Paul |
| G | Dwayne Wade | G | Kobe Bryant |
| F | LeBron James | F | Kevin Durant |
| F | Carmelo Anthony | F | Blake Griffin |
| C | Dwight Howard | C | Andrew Bynum |
| Pos | Reserves | Pos | Reserves |
| F | Andre Iguodala | F | Kevin Love |
| G | Derron Williams | F | LaMarcus Aldridge |
| F | Josh Smith | G | Russell Westbrook |
| F | Amare Stoudemire | F | Rudy Gay |
| G | Rajon Rondo | C | Marc Gasol |
| F | Greg Monroe | G | Tony Parker |
| G | Joe Johnson | G | Monta Ellis |
Comment