
Sliders: mkharsh33's with minor personal adjustments
Roster: mkharsh33's April 9th update
Season Length: 162 games

Hey everyone,
We’re excited to announce that we have launched our own official Operation Sports app. It’s available on the iOS App Store and in the Google Play store:
For those of you who have been around these parts for quite some time, you might know we’ve had an app before, but the Tapatalk app was not “official” and was only a way to look at the forums on your phone. However, when the forums changed in any way, it would make that app a bit unwieldy/buggy.
It was still better than nothing, and we’re grateful it lasted as long as it did, but we did not have much control over it or ways to update it. With our own official app, we’ll be able to actually release app updates that can include new features and bug fixes.
On the app, you will be able to scope out both the front page and the forums. Since this is only the start of the app, we are aware of many known issues, particularly around the forums, and we plan to add more to it in the future based on your feedback. In addition, it may take a little longer than usual when you log-in for the first time, but it should not be the case after that initial log-in. With all that in mind, we’ll have a spot on Discord where you can provide feedback.
For example, I want to add more to the forums side of things so you all have more options when making posts and threads on the app, and I want you to more easily be able to navigate large threads with many pages of posts.
As always, we can’t do any of this stuff without you all, so thanks again for the continued support. This app along with the Discord are a couple of the steps we have taken recently to try and bring this community together in as many ways as possible, and we plan to deliver even more on that front in the months ahead.






| Miami Marlins 25-Man Roster - 2012 | |||||||
| # | PITCHERS | POS | B/T | AGE | HT | WT | DATE OF BIRTH |
| 21 | Heath Bell | CL | R/R | 34 | 6'2" | 260 | Sep 29, 1977 |
| 56 | Mark Buehrle | SP | L/L | 33 | 6'2" | 245 | Mar 23, 1979 |
| 36 | Randy Choate | RP | L/L | 36 | 6'1" | 205 | Sep 5, 1975 |
| 31 | Steve Cishek | RP | R/R | 25 | 6'6" | 215 | Jun 18, 1986 |
| 40 | Michael Dunn | RP | L/L | 26 | 6'0" | 220 | May 23, 1985 |
| 57 | Chad Gaudin | RP | R/R | 29 | 5'10" | 185 | Mar 24, 1983 |
| 55 | Josh Johnson | SP | L/R | 28 | 6'7" | 250 | Jan 31, 1984 |
| 34 | Edward Mujica | RP | R/R | 27 | 6'3" | 225 | May 10, 1984 |
| 47 | Ricky Nolasco | SP | R/R | 29 | 6'0" | 225 | Dec 13, 1982 |
| 44 | Roy Oswalt | SP | R/R | 34 | 6'0" | 190 | Aug 29, 1977 |
| 19 | Anibal Sanchez | SP | R/R | 28 | 5'11" | 205 | Feb 27, 1984 |
| 58 | Ryan Webb | RP | R/R | 26 | 6'5" | 230 | Feb 5, 1986 |
| # | CATCHERS | POS | B/T | AGE | HT | WT | DATE OF BIRTH |
| 14 | John Buck | C | R/R | 31 | 6'2" | 230 | Jul 7, 1980 |
| 9 | Brett Hayes | C | R/R | 28 | 6'0" | 200 | Feb 13, 1984 |
| # | INFIELDERS | POS | B/T | AGE | HT | WT | DATE OF BIRTH |
| 29 | Greg Dobbs | 3B | L/R | 33 | 6'1" | 210 | Jul 2, 1978 |
| 12 | Omar Infante | 2B | R/R | 30 | 5'11" | 195 | Dec 26, 1981 |
| 2 | Hanley Ramirez | 3B | R/R | 28 | 6'2" | 230 | Dec 23, 1983 |
| 7 | Jose Reyes | SS | S/R | 28 | 6'1" | 195 | Jun 11, 1983 |
| 15 | Gaby Sanchez | 1B | R/R | 28 | 6'1" | 230 | Sep 2, 1983 |
| # | OUTFIELDERS | POS | B/T | AGE | HT | WT | DATE OF BIRTH |
| 1 | Emilio Bonifacio | CF | S/R | 26 | 5'11" | 205 | Apr 23, 1985 |
| 30 | Jason Bourgeois | CF | R/R | 30 | 5'9" | 195 | Jan 4, 1982 |
| 8 | Chris Coghlan | LF | L/R | 26 | 6'0" | 190 | Jun 18, 1985 |
| 26 | Austin Kearns | RF | R/R | 31 | 6'3" | 240 | May 20, 1980 |
| 5 | Logan Morrison | LF | L/L | 24 | 6'3" | 240 | Aug 25, 1987 |
| 27 | Giancarlo Stanton | RF | R/R | 22 | 6'5" | 245 | Nov 8, 1989 |
| Miami Marlins April 2012 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Apr 4 | vs St. Louis Cardinals | Won, 2-1 | ||
| Apr 5 | at Cincinnati Reds | Won, 7-6 | ||
| Apr 7 | at Cincinnati Reds | Lost, 5-4 | ||
| Apr 8 | at Cincinnati Reds | Won, 5-2 | ||
| Apr 9 | at Philadelphia Phillies | Lost, 10-9 | ||
| Apr 11 | at Philadelphia Phillies | Won, 7-4 | ||
| Apr 12 | at Philadelphia Phillies | Lost, 3-2 | ||
| Apr 13 | vs Houston Astros | Won, 10-3 | ||
| Apr 14 | vs Houston Astros | Won, 10-0 | ||
| Apr 15 | vs Houston Astros | Lost, 3-2 | ||
| Apr 17 | vs Chicago Cubs | Won, 3-2 | ||
| Apr 18 | vs Chicago Cubs | Won, 5-1 | ||
| Apr 19 | vs Chicago Cubs | Won, 7-2 | ||
| Apr 20 | at Washington Nationals | |||
| Apr 21 | at Washington Nationals | |||
| Apr 22 | at Washington Nationals | |||
| Apr 24 | at New York Mets | |||
| Apr 25 | at New York Mets | |||
| Apr 26 | at New York Mets | |||
| Apr 27 | vs Arizona Diamondbacks | |||
| Apr 28 | vs Arizona Diamondbacks | |||
| Apr 29 | vs Arizona Diamondbacks | |||
| Apr 30 | vs Arizona Diamondbacks | |||


| St. Louis Cardinals at Miami Marlins | Opening Night | |||||||||||||
| Apr 4, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| St. Louis (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Miami (1-0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
| W: Edward Mujica (1-0) L: Kyle McClellan (0-1) S: None | |||||||||||||
| St. Louis Cardinals | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Jay, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beltran, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Berkman, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
| Holliday, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Freese, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Molina, Y, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schumaker, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Furcal, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig, A, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greene, T, PH-SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Wainwright, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Carpenter, M, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Chambers, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| McClellan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING: RBI: Berkman (1) | ||||||||
| Miami Marlins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Reyes, Js, SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .500 |
| Bonifacio, CF | 5 | 1 | 1 | 0 | 0 | 3 | 0 | .200 |
| Ramirez, H, 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Stanton, RF | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .400 |
| Morrison, LF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .400 |
| Sanchez, G, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dobbs, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Infante, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Buck, J, C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .500 |
| Johnson, Jo, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cishek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kearns, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 34 | 2 | 9 | 2 | 5 | 7 | 0 | --- |
| BATTING: 2B: Infante (1) RBI: Reyes, Js (1), Morrison (1) | ||||||||
| BASERUNNING: SB: Reyes, Js (1) CS: Reyes, Js (1) | ||||||||
| St. Louis Cardinals | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Wainwright | 8.0 | 6 | 1 | 1 | 3 | 5 | 0 | 1.13 |
| McClellan (L, 0-1) | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 8.18 |
| TEAM TOTALS | 9.1 | 9 | 2 | 2 | 5 | 7 | 0 | --- |
| Miami Marlins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Johnson, Jo | 8.2 | 3 | 1 | 1 | 2 | 5 | 0 | 1.04 |
| Cishek | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Mujica (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 10.0 | 3 | 1 | 1 | 2 | 6 | 0 | --- |


| Miami Marlins at Cincinnati Reds | Game 2 of 162 | ||||||||||||
| Apr 5, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Miami (2-0) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 11 | 0 |
| Cincinnati (0-1) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 0 |
| W: Edward Mujica (2-0) L: Aroldis Chapman (0-1) S: Heath Bell (1) | ||||||||||||
| Miami Marlins | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Reyes, Js, SS | 4 | 1 | 1 | 1 | 1 | 0 | .375 |
| Bonifacio, CF | 4 | 2 | 2 | 2 | 1 | 0 | .333 |
| Ramirez, H, 3B | 4 | 0 | 1 | 0 | 1 | 1 | .143 |
| Stanton, RF | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
| Morrison, LF | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| Coghlan, LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sanchez, G, 1B | 4 | 1 | 2 | 1 | 1 | 0 | .286 |
| Infante, 2B | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| Buck, J, C | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Buehrle, P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Webb, R, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dunn, M, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bell, H, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 37 | 7 | 11 | 7 | 5 | 2 | --- |
| BATTING 2B: Reyes, Js (1), Buck, J (1) HR: Stanton (1), Sanchez, G (1) RBI: Reyes, Js (2), Bonifacio 2 (2), Stanton 3 (3), Sanchez, G (1) | |||||||
| BASERUNNING SB: Bonifacio (1) | |||||||
| Miami Marlins | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Buehrle | 7.0 | 7 | 4 | 4 | 0 | 3 | 5.14 |
| Webb, R (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dunn, M | 0.1 | 2 | 2 | 2 | 0 | 0 | 54.00 |
| Mujica (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Bell, H (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 9.0 | 9 | 6 | 6 | 0 | 4 | --- |
| Cincinnati Reds | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Stubbs, CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Phillips, B, 2B | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Votto, 1B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Bruce, RF | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Heisey, LF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Cozart, SS | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Mesoraco, C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rolen, 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ludwick, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Latos, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chapman, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Janish, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 36 | 6 | 9 | 6 | 0 | 4 | --- |
| BATTING 2B: Votto (1) HR: Bruce (1), Heisey (1), Cozart (1) RBI: Votto (1), Bruce 3 (3), Heisey (1), Cozart (1) | |||||||
| BASERUNNING SB: Phillips, B (1), Votto (1) | |||||||
| Cincinnati Reds | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Latos | 5.2 | 6 | 4 | 4 | 5 | 0 | 6.35 |
| Chapman (L, 0-1) | 3.1 | 5 | 3 | 3 | 0 | 2 | 8.10 |
| TOTALS | 9.0 | 11 | 7 | 7 | 5 | 2 | --- |
Comment