
- Difficulty: Heisman
- Sliders: Matt10's "Very Slow Speed" Heisman Sliders
- Quarter Length: 8
- Recruiting Difficulty: Heisman
- Roster: OS Community Rosters

Hey everyone,
We’re excited to announce that we have launched our own official Operation Sports app. It’s available on the iOS App Store and in the Google Play store:
For those of you who have been around these parts for quite some time, you might know we’ve had an app before, but the Tapatalk app was not “official” and was only a way to look at the forums on your phone. However, when the forums changed in any way, it would make that app a bit unwieldy/buggy.
It was still better than nothing, and we’re grateful it lasted as long as it did, but we did not have much control over it or ways to update it. With our own official app, we’ll be able to actually release app updates that can include new features and bug fixes.
On the app, you will be able to scope out both the front page and the forums. Since this is only the start of the app, we are aware of many known issues, particularly around the forums, and we plan to add more to it in the future based on your feedback. In addition, it may take a little longer than usual when you log-in for the first time, but it should not be the case after that initial log-in. With all that in mind, we’ll have a spot on Discord where you can provide feedback.
For example, I want to add more to the forums side of things so you all have more options when making posts and threads on the app, and I want you to more easily be able to navigate large threads with many pages of posts.
As always, we can’t do any of this stuff without you all, so thanks again for the continued support. This app along with the Discord are a couple of the steps we have taken recently to try and bring this community together in as many ways as possible, and we plan to deliver even more on that front in the months ahead.



| 2012 Tennessee Volunteer Football Roster | ||||||
| # | OFFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 8 | Tyler Bray | QB | 6'6" | 213 | Jr. | Fresno, CA |
| 14 | Justin Worley | QB | 6'4" | 211 | So. | Rock Hill, SC |
| 12 | Nathan Peterman | QB | 6'2" | 215 | Fr. | Lakeside, FL |
| 15 | Marlin Lane | HB | 6'0" | 205 | So. | Daytona Beach, FL |
| 20 | Rajion Neal | HB | 5'11" | 210 | Jr. | Peachtree City, GA |
| 19 | Devrin Young | HB | 5'8" | 171 | So. | Knoxville, TN |
| 5 | Davante Bourque | HB | 6'3" | 200 | Fr. | Crowley, LA |
| 29 | Tom Smith | HB | 5'11" | 207 | So. | Apopka, FL |
| 25 | Quenshaun Watson | HB | 5'9" | 175 | Fr. | Athens, GA |
| 39 | Ben Bartholomew | FB | 6'2" | 251 | Sr. (RS) | Nashville-Davidson, TN |
| 21 | Da'Rick Rogers | WR | 6'3" | 208 | Jr. | Calhoun, GA |
| 11 | Justin Hunter | WR | 6'4" | 200 | Jr. | Virginia Beach, VA |
| 84 | Cordarrelle Patterson | WR | 6'4" | 205 | Jr. | Rock Hill, SC |
| 83 | Zach Rogers | WR | 6'0" | 180 | Sr. | Nashville-Davidson, TN |
| 18 | Jason Croom | WR | 6'5" | 212 | Fr. | Newnan, GA |
| 2 | Alton Howard | WR | 5'9" | 178 | Fr. | Orlando, FL |
| 7 | Drae Bowles | WR | 6'1" | 198 | Fr. | Jackson, TN |
| 81 | Mychal Rivera | TE | 6'3" | 251 | Sr.(RS) | Vallejo, CA |
| 85 | Brendon Downs | TE | 6'5" | 251 | So. | Bristol, TN |
| 82 | Justin Meredith | TE | 6'5" | 216 | Fr. | Anderson, SC |
| 74 | Antonio Richardson | LT | 6'6" | 329 | So. | Nashville-Davidson, TN |
| 77 | Kyler Kerbyson | LT | 6'5" | 320 | Fr. (RS) | Knoxville, TN |
| 71 | Dallas Thomas | LG | 6'5 | 300 | Sr. (RS) | Baton Rouge, LA |
| 68 | Marcus Jackson | LG | 6'2" | 318 | So. | Vero Beach, FL |
| 78 | Alex Bullard | C | 6'2" | 304 | Jr.(RS) | Franklin, TN |
| 57 | Mack Crowder | C | 6'2" | 280 | Fr. (RS) | Bristol, TN |
| 72 | Zach Fulton | C | 6'5" | 319 | Jr. | Homewood, IL |
| 64 | James Stone | C/RG | 6'3 | 310 | Jr. | Nashville-Davidson, TN |
| 70 | Ja'Wuan James | RT | 6'6" | 320 | Jr. | Swainsboro, GA |
| 67 | Alan Posey | RT | 6'6" | 317 | Fr. (RS) | Athens, GA |
| # | DEFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 90 | Steven Fowlkes | LE | 6'5" | 254 | Sr. (RS) | College Park, GA |
| 94 | Darrington Sentimore | LE | 6'3" | 288 | Jr. (RS) | Destrehan, LA |
| 58 | Marlon Walls | RE | 6'2" | 283 | Jr. (RS) | Olive Branch, MS |
| 80 | Corey Miller | RE | 6'3" | 265 | Jr. | Welcome, SC |
| 99 | Trent Taylor | RE | 6'3" | 277 | Fr. | Lakeland, FL |
| 44 | Maurice Couch | DT | 6'2" | 295 | Jr. (RS) | Orlando, FL |
| 98 | Daniel McCullers | DT | 6'6" | 380 | Jr. | Raleigh, NC |
| 76 | Daniel Hood | DT | 6'4" | 293 | Jr. (RS) | Knoxville, TN |
| 93 | Greg Clark | DT | 6'2" | 318 | So. (RS) | Warner Robbins, GA |
| 95 | Danny O'Brien | DT | 6'2" | 293 | Fr. | Flint, MI |
| 56 | Curt Maggitt | OLB | 6'3" | 227 | So. | West Palm Beach, FL |
| 86 | Willie Bohannon | OLB | 6'2" | 250 | Sr. (RS) | Birmingham, AL |
| 50 | Raiques Crump | OLB | 6'1" | 220 | Jr. | Birmingham, AL |
| 34 | Herman Lathers | ILB | 6'0" | 225 | Sr. (RS) | Baton Rouge, LA |
| 45 | AJ. Johnson | ILB | 6'3" | 244 | So. | Gainesville, GA |
| 41 | Dontavis Sapp | ILB | 6'2" | 223 | Jr. | Valdosta, GA |
| 47 | John Propst | ILB | 6'0" | 225 | Jr. | Hoover, AL |
| 46 | Channing Fugate | ILB | 6'1" | 223 | Jr. | Jeffersontown, KY |
| 52 | Christian Harris | ILB | 6'2" | 238 | Fr. (RS) | Winder, GA |
| 38 | Justin King | ILB | 6'3" | 215 | Fr. | Dunwoody, GA |
| 55 | Jacques Smith | OLB | 6'2" | 242 | Jr. | Ooltewah, TN |
| 54 | Jordan Williams | OLB | 6'5" | 260 | So. | Gainesville, FL |
| 4 | Latroy Lewis | OLB | 6'4" | 230 | Fr. | Akron, OH |
| 23 | Prentiss Waggner | CB | 6'2" | 180 | Sr. (RS) | Claiborne, LA |
| 27 | Justin Coleman | CB | 5'10" | 180 | So. | Brunswick, GA |
| 24 | Eric Gordon | CB | 5'9" | 197 | Jr. (RS) | Nashville-Davidson, TN |
| 28 | Deion Bonner | CB | 5'11" | 185 | Fr. | Columbus, GA |
| 10 | Marsalis Teague | CB | 5'10" | 183 | Sr. | Paris, TN |
| 6 | Vincent Dallas | CB | 5'11" | 186 | So. | Evans, GA |
| 9 | Daniel Gray | CB | 6'0" | 165 | Fr. | Lauderdale Lakes, FL |
| 37 | Brian Randolph | FS | 6'0" | 189 | So. | Marietta, GA |
| 33 | LaDarrell McNeil | FS | 6'1" | 190 | Fr. | Dallas, TX |
| 22 | Rod Wilks | FS | 6'0" | 217 | Sr. (RS) | Smyrna, TN |
| 17 | Brent Brewer | SS | 6'1" | 217 | Jr. | Tucker, GA |
| 3 | Byron Moore | SS | 6'1" | 196 | Jr. (RS) | Carson, CA |
| 31 | Tino Thomas | SS | 6'0" | 199 | Fr. | Memphis, TN |
| 26 | Geraldo Orta | SS | 6'0" | 180 | Fr. (RS) | Valdosta, GA |
| # | SPECIAL TEAMS | POS | HT | WT | CLASS | HOMETOWN |
| 1 | Michael Palardy | K | 5'11" | 177 | Jr. | Coral Springs, FL |
| 43 | Matt Darr | P | 6'1" | 214 | So. (RS) | Bakersfield, CA |

| Tennessee Volunteers 2011 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Aug 31 | at NC State | |||
| Sep 8 | vs Wyoming | |||
| Sep 15 | vs Florida | |||
| Sep 22 | vs Akron | |||
| Sep 29 | at Georgia | |||
| Oct 13 | at Mississippi State | |||
| Oct 20 | vs Alabama | |||
| Oct 27 | at South Carolina | |||
| Nov 3 | vs Troy | |||
| Nov 10 | vs Missouri | |||
| Nov 17 | at Vanderbilt | |||
| Nov 24 | vs Kentucky | |||
Comment