Baltimore Ravens at Philadelphia Eagles |
Jan 1, | 1ST | 2ND | 3RD | 4TH | SCORE |
Baltimore Ravens (0-1) | 7 | 0 | 0 | 7 | 14 |
Philadelphia Eagles (1-0) | 10 | 14 | 3 | 7 | 34 |
Team Stats Comparison |
| BAL | PHI |
Total Offense | 329 | 475 |
Rushing Yards | 29 | 219 |
Passing Yards | 300 | 256 |
First Downs | 14 | 17 |
Punt Return Yards | | |
Kick Return Yards | | |
Total Yards | | |
Turnovers | 4 | 1 |
3rd Down Converstion | | |
4th Down Conversion | | |
2-Point Conversion | | |
Red Zone Touchdowns/Field Goals | | |
Penalties | | |
Posession Time | 25:27 | 34:33 |
Baltimore Ravens | PASSING | C/A | YDS | TD | INT | Painter | 17/29 | 187 | 1 | 1 | Flacco | 8/17 | 138 | 1 | 1 | RUSHING | ATT | YDS | AVG | TD | Rice | 13 | 29 | 2.2 | 0 | RECEIVING | REC | YDS | AVG | TD | Dickerson | 8 | 129 | 16.1 | 1 | Rice | 6 | 41 | 6.8 | 0 | Smith | 5 | 110 | 22.0 | 1 | DEFENSE | TACK | SACK | INT | TD | Suggs | | 1 | | | McPhee | | 1 | | |
| Philadelphia Eagles | PASSING | C/A | YDS | TD | INT | Vick | 13/22 | 268 | 2 | 0 | RUSHING | ATT | YDS | AVG | TD | McCoy | 24 | 136 | 5.6 | 0 | Vick | 5 | 22 | 4.4 | 2 | Lewis | 5 | 25 | 5.0 | 0 | Brown | 4 | 12 | 3.0 | 0 | RECEIVING | REC | YDS | AVG | TD | Maclin | 5 | 112 | 22.4 | 1 | Jackson | 4 | 110 | 27.5 | 1 | DEFENSE | TACK | SACK | INT | TD | Babin | | 3 | | | Cole | | 1 | | | Rolle | | 1 | | |
|
a few notes:
-Flacco left the game in the 2nd quarter with a broken collarbone
-I took McCoy out in the 3rd, gave Lewis the rest of the 3rd, then gave Brown 10 minutes in the 4th to spread the carries around or i would have gone off for 300 with McCoy easily
-Also started taking it easy on them in the 2nd half, calling mostly run plays and playing vanilla defense
gameplay was pretty solid, just not too difficult for me, especially aginst the Ravens..
could u make some suggestions based on my stats on what sliders i should tweak?