The setup is as follows:
Team Name- Overall- Offense- Defense- (M)= Team has Mascot (S)= Helmet/Pride Stickers- Stadium Max Capacity (I did not find UAB's listed anywhere)
If anyone would like more info or would like to correct me on anything just let me know, but I thought it may be helpful to have all of this in one place.
Akron 63 61 65 (M) Cap: 30k
Army 72 72 73 (M) Cap:38k
Buffalo 79 81 78 Cap: 29,013
East Mich 65 68 65 Cap: 30,200
FIU 79 77 80 Cap: 20k
FAU 75 77 76 Cap: 29,419
GSU 60 60 60 Cap: 28,155
Idaho 63 67 61 Cap 16k
LTU 74 75 73 Cap: 30,600
Memphis 70 72 70 Cap: 61,008
MTSU 74 75 75 (S) Cap: 30,788
New Mexico 65 67 66 Cap: 39,224
NMSU 65 68 65 Cap: 30,343
North Texas 72 72 75 (M) Cap: 30,850
ODU 70 74 68 Cap: 19,818
SJSU 77 81 76 Cap: 30,456
South Alabama 68 67 70 (M) Cap: 33,471
Texas State 68 67 70 Cap: 30k
Tulane 72 77 68 Cap: 73,208
UAB 68 68 68 (M) Cap: N/A Official stadium not in game, appears to fit btwn 35-50k
UL Lafayette 77 81 75 (S) Cap: 31k
UMASS 61 61 65 Cap: 68,756
UTEP 75 77 73 Cap: 51,500
UTSA 68 68 70 Cap: 65k
Washington State 79 81 80 (M) Cap: 33,522
Western Kentucky 75 72 78 Cap: 22,113
Western Mich 70 72 71 Cap: 30,200
Comment