Team builder Id= OldschoolCarl
Teams completed=
1966 Michigan state 07/08/13 06:49PM
1976 Pitt Panthers 07/08/13 06:59PM
1968 Ohio State 07/08/13 07:14PM
1971 Nebraska 07/08/13 07:07PM
1972 USC 07/08/13 06:56PM
1972 NC State 07/08/13 06:53PM
1969 Penn State 07/08/13 07:09PM
1969 Texas 07/08/13 07:11PM
1973 Michigan 07/08/13 07:18PM
1966 Notre Dame 07/08/13 07:05PM
1966 Florida 07/08/13 07:02PM
1974 Oklahoma 07/08/13 07:16PM
I will update this list as I complete teams
1990 Colorado 07/09/13 08:34PM
1966 Alabama 07/09/13 08:31PM
1970 Stanford 07/10/13 03:56PM
1969 Ole Miss 07/10/13 07:03PM
1986 Miami 07/10/13 08:16PM
1983 Auburn 07/11/13 2:57PM
1967 Wyoming 07/11/13 07:34PM
1969 Missouri 07/12/13 03:29PM
1980 UNC 07/12/13 04:56PM
1980 Georgia 07/12/13 08:32PM
1970 Arizona St 07/14/13 05:56AM
1991 Washington 07/13/13 08:23AM
1975 California 07/24/13 02:36PM
1988 Notre Dame 07/13/13 04:29PM
1968 Kansas 07/21/13 07:24PM
1968 Arkansas 07/14/13 09:27AM
1977 Kentucky 07/14/13 05:17PM
1990 Georgia Tech 07/14/13 06:52PM
1998 Tennessee 07/20/13 03:26PM
1996 Florida 07/15/13 07:15PM
1993 Florida State 07/16/13 06:48PM
1965 Missouri 07/12/13 03:29PM
1988 West Virginia 07/17/13 05:57PM
1967 Indiana 07/17/13 08:52PM
1995 Nebraska 07/22/13 02:28PM
1985 Texas A&M 07/18/13 08:36PM
1981 Clemson 07/19/13 03:36PM
1984 Boston College 07/26/13 02:47PM
1968 Purdue 07/19/13 08:24PM
1999 Virginia Tech 07/20/13 07:45AM
1984 BYU 07/20/13 10:41AM
1990 Virginia 07/20/13 3:22PM
1966 UCLA 07/20/13 5:28PM
1982 SMU 07/20/13 07:50PM
1976 Maryland 07/21/13 08:00AM
1980 Baylor 07/21/13 10:13AM
1999 Kansas State 07/21/13 03:46PM
1998 Wisconsin 07/22/13 04:08PM
1992 Alabama 07/23/13 08:31PM
1997 Michigan 07/24/13 04:54PM
1985 Oklahoma 07/24/13 07:07PM
2001 Miami 07/25/13 07:15PM
1986 Penn State 07/26/13 02:45PM
1983 Illinois 07/26/13 04:45PM
1999 Florida State 07/26/13 06:46PM
1984 South Carolina 07/27/13 09:49AM
1967 UTEP 07/27/13 08:14AM
1976 Iowa State 07/27/13 02:25PM
1972 Utah State 07/27/13 09:36PM
1973 Texas Tech 07/28/13 07:32AM
1974 Vanderbilt 07/28/13 09:14AM
1979 Houston 07/28/13 06:58PM
1976 Mississippi State 07/28/13 09:46PM
1995 Northwestern 07/29/13 04:59PM
2004 Auburn 07/31/13 05:11PM
2004 USC 07/31/13 07:59PM
2003 LSU 08/01/13 06:23PM
1973 Kent State 08/02/13 03:41PM
1971 Toledo 08/02/13 10:28PM
1998 Arizona 08/03/13 09:48AM
2000 Oregon State 08/03/13 11:21AM
1963 Navy 08/03/13 09:05PM
1989 Duke 08/04/13 09:11AM
1983 East Carolina 08/04/13 06:54PM
1985 Iowa 08/06/13 06:09PM
1975 Arkansas State 08/07/13 06:07PM
2002 Ohio State 08/08/13 06:15PM
1997 Washington State 08/09/13 08:25PM
1998 Tulane

Comment