Houston Texans at Pittsburgh Steelers |
Jan 1, | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
Houston Texans (0-0) | 10 | 21 | 0 | 3 | 6 | 40 |
Pittsburgh Steelers (0-0) | 0 | 7 | 14 | 13 | 0 | 34 |
Team Stats Comparison |
| HOU | PIT |
Total Offense | 435 | 421 |
Rushing Yards | 74 | 62 |
Passing Yards | 361 | 359 |
First Downs | 23 | 11 |
Punt Return Yards | 7 | 27 |
Kick Return Yards | 187 | 151 |
Total Yards | 629 | 599 |
Turnovers | 0 | 1 |
3rd Down Converstion | 8-14 | 3-9 |
4th Down Conversion | 0-0 | 1-1 |
2-Point Conversion | 0-0 | 0-1 |
Red Zone Touchdowns/Field Goals | 4/2 | 3/0 |
Penalties | 2-12 | 3-30 |
Posession Time | 26:57 | 18:26 |
Houston Texans | PASSING | C/A | YDS | TD | INT | M. Schaub | 24/32 | 373 | 1 | 0 | RUSHING | ATT | YDS | AVG | TD | C. Taylor | 25 | 50 | 2.0 | 3 | A. Green | 6 | 27 | 4.5 | 0 | RECEIVING | REC | YDS | AVG | TD | A. Johnson | 6 | 89 | 14.8 | 0 | J. Jones | 5 | 103 | 20.6 | 0 | C. Henry | 4 | 90 | 22.5 | 0 | A. Green | 2 | 11 | 5.5 | 1 | DEFENSE | TACK | SACK | INT | TD | D. Ryans | 9 | 0 | 1 | 1 | X. Adibi | 7 | 1 | 0 | 0 | A. Okoye | 5 | 0 | 0 | 0 | N. Ferguson | 5 | 0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | A. Serna | 2/3 | 4/4 | 10 | 34 | PUNTING | NO | YDS | AVG | IN20 | M. Turk | 3 | 121 | 40.3 | 0 | KICK RETURN | RET | YDS | AVG | TD | J. Reeves | 4 | 102 | 25.5 | 0 | A. Molden | 3 | 85 | 28.3 | 0 | PUNT RETURN | RET | YDS | AVG | TD | A. Molden | 3 | 7 | 2.3 | 0 |
| Pittsburgh Steelers | PASSING | C/A | YDS | TD | INT | B. Roethlisberger | 19/26 | 362 | 3 | 1 | RUSHING | ATT | YDS | AVG | TD | W. Parker | 19 | 52 | 2.7 | 2 | RECEIVING | REC | YDS | AVG | TD | S. Holmes | 7 | 151 | 21.5 | 1 | H. Ward | 6 | 90 | 15.0 | 0 | DEFENSE | TACK | SACK | INT | TD | B. McFadden | 10 | 0 | 0 | 0 | L. Woodley | 9 | 1 | 0 | 0 | T. Polamalu | 7 | 0 | 0 | 0 | C. Hampton | 6 | 1 | 0 | 0 | KICKING | FG | XP | PTS | LONG | J. Reed | 0/1 | 4/4 | 4 | N/A | PUNTING | NO | YDS | AVG | IN20 | D. Sepulveda | 4 | 159 | 39.7 | 1 | KICK RETURN | RET | YDS | AVG | TD | I. Taylor | 4 | 101 | 25.2 | 0 | PUNT RETURN | RET | YDS | AVG | TD | N. Washington | 3 | 27 | 9.0 | 0 |
|
The Texans win a close OT thriller over the Steelers. Experts called the Texans rushing attack "terribly inefficient but somehow effective" and gave credit to Santamaria and d-coordinator Richard smith, whose job is in jeopardy, for keying in on Pittsburgh's run game.
A multitude of injuries hit the Texans however. Chris White is out 1-3 weeks. Ahman Green is out 3 to 5. Frank Okam is out at least a week. And Jeff Zgonina is out for 7-12 weeks with a strained hamstring. This is going to cause issues for Houston when they face the Ravens next week.