View Single Post
Old 11-29-2013, 01:53 AM   #72
tril
MVP
 
OVR: 19
Join Date: Nov 2004
Blog Entries: 1
Quote:
Originally Posted by Melbournelad
[/b]

You seem to have no clue how the cap works. You can only go over the cap to resign your own players who have bird rights. You CANNOT go over the cap to sign new free agents (unless as an MLE etc) or to resign your own free agents after signing new players (they have to go under a cap hold at the start of free agency otherwise you forfeit their rights).
ok. so in 2 years How much will the Lakers be under the cap. The majority of the Lakers roster comes off the books within the next 2 years except Kobe. and how many of those players do you think LA will resign?
Im also projecting. of course they couldnt pull these moves off this season. but in 2 years yes. theyll have more contracts off the books and money to burn.
none of you all seem to be projecting potential salary cap space etc.

Player 2013/14 2014/15 2015/16 2016/17 2017/18
Kobe Bryant $30,453,000 $23,500,000 $25,000,000 $0 $0
Pau Gasol $19,285,850 $0 $0 $0 $0
Steve Nash $9,300,500 $9,701,000 $0 $0 $0

Steve Blake $4,000,000 $0 $0 $0 $0
Jordan Hill $3,500,000 $0 $0 $0 $0
Chris Kaman $3,183,000 $0 $0 $0 $0
Jodie Meeks $1,550,000 $0 $0 $0 $0
Chris Duhon $1,500,000 $0 $0 $0 $0
Jordan Farmar $1,106,942 $0 $0 $0 $0
Nick Young $1,106,942 $1,227,985 $0 $0 $0
Shawne Williams $1,027,424 $0 $0 $0 $0
Xavier Henry $916,099 $0 $0 $0 $0
Wesley Johnson $916,099 $0 $0 $0 $0
Robert Sacre $788,873 $915,243 $981,358 $0 $0
Elias Harris $490,180 $816,482 $0 $0 $0
Ryan Kelly $490,180 $0 $0 $0 $0
TOTALS: $79,615,089 $35,344,228 $25,000,000 $0 $0
tril is offline  
Reply With Quote