
UConn continues to try to go back to the glory of Randy Edsall and recapture the fire as Coach Jon Gruden guides the young huskies squad.
Roster:
| UCONN Football 2014 Roster | ||||||
| # | OFFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 10 | Chandler Whitmer | QB | 6'1" | 193 LBS | SR[RS] | Newnan,GA |
| 12 | Casey Cochran | QB | 6'0" | 214 LBS | SO[RS] | Monroe,CT |
| 11 | Scott McCummings | QB | 6'2" | 225 LBS | SR[RS] | Natick,MA |
| 14 | Tim Boyle | QB | 6'4" | 219 LBS | FR[RS] | Middlefield,CT |
| 43 | Lyle McCombs | HB | 5'8" | 167 LBS | SR[RS] | Staten Island,NY |
| 44 | Max DeLorenzo | HB | 5'11' | 214 LBS | JR[RS] | Berlin,CT |
| 26 | Josh Marriner | HB | 5'9" | 190 LBS | FR[RS] | Chespaeake,VA |
| 28 | Patrick Mitchell | HB | 6'0" | 208 LBS | REDSHIRT | East Northport,NY |
| 34 | Jazzmar Clax | FB | 5'11" | 243 LBS | SO[RS] | Freehold,NJ |
| 36 | Matt Walsh | FB | 6'0" | 222 LBS | REDSHIRT | Madison,CT |
| 85 | Geremy Davis | WR | 6'3" | 215 LBS | SR[RS] | Lawerenceville,GA |
| 8 | Shakim Phillips | WR | 6'1" | 202 LBS | SR[RS] | Paterson,NJ |
| 4 | Deshon Foxx | WR | 5'10" | 168 LBS | SR | Lynchburg,VA |
| 1 | Dhameer Bradley | WR | 5'9" | 171 LBS | SO | New Castle,DE |
| 9 | Kamal Abrams | WR | 5'10' | 180 LBS | SR | Dover,DE |
| 84 | Brian Lemelle | WR | 5'10" | 163 LBS | SO | Harrisburg,PA |
| 7 | John Green | WR | 5'10" | 179 LBS | SO[RS] | Miami,FL |
| 88 | Trevor Newton | WR | 6'0" | 176 LBS | REDSHIRT | Gardiner,ME |
| 49 | Sean McQuillan | TE | 6'4" | 241 LBS | JR[RS] | Glastonbury,CT |
| 80 | Tommy Myers | TE | 6'5" | 238 LBS | FR[RS] | Coventry,CT |
| 81 | Austin Brown | TE | 6'7" | 250 LBS | REDSHIRT | Croydon,PA |
| 74 | Paul Nwokeji | LT | 6'5" | 285 LBS | JR[RS] | Randolph,MA |
| 78 | Dalton Gifford | LT | 6'5" | 305 LBS | JR[RS] | Fairhaven,MA |
| 72 | Matt Bellamy | LT | 6'5" | 324 LBS | REDSHIRT | Belle Glade,FL |
| 60 | Tyler Samra | LG | 6'2" | 304 LBS | JR | Wycoff,NJ |
| 67 | Dennis Houston | LG | 6'3" | 300 LBS | SO | Lackawanna,NY |
| 73 | Alex Mateas | C | 6'4" | 317 LBS | SR[RS] | Ottawa,ON,Canada |
| 70 | Kyle Bockeloh | C | 6'3" | 291 LBS | SO[RS] | Houston,TX |
| 65 | Gus Cruz | RG | 6'4" | 310 LBS | SR[RS] | Manchester,NH |
| 79 | Kyle Scafenacker | RG | 6'2" | 302 LBS | SO | Cooper City,FL |
| 71 | Richard Levy | RG | 6'5" | 319 LBS | SO[RS] | Trenton,NJ |
| 61 | Marcus Chambers | RG | 6'5" | 300 LBS | REDSHIRT | Redford,MI |
| 75 | Xavier Hemingway | RT | 6'4" | 264 LBS | JR[RS] | Windber,PA |
| 66 | Jim McBride | RT | 6'5" | 290 LBS | FR | North Miami,FL |
| # | DEFENSE | POS | HT | WT | CLASS | HOMETOWN |
| 45 | Elijah 'EJ' Norris | LE | 6'3" | 233 LBS | JR | Upper Marborlo,MD |
| 56 | Angelo Pruitt | LE | 6'3" | 298 LBS | SR[RS] | Cincinnati,OH |
| 30 | Jalen Stevens | LE | 6'2'' | 214 LBS | FR[RS] | Goose Creek,SC |
| 95 | Kenton Adeyemi | RE | 6'4" | 269 LBS | JR[RS] | Weathersfield,CT |
| 47 | Reuben Frank | RE | 6'3" | 256 LBS | SR(RS) | Poughkeepsie,NY |
| 57 | Cole Ormsby | RE | 6'4" | 229 LBS | FR[RS] | Windsor,CT |
| 99 | Kyle Gordon | RE | 6'3" | 243 | REDSHIRT | Balch Springs,TX |
| 92 | Mikal Myers | DT | 6'0" | 303 LBS | SO[RS] | Newburgh,NY |
| 97 | BJ McBryde | DT | 6'5" | 303 LBS | SR[RS] | Beaver Falls,PA |
| 90 | Julian Campenni | DT | 6'0" | 301 LBS | JR[RS] | West Pittson,PA |
| 93 | Folourunso(foley} Fatukasi | DT | 6'4" | 283 LBS | FR[RS] | Far Rockaway,NJ |
| 32 | Jefferson Ashiru | LOLB | 6'1" | 230 LBS | JR{RS} | Powder Springs,GA |
| 2 | Graham Stewart | LOLB | 6'1" | 229 LBS | JR[RS] | Durham,CT |
| 54 | Omaine Stephens | LOLB | 6'2" | 216 LBS | SO[RS] | East Orange,NJ |
| 59 | Wesley Workman | LOLB | 6'1" | 224 LBS | REDSHIRT | Winter Springs,FL |
| 33 | Yawin Smallwood | MLB | 6'3" | 238 LBS | SR[RS] | Worchester,MA |
| 55 | Jon Hicks | MLB | 6'2" | 238 LBS | SO[RS] | Palmyra,PA |
| 46 | Marquise Vann | MLB | 6'0" | 227 LBS | JR[RS] | Cincinnati,OH |
| 53 | Chad Holly | MLB | 6'2" | 234 LBS | REDSHIRT | Lake Wales,FL |
| 41 | Brandon Steg | ROLB | 6'2" | 229 LBS | SR[RS] | Coral Springs,FL |
| 39 | Junior Joseph | ROLB | 6'1" | 225 LBS | SO | Sinking Springs,PA |
| 16 | Byron Jones | CB | 6'1" | 192 LBS | SR[RS] | New Britian,CT |
| 27 | Tyree Clark | CB | 5'10" | 192 LBS | JR[RS] | Tampa,FL |
| 6 | Jhavon Williams | CB | 5'10" | 174 LBS | SO[RS] | Wellington,FL |
| 3 | David Stevenson | CB | 5'8" | 174 LBS | JR[RS] | Stone Mountain,GA |
| 21 | Javon Hadley | CB | 5'11" | 171 LBS | FR(RS) | Hollywood,FL |
| 22 | Andrew Adams | FS | 6'0" | 187 LBS | JR[RS] | Fayetteville,GA |
| 20 | Obi Melifonwu | FS | 6'4" | 200 LBS | SO[RS] | South Grafton,MA |
| 19 | Ellis Marder | FS | 6'1" | 196 LBS | SO[RS] | Windermere,FL |
| 40 | Aaron Davis | FS | 6'0" | 175 LBS | JR | East Brunswick,NJ |
| 24 | Justin Stuckey | FS | 6'0" | 180 LBS | REDSHIRT | Augusta,ME |
| 23 | Wilbert Lee | SS | 6'1" | 205 LBS | JR[RS] | Brooklyn,NY |
| 15 | Ty'meer Brown | SS | 6'0" | 193 LBS | SR[RS] | McKeesport,PA |
| 35 | Larry Parham | SS | 5'10 | 175 LBS | REDSHIRT | Danbury,CT |
| # | SPECIAL TEAMS | POS | HT | WT | CLASS | HOMETOWN |
| 13 | Jeremy Harper | K | 6'0" | 215 LBS | FR | Streetsboro,OH |
| 5 | Kevin Robinson | P | 5'10" | 161 LBS | FR | Kelso,WA |
Schedule(Results):
| UConn Huskies 2014 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Aug 28 | vs BYU Cougars | |||
| Sep 13 | vs Boise State Broncos | |||
| Sep 27 | at Virginia Tech Hokies | |||
| Oct 11 | at Tulsa Golden Hurricane* | |||
| Oct 18 | vs Army Black Knights | |||
| Oct 25 | vs SMU Mustangs* | |||
| Nov 1 | vs Tulane Green Waves* | |||
| Nov 8 | at ECU Pirates* | |||
| Nov 15 | at Cincinnati Bearcats* | |||
| Nov 22 | at Memphis Tigers* | |||
| Nov 29 | vs Houston Cougars* | |||
| Dec 6 | vs UCF Knights* | |||
Previous Bowl Experience:
2004: Motor City Bowl Champs(UConn:39 Toledo:10)
2007: Meineke Car Care Bowl(Wake Forest:24 UConn:10)
2009: International Bowl Champs(UConn:38 Buffalo:20)
2010 PapaJohns.com Bowl Champs(UConn:20 South Carolina:7)
2011 Fiesta Bowl(Oklahoma:48 UConn:20)
2013 Allstate Sugar Bowl Champs(UConn:14 Maryland:7)






















Comment