Offense: Spread Option
Defense: 3-4
Returning Starters (O/D): 5/5
Preseason Rank: 108 (75 OVR/74 OFF/78 DEF)
Predicted Finish: 6th in C-USA East, 7th in C-USA
FAU has moved up to 3 star school. I may recruit in FL, GA, AL, MS, TN, and SC.

Hey everyone,
We’re excited to announce that we have launched our own official Operation Sports app. It’s available on the iOS App Store and in the Google Play store:
For those of you who have been around these parts for quite some time, you might know we’ve had an app before, but the Tapatalk app was not “official” and was only a way to look at the forums on your phone. However, when the forums changed in any way, it would make that app a bit unwieldy/buggy.
It was still better than nothing, and we’re grateful it lasted as long as it did, but we did not have much control over it or ways to update it. With our own official app, we’ll be able to actually release app updates that can include new features and bug fixes.
On the app, you will be able to scope out both the front page and the forums. Since this is only the start of the app, we are aware of many known issues, particularly around the forums, and we plan to add more to it in the future based on your feedback. In addition, it may take a little longer than usual when you log-in for the first time, but it should not be the case after that initial log-in. With all that in mind, we’ll have a spot on Discord where you can provide feedback.
For example, I want to add more to the forums side of things so you all have more options when making posts and threads on the app, and I want you to more easily be able to navigate large threads with many pages of posts.
As always, we can’t do any of this stuff without you all, so thanks again for the continued support. This app along with the Discord are a couple of the steps we have taken recently to try and bring this community together in as many ways as possible, and we plan to deliver even more on that front in the months ahead.
| FAU Offers Recruiting - 2016 | ||||||
| NAME | POS | CLASS | HOMETOWN | HT | WT | CALIBER |
| Pat Silva | CB | HS | Cairo, GA | 5'11 | 160 | ![]() |
| Greg Rogers | SS | HS | Lauderhill, FL | 6'1 | 204 | ![]() |
| Jamal McCarthy | C | HS | St. Cloud, FL | 6'0 | 291 | ![]() |
| Stephen Bell | DE | HS | Margate, FL | 6'2 | 232 | ![]() |
| Terence Davidson | TE | HS | Myrtle Grove, FL | 6'5 | 235 | ![]() |
| Travis Mullins | FB | HS | Lakeland, FL | 5'11 | 227 | ![]() |
| Brad Felder | DE | HS | Russellville, AL | 6'4 | 252 | ![]() |
| Jon Thornton | T | HS | Troy, AL | 6'5 | 304 | ![]() |
| Ben Wade | T | HS | Lehigh Acres, FL | 6'6 | 294 | ![]() |
| Garrett Sims | DT | HS | Thomasville, AL | 6'7 | 280 | ![]() |
| Nate Latimer | FS | HS | Oak Ridge, FL | 6'2 | 191 | ![]() |
| Tommy Stewart | P | HS | Casselberry, FL | 6'0 | 215 | ![]() |
| Florida Atlantic Owls at Auburn Tigers | |||||
| Sep 5, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Florida Atlantic Owls (0-1) | 0 | 10 | 3 | 0 | 13 |
| Auburn Tigers (1-0) | 7 | 7 | 0 | 14 | 28 |
| Team Stats Comparison | ||
| FAU | AUB | |
| Total Offense | 312 | 383 |
| Rushing Yards | 33-123 | 45-350 |
| Passing Yards | 189 | 33 |
| First Downs | 17 | 15 |
| Punt Return Yards | 3 | 26 |
| Kick Return Yards | 114 | 71 |
| Total Yards | 429 | 480 |
| Turnovers | 1 | 1 |
| 3rd Down Converstion | 6-15 | 6-12 |
| 4th Down Conversion | 1-1 | 1-2 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 4-1-2 | 5-2-0 |
| Penalties | 1-10 | 0-0 |
| Posession Time | 17:32 | 14:28 |
| Florida Atlantic Owls at Miami (FL) Hurricanes | ||||||
| Sep 12, 2015 | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
| Florida Atlantic Owls (0-2) | 0 | 7 | 3 | 14 | 17 | 41 |
| #6 Miami (FL) Hurricanes (2-0) | 7 | 14 | 3 | 0 | 20 | 44 |
| Team Stats Comparison | ||
| FAU | MIA | |
| Total Offense | 405 | 414 |
| Rushing Yards | 49-177 | 33-94 |
| Passing Yards | 228 | 320 |
| First Downs | 22 | 16 |
| Punt Return Yards | 13 | 17 |
| Kick Return Yards | 91 | 92 |
| Total Yards | 509 | 523 |
| Turnovers | 0 | 1 |
| 3rd Down Converstion | 8-17 | 7-13 |
| 4th Down Conversion | 1-2 | 1-1 |
| 2-Point Conversion | 1-1 | 0-0 |
| Red Zone Touchdowns/Field Goals | 6-4-2 | 5-5-0 |
| Penalties | 1-10 | 1-15 |
| Posession Time | 18:38 | 13:25 |
| Arkansas State Red Wolves at Florida Atlantic Owls | |||||
| Sep 19, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Arkansas State Red Wolves (2-1) | 3 | 0 | 7 | 8 | 18 |
| Florida Atlantic Owls (1-2) | 10 | 3 | 3 | 9 | 25 |
| Team Stats Comparison | ||
| ARST | FAU | |
| Total Offense | 254 | 384 |
| Rushing Yards | 28-89 | 43-256 |
| Passing Yards | 165 | 128 |
| First Downs | 15 | 21 |
| Punt Return Yards | 0 | 7 |
| Kick Return Yards | 142 | 75 |
| Total Yards | 396 | 466 |
| Turnovers | 1 | 1 |
| 3rd Down Converstion | 3-9 | 6-16 |
| 4th Down Conversion | 0-0 | 2-2 |
| 2-Point Conversion | 1-1 | 0-1 |
| Red Zone Touchdowns/Field Goals | 2-2-0 | 3-1-2 |
| Penalties | 2-20 | 1-10 |
| Posession Time | 11:12 | 20:48 |
| Marshall Thundering Herd at Florida Atlantic Owls | |||||
| Sep 26, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Marshall Thundering Herd (3-1) | 14 | 0 | 7 | 0 | 21 |
| Florida Atlantic Owls (2-2) | 7 | 14 | 9 | 8 | 38 |
| Team Stats Comparison | ||
| MRSH | FAU | |
| Total Offense | 357 | 506 |
| Rushing Yards | 19-81 | 41-227 |
| Passing Yards | 276 | 279 |
| First Downs | 16 | 19 |
| Punt Return Yards | 13 | 0 |
| Kick Return Yards | 122 | 84 |
| Total Yards | 492 | 590 |
| Turnovers | 2 | 3 |
| 3rd Down Converstion | 2-8 | 7-11 |
| 4th Down Conversion | 0-1 | 1-1 |
| 2-Point Conversion | 0-0 | 1-1 |
| Red Zone Touchdowns/Field Goals | 2-1-0 | 5-4-1 |
| Penalties | 0-0 | 0-0 |
| Posession Time | 10:36 | 21:24 |
Comment