Dallas Cowboys at San Diego Chargers |
Aug 8, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
Dallas Cowboys ((0-1)) | 7 | 3 | 3 | 15 | 28 |
San Diego Chargers ((1-0)) | 7 | 7 | 7 | 13 | 34 |
Team Stats Comparison |
| DAL | SDG |
Total Offense | 373 | 438 |
Rushing Yards | 105 | 174 |
Passing Yards | 268 | 264 |
First Downs | 19 | 22 |
Punt Return Yards | 0 | 0 |
Kick Return Yards | 43 | 173 |
Total Yards | 415 | 611 |
Turnovers | 1 | 3 |
3rd Down Converstion | 2-10 | 9-12 |
4th Down Conversion | 1-1 | 0-0 |
2-Point Conversion | 1-1 | 0-1 |
Red Zone Touchdowns/Field Goals | 1 TD/2 FG | 4 TD |
Penalties | 0-0 | 2-20 |
Posession Time | 25:41 | 30:19 |
Scoring Summary |
FIRST QUARTER SCORING | DAL | SDG |
4:28 | (SDG) A. Gates 23 Yd Pass from P. Rivers (PAT Good) | 0 | 7 |
0:56 | (DAL) D. Murray 5 Yd Run (PAT Good) | 7 | 7 |
SECOND QUARTER SCORING | DAL | SDG |
1:39 | (SDG) D. Woodhead 3 Yd Run(PAT Good) | 7 | 14 |
0:00 | (DAL) D. Bailey 33Yd Field Goal | 10 | 14 |
THIRD QUARTER SCORING | DAL | SDG |
4:18 | (DAL) D. Bailey 25 Yd Field Goal | 13 | 14 |
4:06 | (SDG) D. Woodhead 104 Yd Kick Return | 13 | 21 |
FOURTH QUARTER SCORING | DAL | SDG |
12:26 | (DAL) M. Claiborne 93 Yd INT Return (2pt Good) | 21 | 21 |
6:59 | (SDG) M. Grice 2 Yd Run (PAT Good) | 21 | 28 |
6:49 | (DAL) C. Beasley 80 Yd Pass from K. Orton (PAT Good) | 28 | 28 |
1:14 | (SDG) M. Grice 2 Yd Run (2pt Fail) | 28 | 34 |
Dallas Cowboys | PASSING | C/A | YDS | TD | INT | Tony Romo | 6/7 | 65 | 0 | 0 | Kyle Orton | 8/12 | 173 | 1 | 0 | Brandon Weeden | 9/12 | 90 | 0 | 0 | RUSHING | ATT | YDS | AVG | TD | Demarco Murray | 5 | 52 | 10.4 | 1 | Lance Dunbar | 8 | 39 | 4.8 | 0 | Tony Romo | 1 | 10 | 10.0 | 0 | Dez Bryant | 1 | 4 | 4.0 | 0 | RECEIVING | REC | YDS | AVG | TD | Cole Beasley | 6 | 148 | 24.6 | 1 | Dez Bryant | 2 | 30 | 15.0 | 0 | Devin Street | 3 | 45 | 15.0 | 0 | Lance Dunbar | 3 | 11 | 3.6 | 0 | Jason Witten | 3 | 29 | 9.6 | 0 | Gavin Escobar | 2 | 23 | 11.5 | 0 | Dwayne Harris | 1 | 6 | 6.0 | 0 | Demarco Murray | 1 | 6 | 6.0 | 0 | BLOCKING | PANCAKE | SACK | Jason Witten | 1 | 0 | Tyronne Green | 0 | 2 | Ronald Leary | 0 | 2 | DEFENSE | TACK | SACK | INT | TD | Orie Lemon | 7 | 0 | 0 | 0 | Matt Johnson | 6 | 0 | 0 | 0 | Cameron Lawrence | 2 (1TFL) | 1 | 0 | 0 | Morris Claiborne | 1 | 0 | 1 | 1 | B.W. Webb | 2 | 0 | 1 | 0 | KICKING | FG | XP | PTS | LONG | Dan Bailey | 2/2 | 2/2 | 8 | 33 | PUNTING | NO | YDS | AVG | IN20 | Chris Jones | 6 | 203 | 33.6 | 2 | KICK RETURN | RET | YDS | AVG | TD | Dez Bryant | 1 | 16 | 16.0 | 0 | Orlando Scandrick | 2 | 27 | 13.5 | 0 |
| San Diego Chargers | PASSING | C/A | YDS | TD | INT | Phillip Rivers | 6/8 | 76 | 1 | 0 | Kellen Clemens | 12/14 | 138 | 0 | 1 | Brad Sorenson | 4/8 | 55 | 0 | 1 | RUSHING | ATT | YDS | AVG | TD | Danny Woodhead | 9 | 41 | 4.5 | 1 | Donald Brown | 8 | 46 | 5.7 | 0 | Ryan Matthews | 4 | 15 | 3.7 | 0 | Marion Grice | 14 | 76 | 5.4 | 2 | RECEIVING | REC | YDS | AVG | TD | Vincent Brown | 5 | 40 | 8.0 | 0 | Seyi Ajirotutu | 5 | 63 | 12.6 | 0 | Ryan Matthews | 3 | 42 | 14.0 | 0 | Keenan Allen | 2 | 9 | 4.5 | 0 | Ladarius Green | 2 | 23 | 11.5 | 0 | Tevin Reese | 1 | 17 | 17.0 | 0 | Marion Grice | 1 | 12 | 12.0 | 0 | Donald Brown | 1 | 7 | 7.0 | 0 | Antonio Gates | 1 | 23 | 23.0 | 1 | Eddie Royal | 1 | 33 | 33.0 | 0 | BLOCKING | PANCAKE | SACK | Keenan Allen | 1 | 0 | Willie Smith | 1 | 0 | David Johnson | 0 | 1 | DEFENSE | TACK | SACK | INT | TD | Manti Te'o | 9 (1TFL) | 0 | 0 | 0 | Eric Weddle | 4 | 0 | 0 | 0 | Marcus Gilchrist | 4 | 0 | 0 | 0 | Kwame Gathers | 3 (3TFL) | 3 | 0 | 0 | Lawrence Guy | 2 (2TFL) | 2 | 0 | 0 | Damik Scaife | 2 (2TFL) | 2 | 0 | 0 | Larry English | 1 (1TFL) | 1 | 0 | 0 | Jarret Johnson | 2 (2TFL) | 2 | 0 | 0 | Melvin Ingram | 1 (1TFL) | 1 | 0 | 0 | Kendall Reyes | 1 (1TFL) | 1 | 0 | 0 | KICKING | FG | XP | PTS | LONG | Nick Novak | 0/1 | 4/4 | 4 | 0 | PUNTING | NO | YDS | AVG | IN20 | Mike Scifres | 1 | 49 | 49.0 | 1 | KICK RETURN | RET | YDS | AVG | TD | Danny Woodhead | 4 | 173 | 43.2 | 1 | PUNT RETURN | RET | YDS | AVG | TD | Danny Woodhead | 2 | 0 | 0 | 0 |
|
Post-Game Press Conference:
Question 1:
How good is it to come off of a win on the opening day of the Preseason?
McCoy:
Even though it's Preseason, it still feels good when you win and tonight we were very impressed with quite a few players.
Question 2:
Were there any players in particular that stood out?
McCoy:
We thought Marion [Grice] did a real nice job coming in against the 2's and 3's. Danny [Woodhead] had that nice kick return on special teams, but he contributed well on the ground too. Manti [Te'o] tackled well, which we have preached tackling all throughout training camp, so that's good to see. I like a lot of the things we were able to do. We got a lot of pressure on the Quarterback and ran the ball effectively.
Question 3:
On the Depth Chart, Woodhead is listed as the starting Fullback, any comments on that?
McCoy:
We want Danny to have plenty of opportunities out of the backfield, so we chose to go with a two-back type system here on offense and he performed.
Question 4:
What corrections are you looking to make after Kyle Orton torched your defense with the pass to Cole Beasley?
McCoy:
Yeah, we have to fix that, it was a blown coverage on the side by Jason [Verrett]. He's a rookie and it's best to get the jitters out during the preseason. We will be coaching him up though, that's for sure.
Question 5:
What are you looking for in next weeks game?
McCoy:
I look forward to having better tackling, we missed a few tackles out there tonight and we are going to work on that, but overall I was fairly impressed with the defense.
Question 6:
What did you think of your starting offense?
McCoy:
They looked quick, sharp, and productive; words we have been preaching to the offense all offseason. I was very impressed with River's accuracy and Gates ran a beautiful screen into the end zone; it was all around good for us.