This is a 2015-2016 roster file for NCAA 14 on PS3
Team of roster editors:
Jackster802 (Myself)
Muckcity/No1GeeMoney
ZayBreezy25
Thesportsguru11
Bigbob
Her89man
Vikesfan059
RandallB21
Waiting to hear back from:
Arrowhead29
Team of roster editors:
Jackster802 (Myself)
Muckcity/No1GeeMoney
ZayBreezy25
Thesportsguru11
Bigbob
Her89man
Vikesfan059
RandallB21
Waiting to hear back from:
Arrowhead29
This roster is currently a work in progress
Current file is the locker of: NATEZILLA14
When making edits:
1. Check to see if anyone currently has the file
2. Post that you are taking the file
3. Check the previous editor's check on the roster and edit
4. Post that you are done with a name of what locker it is under and include a check to make sure your edits saved (Such as: Make sure Tim Daniels is a TE on Houston). Make sure to say if anything needs to be updated on the first post.
Freshmen/JUCO will be rated using this scale using 247:
(#1) - 84 .........9991
(#2-#16) - 83 .........9990 to 9907
(#17-#34) - 82 .........9906 to 9848
(#35-#51) - 81 .........9845 to 9742
(#52-#66) - 80 .........9739 to 9670
(#67-#82) - 79 .........9660 to 9589
(#83-#102) - 78 .........9588 to 9507
(#103-#155) - 77 .........9498 to 9303
(#156-#226) - 76 .........9296 to 9087
(#227-#277) - 75 .........9082 to 9000
(#278-#330) - 74 .........8999 to 8906
(#331-#374) - 73 .........8904 to 8841
(#375-#479) - 72 .........8838 to 8715
*(#480-#629) - 71 .........8713 to 8610
*(#630-#797) - 70 .........8609 to 8537
*(#798-#965) - 69 .........8535 to 8464
*(#966-#1142) - 68 .........8463 to 8396
*(#1143-#1368) - 67 .........8395 to 8305
*(#1369-#1575) - 66 .........8304 to 8200
(#1576-#1787) - 65 .........8199 to 8100
(#1788-#1987) - 64 .........8098 to 8000
(#1988-#2157) - 63 .........7998 to 7900
(#2158-#2367) - 62 .........7898 to 7800
(#2368-#2555) - 61 .........7799 to 7683
(#2556-#2805) - 60 .........7678 to 7400
(#2806-#2879) - 59 .........7383 to 7000
When creating freshmen (or anyone) from the P players (the ones named X), try to pick a P player that is similarly sized to the person you are creating. If you don't, some arms and stuff can be deformed.
If you come across any players with abnormalities like giant arms, or tiny arms, post it here and I will make a list. I can fix them with the editor.
Teams:
Completed: 17/126
Arkansas
Duke
Michigan
Minnesota
Missouri
North Carolina
Tennessee
Texas A&M
Vanderbilt
Miami
Florida State
Purdue
Penn State
Baylor
UMASS
Florida
Boston College
Duplicate numbers/puncutation needed:
Arkansas:
WR Kendrick Edwards should be #6
TE CJ O'Grady should be C.J. O'Grady
ROLB Randy Ramsey should be #18
CB Henre Toliver should be Henre' Toliver
Boston College:
QB Jeff Smith Jr should be Jeff Smith Jr. (thesportsguru11 posted this but it must have been missed)
Illinois:
HB KeShawn Vaughn should be Ke'Shawn Vaughn
HB Dre Brown should be #27
Link to last year's Roster: http://www.operationsports.com/forum...14-15-ps3.html
Comment