
LAWSON AND NUGGETS TOP PISTONS ON OPENING NIGHT
GAME 1 | OCTOBER 29, 2014 | DENVER, CO




HIGHLIGHT | LAWSON STROLLS IN FOR THE EASY LAY UP

PLAYER OF THE GAME

TY LAWSON | 16 PTS, 9 AST, 2 STL
NEXT GAME

28-21
OCTOBER | OPPONENT | RESULT | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
Wed, Oct 28 | vs ![]() | |||||
Fri, Oct 30 | @ ![]() | |||||
NOVEMBER | OPPONENT | RESULT | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
Sun, Nov 1 | vs ![]() | |||||
Tue, Nov 3 | @ ![]() | |||||
Fri, Nov 6 | @ ![]() | |||||
Sun, Nov 8 | @ ![]() | |||||
Tue, Nov 10 | @ ![]() | |||||
Wed, Nov 11 | @ ![]() | |||||
Fri, Nov 13 | @ ![]() | |||||
Sun, Nov 15 | vs ![]() | |||||
Mon, Nov 16 | @ ![]() | |||||
Fri, Nov 20 | vs ![]() | |||||
Sun, Nov 22 | vs ![]() | |||||
Tue, Nov 24 | @ ![]() | |||||
Sat, Nov 28 | @ ![]() | |||||
Sun, Nov 29 | vs ![]() | |||||
DECEMBER | OPPONENT | RESULT | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
Tue, Dec 1 | @ ![]() | |||||
Wed, Dec 2 | @ ![]() | |||||
Fri, Dec 4 | @ ![]() | |||||
Sun, Dec 6 | @ ![]() | |||||
Mon, Dec 7 | @ ![]() | |||||
Wed, Dec 9 | @ ![]() | |||||
Fri, Nov 11 | @ ![]() | |||||
Sat, Dec 12 | @ ![]() | |||||
Tue, Dec 15 | vs ![]() | |||||
Thur, Dec 17 | vs ![]() | |||||
Sat, Dec 19 | @ ![]() | |||||
Tue, Dec 22 | @ ![]() | |||||
Wed, Dec 23 | vs ![]() | |||||
Fri, Dec 25 | vs ![]() | |||||
Sun, Dec 27 | @ ![]() | |||||
Mon, Dec 28 | @ ![]() | |||||
Wed, Dec 30 | @ ![]() | |||||
JANUARY | OPPONENT | RESULT | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
Fri, Jan 1 | vs ![]() | |||||
Sun, Jan 3 | vs ![]() | |||||
Tue, Jan 5 | vs ![]() | |||||
Thu, Jan 7 | @ ![]() | |||||
Fri, Jan 8 | vs ![]() | |||||
Sun, Jan 10 | vs ![]() | |||||
Tue, Jan 12 | vs ![]() | |||||
Thu, Jan 14 | @ ![]() | |||||
Sat, Jan 16 | @ ![]() | |||||
Sun, Jan 17 | vs ![]() | |||||
Wed, Jan 20 | vs ![]() | |||||
Fri, Jan 22 | vs ![]() | |||||
Sat, Jan 23 | @ ![]() | |||||
Tue, Jan 26 | vs ![]() | |||||
Thu, Jan 28 | vs ![]() | |||||
Fri, Jan 29 | @ ![]() | |||||
Sun, Jan 31 | vs ![]() | |||||
FEBRUARY | OPPONENT | RESULT | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
Tue, Feb 2 | vs ![]() | |||||
Thu, Feb 4 | @ ![]() | |||||
Sat, Feb 6 | @ ![]() | |||||
Mon, Feb 8 | @ ![]() | |||||
Wed, Feb 10 | @ ![]() | |||||
Fri, Feb 19 | vs ![]() | |||||
Sun, Feb 21 | vs ![]() | |||||
Mon, Feb 22 | @ ![]() | |||||
Wed, Feb 24 | @ ![]() | |||||
Fri, Feb 26 | vs ![]() | |||||
MARCH | OPPONENT | RESULT | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
Tue, Mar 1 | vs ![]() | |||||
Wed, Mar 2 | @ ![]() | |||||
Fri, Mar 4 | vs ![]() | |||||
Sun, Mar 6 | vs ![]() | |||||
Tue, Mar 8 | vs ![]() | |||||
Thu, Mar 10 | vs ![]() | |||||
Sun, Mar 13 | @ ![]() | |||||
Tue, Mar 15 | vs ![]() | |||||
Fri, Mar 18 | vs ![]() | |||||
Tue, Mar 22 | vs ![]() | |||||
Wed, Mar 23 | @ ![]() | |||||
Fri, Mar 25 | vs ![]() | |||||
Sun, Mar 27 | vs ![]() | |||||
Mon, Mar 28 | @ ![]() | |||||
Wed, Mar 30 | vs ![]() | |||||
APRIL | OPPONENT | RESULT | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
Sun, Apr 3 | vs ![]() | |||||
Tue, Apr 5 | @ ![]() | |||||
Wed, Apr 6 | vs ![]() | |||||
Fri, Apr 8 | @ ![]() | |||||
Sun, Apr 10 | @ ![]() | |||||
Mon, Apr 11 | @ ![]() | |||||
Wed, Apr 13 | vs ![]() |
Connecticut Huskies at Penn State Nittany Lions | |||||
Sep 4, 2021 | 1ST | 2ND | 3RD | 4TH | SCORE |
#13 Connecticut Huskies (0-1) | 0 | 7 | 7 | 0 | 14 |
#25 Penn State Nittany Lions (1-1) | 14 | 7 | 7 | 7 | 35 |
Team Stats Comparison | ||
CONN | PSU | |
Total Offense | 319 | 316 |
Rushing Yards | 68 | 74 |
Passing Yards | 251 | 242 |
First Downs | 21 | 14 |
Punt Return Yards | 39 | 24 |
Kick Return Yards | 31 | 48 |
Total Yards | 389 | 388 |
Turnovers | 5 | 3 |
3rd Down Conversion | 7-15 (46%) | 5-10 (50%) |
4th Down Conversion | 1-1 | 0-0 |
2-Point Conversion | 0-0 | 0-0 |
Red Zone Touchdowns/Field Goals | 3-2-0 (66%) | 4-4-0 (100%) |
Penalties | 0-0 | 0-0 |
Possession Time | 25:32 | 17:15 |
Scoring Summary | |||
FIRST QUARTER SCORING | CONN | PSU | |
6:19 | (PSU) Silas 45 pass Young (McCoy kick) | 0 | 7 |
3:19 | (PSU) Gorman 10 run (McCoy kick) | 0 | 14 |
SECOND QUARTER SCORING | CONN | PSU | |
5:15 | (CONN) Williamson 6 run (Ricciardi kick) | 7 | 14 |
1:31 | (PSU) Silas 1 pass Osborne (McCoy kick) | 7 | 21 |
THIRD QUARTER SCORING | CONN | PSU | |
8:26 | (CONN) Williamson 3 run (Ricciardi kick) | 14 | 21 |
2:10 | (PSU) Young 7 run (McCoy kick) | 14 | 28 |
FOURTH QUARTER SCORING | CONN | PSU | |
4:26 | (PSU) Silas 1 run (McCoy kick) | 14 | 35 |
|
|
GAME RECAP | January 25, 2015 | Philips Arena | Atlanta, GA | ||||
100 | ![]() | at | ![]() | 112 |
Minnesota Timberwolves (7-35, 4-18 Away) | Atlanta Hawks (36-8, 19-3 Home) | |||
BOX SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-2015 Philadelphia 76ers | ||||||
# | NAME | POS | AGE | HT | WT | College/Team |
1 | Michael Carter-Williams | PG | 23 | 6-6 | 185 | Syracuse |
20 | Brandon Davies | PF | 23 | 6-10 | 240 | BYU |
11 | Joel Emiid | C | 20 | 7-0 | 250 | Kansas |
39 | Jerami Grant | SF | 20 | 6-8 | 210 | Syracuse |
16 | Chris Johnson | SF | 24 | 6-6 | 201 | Dayton |
12 | Luc Richard Mbah a Moute | SF | 28 | 6-8 | 230 | UCLA |
14 | K.J. McDaniels | SG | 21 | 6-6 | 200 | Clemson |
4 | Nerlens Noel | PF | 20 | 6-11 | 228 | Kentucky |
23 | Jason Richardson | SG | 33 | 6-6 | 225 | Michigan St. |
9 | JaKarr Sampson | SF | 21 | 6-9 | 214 | St. John's (NY) |
88 | Alexey Shved | SG | 25 | 6-6 | 187 | Dynamo Moscow (Russia |
35 | Henry Sims | C | 24 | 6-10 | 248 | Georgetown |
11 | Malcolm Thomas | PF | 25 | 6-9 | 225 | San Diego St. |
31 | Hollis Thompson | SF | 23 | 6-8 | 206 | Gerogetown |
8 | Tony Wroten | PG | 21 | 6-6 | 205 | Washington |
Philadelphia 76ers Depth Chart - 2014-15 | ||||
STARTER | 2ND | 3RD | 4TH | |
PG | Tony Wroten | Alexey Shved | Michael Carter-Williams | |
SG | K.J. McDaniels | Chris Johnson | Jason Richardson | |
SF | Hollis Thompson | Luc Mbah a Moute | JaKarr Sampson | Jerami Grant |
PF | Nerlens Noel | Malcolm Thomas | ||
C | Henry Sims | Brandon Davies | Joel Embiid |
![]() | Texans (11-4, 4-3 away) | Sunday January 1, 2017 1:00 PM ET Nissan Stadium Nashville, Tennessee |
![]() | Titans (7-7, 3-4 home) | |
FORECAST: 49° ![]() | COVERAGE: ![]() |
![]() | ![]() |
TEAM RANKINGS | ||
(8th) 4143 | PASS | 3443 (23rd) |
(3rd) 2248 | RUSH | 1828 (12th) |
(15th) 3660 | PASS D | 3863 (20th) |
(6th) 1563 | RUSH D | 1613 (10th) |
![]() J. Watt - RE TKL: 89 TFL: 27 SACK: 16.5 FF: 6 | ![]() D. Murray - HB ATT: 300 YDS: 1136 AVG: 3.8 TD: 8 |
Week 17 Scoreboard |
Sunday's Games |
Saints 40 Falcons 34 |
Ravens 24 Bengals 17 |
Giants 17 Redskins 17 |
Texans 34 Titans 14 |
Panthers 26 Buccaneers 17 |
Packers42 Lions 20 |
Jaguars 20 Colts 35 |
Patriots 42 Dolphins 17 |
Bears 34 Vikings 10 |
Bills 7 Jets 24 |
Cowboys 37 Eagles 25 |
Browns 17 Steelers 20 |
Cardinals 7 Rams 41 |
Raiders 7 Broncos 24 |
Chiefs 35 Chargers 17 |
Seahawks 28 49ers 31 |
BYE WEEKS: None |
TEAM ROSTER | |||||||
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2018-19 SALARY |
5 | Isaiah Canaan | PG | 27 | 6-0 | 201 | Murray State | $1,005,000 |
6 | Jordan Clarkson | PG | 26 | 6-5 | 194 | Missouri | $12,500,000 |
0 | DeMarcus Cousins | C | 28 | 6-11 | 270 | Kentucky | $27,015,000 |
31 | Robert Covington | SF | 27 | 6-9 | 215 | Tennessee St. | $5,000,000 |
11 | Jamal Crawford | SG | 38 | 6-5 | 195 | Michigan | $1,005,000 |
9 | Bryn Forbes | SG | 25 | 6-3 | 218 | Michigan St. | $1,020,680 |
20 | Markelle Fultz | SG | 20 | 6-4 | 180 | Washington | $3,042,000 |
2 | Joe Ingles | SF | 31 | 6-8 | 226 | $1,035,000 | |
14 | Brandon Ingram | SF | 21 | 6-9 | 190 | Duke | $5,076,000 |
21 | T.J. Leaf | PF | 20 | 6-10 | 225 | UCLA | $1,088,000 |
7 | Larry Nance Jr. | PF | 25 | 6-9 | 230 | Wyoming | $2,027,800 |
3 | Semi Ojeleye | SF | 22 | 6-8 | 230 | SMU | $1,006,000 |
30 | Julius Randle | PF | 23 | 6-9 | 250 | Kentucky | $17,070,000 |
1 | D'Angelo Russell | PG | 22 | 6-5 | 195 | Ohio State | $7,002,000 |
40 | Ivica Zubac | C | 21 | 7-1 | 240 | $1,013,000 | |
Coach: Luke Walton |
Los Angeles Lakers Stats - 2016-17 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% |
Louis Williams | 37 | 22.4 | 17.6 | 1.5 | 2.8 | 0.7 | 0.2 | 1.6 | .465 |
D'Angelo Russell | 24 | 28.0 | 17.0 | 3.2 | 6.0 | 1.5 | 0.4 | 2.2 | .435 |
Jordan Clarkson | 37 | 23.9 | 16.2 | 2.4 | 3.3 | 0.6 | 0.2 | 2.2 | .441 |
Julius Randle | 32 | 29.9 | 13.5 | 10.5 | 3.9 | 0.8 | 1.3 | 2.2 | .521 |
Nick Young | 30 | 26.6 | 11.1 | 2.0 | 1.1 | 0.6 | 0.3 | 1.0 | .427 |
Brandon Ingram | 37 | 25.0 | 9.7 | 5.4 | 2.8 | 1.2 | 1.1 | 1.3 | .427 |
Larry Nance Jr. | 28 | 22.5 | 8.4 | 5.9 | 1.5 | 1.0 | 0.9 | 1.0 | .551 |
Luol Deng | 37 | 29.6 | 7.4 | 4.4 | 1.6 | 0.9 | 0.3 | 1.2 | .354 |
Timofey Mozgov | 36 | 25.6 | 6.5 | 9.7 | 1.6 | 0.6 | 1.7 | 0.7 | .508 |
Jose Calderon | 16 | 15.2 | 4.1 | 1.4 | 2.9 | 0.4 | 0.1 | 0.9 | .393 |
Ivica Zubac | 5 | 10.0 | 4.0 | 5.0 | 0.6 | 0.0 | 1.0 | 0.2 | .692 |
Thomas Robinson | 22 | 13.8 | 3.2 | 4.9 | 0.8 | 0.2 | 0.7 | 0.6 | .456 |
Tarik Black | 26 | 14.3 | 2.9 | 5.3 | 0.8 | 0.3 | 0.5 | 0.5 | .541 |
Marcelo Huertas | 11 | 11.3 | 1.6 | 0.6 | 2.5 | 0.1 | 0.0 | 0.6 | .273 |
Metta World Peace | 10 | 6.4 | 1.0 | 0.7 | 0.3 | 0.1 | 0.0 | 0.3 | .200 |
Comment