Legacy Rules:
Can't recruit international players two years in a row.
No pep talks.
All games simulated with Hoopcast.

Hey everyone,
We’re excited to announce that we have launched our own official Operation Sports app. It’s available on the iOS App Store and in the Google Play store:
For those of you who have been around these parts for quite some time, you might know we’ve had an app before, but the Tapatalk app was not “official” and was only a way to look at the forums on your phone. However, when the forums changed in any way, it would make that app a bit unwieldy/buggy.
It was still better than nothing, and we’re grateful it lasted as long as it did, but we did not have much control over it or ways to update it. With our own official app, we’ll be able to actually release app updates that can include new features and bug fixes.
On the app, you will be able to scope out both the front page and the forums. Since this is only the start of the app, we are aware of many known issues, particularly around the forums, and we plan to add more to it in the future based on your feedback. In addition, it may take a little longer than usual when you log-in for the first time, but it should not be the case after that initial log-in. With all that in mind, we’ll have a spot on Discord where you can provide feedback.
For example, I want to add more to the forums side of things so you all have more options when making posts and threads on the app, and I want you to more easily be able to navigate large threads with many pages of posts.
As always, we can’t do any of this stuff without you all, so thanks again for the continued support. This app along with the Discord are a couple of the steps we have taken recently to try and bring this community together in as many ways as possible, and we plan to deliver even more on that front in the months ahead.
| 2007-08 Dayton Flyers | ||||||
| # | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | London Warren (70) | PG | 6-0 | 180 | SO | Jacksonville, FL |
| 2 | Brian Roberts (84) | SG | 6-2 | 175 | SR | Cincinnati, OH |
| 3 | Andres Sandoval (70) | PG | 6-4 | 198 | SR (RS) | Boston, MA |
| 11 | Stephen Thomas (64) | PG | 6-1 | 164 | FR | Fort Wayne, IN |
| 15 | Charles Little (72) | PF | 6-6 | 237 | JR | Knoxville, TN |
| 23 | Chris Wright (76) | SF | 6-8 | 214 | FR | Dayton, OH |
| 32 | Marcus Johnson (71) | SG | 6-3 | 193 | SO | Columbus, OH |
| 33 | Jimmy Binnie (65) | SF | 6-7 | 211 | SR | Des Moines, IA |
| 34 | Devin Searcy (65) | PF | 6-10 | 208 | FR | Flint, MI |
| 41 | Kurt Huelsman (65) | C | 6-10 | 240 | SO | Columbus, OH |
| 54 | Thiago Cordeiro (63) | PF | 6-9 | 220 | JR | Brazil |
| NCAA Hoops Rankings - AP Top 25 - Updated: Nov 5, 2007 | |||
| RK | TEAM (VOTES) | RECORD | |
| 1 | Kansas | ||
| 2 | North Carolina | ||
| 3 | Memphis | ||
| 4 | UCLA | ||
| 5 | Georgetown | ||
| 6 | Tennessee | ||
| 7 | Duke | ||
| 8 | Louisville | ||
| 9 | Wisconsin | ||
| 10 | Marquette | ||
| 11 | Michigan State | ||
| 12 | Arizona | ||
| 13 | Kentucky | ||
| 14 | Oregon | ||
| 15 | Texas | ||
| 16 | Texas A&M | ||
| 17 | Pittsburgh | ||
| 18 | Ohio State | ||
| 19 | West Virginia | ||
| 20 | Illinois | ||
| 21 | Indiana | ||
| 22 | Washington State | ||
| 23 | Villanova | ||
| 24 | Arkansas | ||
| 25 | Clemson | ||
| East Tennessee State Buccaneers at Dayton Flyers | |||
| Nov 10, 2007 | 1ST | 2ND | SCORE |
| East Tennessee State (0-1) | 30 | 27 | 57 |
| Dayton (1-0) | 41 | 38 | 79 |
| Toledo Rockets at Dayton Flyers | |||
| Nov 21, 2007 | 1ST | 2ND | SCORE |
| Toledo (1-3) | 34 | 25 | 59 |
| Dayton (2-0) | 41 | 37 | 78 |
| Dayton Flyers at Southern Methodist Mustangs | |||
| Nov 24, 2007 | 1ST | 2ND | SCORE |
| Dayton (3-0) | 40 | 40 | 80 |
| Southern Methodist (1-3) | 40 | 31 | 71 |
| Dayton Flyers at Miami (OH) RedHawks | |||
| Nov 28, 2007 | 1ST | 2ND | SCORE |
| Dayton (4-0) | 29 | 38 | 67 |
| Miami (OH) (2-3) | 29 | 31 | 60 |
| Holy Cross Crusaders at Dayton Flyers | |||
| Dec 1, 2007 | 1ST | 2ND | SCORE |
| Holy Cross (3-4) | 26 | 31 | 57 |
| Dayton (5-0) | 35 | 28 | 63 |
| NCAA Hoops Rankings - AP Top 25 - Updated: Dec 4, 2007 | |||
| RK | TEAM (VOTES) | RECORD | |
| 1 | North Carolina | 7-0 | |
| 2 | Kansas | 6-0 | |
| 3 | Tennessee | 7-0 | |
| 4 | Memphis | 5-1 | |
| 5 | UCLA | 6-1 | |
| 6 | Georgetown | 4-1 | |
| 7 | Kentucky | 7-1 | |
| 8 | Marquette | 5-1 | |
| 9 | Notre Dame | 7-0 | |
| 10 | Xavier | 7-0 | |
| 11 | Michigan State | 5-1 | |
| 12 | Arizona | 5-1 | |
| 13 | Texas | 5-1 | |
| 14 | Wisconsin | 5-2 | |
| 15 | Clemson | 5-1 | |
| 16 | West Virginia | 4-1 | |
| 17 | Oregon | 5-2 | |
| 18 | Villanova | 4-1 | |
| 19 | Maryland | 4-1 | |
| 20 | Duke | 4-3 | |
| 21 | Pittsburgh | 4-2 | |
| 22 | Washington State | 5-2 | |
| 23 | Illinois | 5-2 | |
| 24 | Florida State | 7-3 | |
| 25 | California | 5-0 | |
| High Point Panthers at Dayton Flyers | |||
| Dec 5, 2007 | 1ST | 2ND | SCORE |
| High Point (4-2) | 37 | 38 | 75 |
| Dayton (6-0) | 43 | 41 | 84 |
| Dayton Flyers at Louisville Cardinals | |||
| Dec 8, 2007 | 1ST | 2ND | SCORE |
| Dayton (6-1) | 39 | 19 | 58 |
| Louisville (4-3) | 36 | 39 | 75 |
| Coppin State Eagles at Dayton Flyers | |||
| Dec 15, 2007 | 1ST | 2ND | SCORE |
| Coppin State (2-7) | 32 | 22 | 54 |
| Dayton (7-1) | 29 | 26 | 65 |
| American University Eagles at Dayton Flyers | |||
| Dec 19, 2007 | 1ST | 2ND | SCORE |
| American University (3-8) | 33 | 29 | 62 |
| Dayton (8-1) | 33 | 32 | 65 |
Comment