Fernandez injured, poor outing for Marlins Atlanta Braves at Miami Marlins |
Apr 6, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta (0-0) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Miami (0-0) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
W: Julio Teheran (1-0) L: Jose Fernandez (0-1) S: Craig Kimbrel (1) |
Scoring Summary |
SCORING DETAILS | ATL | MIA |
ATL | 1 | Nick Markakis reached second on fielding error by Yelich, Young Jr. scores | 1 | 0 |
ATL | 1 | Freddie Freeman grounded to center or a single, Markakis scores | 2 | 0 |
ATL | 1 | Chris Johnson grounded to left for a single, Freeman scores | 3 | 0 |
MIA | 2 | Martin Prado homers to left field | 3 | 1 |
MIA | 7 | Martin Prado homers to left field | 3 | 2 |
Atlanta Braves |
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Eric Young Jr. | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
Nick Markakis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 000 |
Freddie Freeman | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
Johnny Gomes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 000 |
AJ Pierzynski | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Chris Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
Andrelton Simmons | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 000 |
Alberto Callaspo | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 000 |
Julio Teheran | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 000 |
Jace Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 000 |
Luis Avilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 |
Craig Kimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Miami Marlins |
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Dee Gordon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Christian Yelich | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Giancarlo Stanton | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
Michael Morse | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Marcell Ozuna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Prado | 3 | 2 | 2 | 2 | 0 | 0 | 2 | .667 |
Adeiny Hechavarria | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
JT Realmuto | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jose Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tom Koehler | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ichiro Suzuki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Atlanta Braves |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Julio Teheran | 7.0 | 3 | 2 | 2 | 1 | 8 | 2 | 2.57 |
Luis Avilan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Miami Marlins |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jose Fernandez | 2.0 | 3 | 3 | 1 | 0 | 3 | 0 | 4.50 |
Tom Koehler | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Nick Masset | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Recap: Damn. Damn. Damn. Damn. DAMMIT. Jose Fernandez suffered an injury in the top of the 3rd inning when pitching against the Atlanta Braves and had to be taken out oft he game. Fernandez struggled early on against the Braves with a poor 1st inning allowing 3 runs, of course some of that responsibility comes on Christian Yelich shoulders but regardless, not Fernandez-level results.
Cue the injury happening and Tommy Koehler coming in as Marlins fans are like... you kidding me??!?! Not even 3 innings in? Regardless, Koehelr was fairly dominant in his 6 innings he pitched. The Marlins offense on the other hand suffered. The only offense came from Martin Prado who had a fantastic debut hitting 2 home runs... he's on pace for 164 home runs!
Jokes aside, Miami's offense looked rusty and out of sorts. Perhaps they'll figure it out over time but this is a very disastrous start to the season depending on how severe Fernandez' injury is. In order for them to reach the postseason, you know he'll have to be usable.