This is great.
How are you taking your photos?
Amazing work man.

Thanks to everyone who’s been jumping in as early users of the OS app! We’ve put together a new user feedback and feature request survey and we’re asking folks on iOS and Android to share their thoughts, ideas and any issues they’ve noticed. The goal is to help guide upcoming improvements and give the community a real say in what comes next.
If you’ve been using it regularly, this is a great chance to let the developers know what feels good and what could use a little work. Your feedback has a real impact on what we prioritize moving forward.
For those of you who haven’t had time to check out the app yet, we’d love for you to give it a try and send over any feedback once you’ve spent some time with it.
Thank you.
Operation Sports Team








| 2017 Preseason NCAA 1st Team All-Americans | ||||
| Pos | Player Name | Ht | Wt | Year |
| QB | Kevin Olsen, Marshall | Sr. | ||
| HB | Tyren Jones, Alabama | Sr. | ||
| HB | Willy Ivery, North Texas | Jr. | ||
| WR | Tee Goree, North Texas | Jr. | ||
| WR | Angelo Jean-Louis, Marshall | Sr. | ||
| TE | Cameron Oliver, UTSA | Jr. | ||
| OT | Taylor Knestis, Wyoming | Sr. | ||
| OT | Mason Cole, Michigan | Sr. | ||
| OG | Nolan Kelleher, Florida | Sr. | ||
| OG | Damien Mama, USC | Sr. | ||
| C | Alec Eberle, Florida State | Jr. | ||
| DE | Deondre Clark, LSU | Jr. | ||
| DE | Malik Jones, Maryland | Sr. | ||
| DT | Noke Tago, Fresno State | Sr. | ||
| DT | Andrew Brown, Virginia | Sr. | ||
| LB | Cayson Collins, North Carolina | Jr. | ||
| LB | Junior Joseph, UConn | Sr. | ||
| LB | Justin Green, Fresno State | Jr. | ||
| CB | Jamar Summers, UConn | Sr. | ||
| CB | Marcus McShepard, Northwestern | Sr. | ||
| S | Devin Abraham, USF | Jr. | ||
| S | Kendall Gant, Marshall | Sr. | ||
| K | Ryan Davis, Clemson | So. | ||
| P | Chris Gulla, Penn State | Sr. | ||
| RS | Arkeel Newsome, UConn | Jr. | ||
| 2017 Preseason 1st Team All-AAC | ||||
| Pos | Player Name | Ht | Wt | Year |
| QB | Tanner Lee, Tulane | Sr. | ||
| HB | D'Ernest Johnson, USF | Sr. | ||
| HB | Josh Marriner, UConn | Sr. | ||
| WR | Jordan Akins, UCF | Sr. | ||
| WR | Latrell Martin, Houston | Jr. | ||
| TE | Anthony Jones, Houston | Jr. | ||
| OT | Evan Plagg, Tulsa | Sr. | ||
| OT | Brandon Smith, ECU | Sr. | ||
| OG | Larry Williams, ECU | Sr. | ||
| OG | Aaron Ruff, Temple | Sr. | ||
| C | Will Clapp, Tulane | Jr. | ||
| DE | Cameron Stapleton, UConn | Sr. | ||
| DE | Seyvon Lowry, UCF | Sr. | ||
| DT | Brian Carter, Temple | Sr. | ||
| DT | Cortez Broughton, Cincinnati | Sr. | ||
| LB | Craig Suits, Tulsa | Sr. | ||
| LB | Junior Joseph, UConn | Sr. | ||
| LB | Vincent Jackson, USF | Sr. | ||
| CB | Jamar Summers, UConn | Sr. | ||
| CB | Elijah Merchant, Navy | Sr. | ||
| S | Devin Abraham, USF | Jr. | ||
| S | Daiquan Thomasson, Navy | Sr. | ||
| K | Sean Fields, Navy | So. | ||
| P | Joel Burks, USF | Jr. | ||
| RS | Arkeel Newsome, UConn | Jr. | ||
)










| Connecticut Huskies at Virginia Cavaliers | |||||
| Sep 2, 2017 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Connecticut Huskies (1-0) | 7 | 0 | 3 | 3 | 13 |
| #24 Virginia Cavaliers (0-1) | 3 | 0 | 0 | 0 | 3 |
| Scoring Summary | |||
| FIRST QUARTER SCORING | CONN | UVA | |
| 5:45 | (UVA) Hancock 26 FG | 0 | 3 |
| 4:18 | (CONN) Shirreffs 24 pass Myers (Miller kick) | 7 | 3 |
| THIRD QUARTER SCORING | CONN | UVA | |
| 3:18 | (CONN) McCray 31 FG | 10 | 3 |
| FOURTH QUARTER SCORING | CONN | UVA | |
| 6:53 | (CONN) McCray 22 FG | 13 | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment