


Scores/Standings - through week 13
2021 NCAA Football Rankings - BCS Standings | |||||
RK | LW | TEAM | W | L | POINTS |
1 | 3 | West Virginia | 11 | 0 | 1.000 |
2 | 6 | Oregon | 10 | 1 | .992 |
3 | 5 | Central Michigan | 11 | 0 | .992 |
4 | 4 | Tulane | 10 | 1 | .983 |
5 | 2 | UCLA | 10 | 1 | .978 |
6 | 7 | Alabama | 10 | 1 | .969 |
7 | 8 | Virginia Tech | 11 | 1 | .969 |
8 | 1 | USC | 10 | 1 | .957 |
9 | 12 | Penn St. | 9 | 1 | .948 |
10 | 10 | Notre Dame | 9 | 2 | .945 |
11 | 13 | Arkansas | 9 | 2 | .936 |
12 | 14 | Georgia Tech | 9 | 1 | .928 |
13 | 15 | Utah | 10 | 1 | .918 |
14 | 18 | Texas | 10 | 2 | .912 |
15 | 16 | Navy | 8 | 3 | .905 |
16 | 9 | TCU | 9 | 2 | .897 |
17 | 17 | Michigan St. | 9 | 2 | .877 |
18 | 21 | Oklahoma | 8 | 3 | .870 |
19 | 22 | Miami | 8 | 3 | .870 |
20 | 23 | Southern Miss | 10 | 1 | .859 |
21 | NR | California | 8 | 3 | .850 |
22 | 24 | Florida | 9 | 2 | .849 |
23 | 11 | Ohio St. | 8 | 3 | .841 |
24 | 19 | Texas A&M | 8 | 3 | .810 |
25 | NR | Rutgers | 9 | 2 | .803 |

Ole Miss (7-4) -- 27
#5 Tulane (10-1) -- 52
Eastern Michigan (3-8) -- 0
#4 Central Michigan (11-0) -- 28
#19 Texas (10-2) -- 26
#18 Texas A&M (8-3) -- 16
Penn St. (9-1) -- 24
#16 Michigan St. (9-2) -- 21 F/OT
#10 Ohio St. (8-3) -- 17
Michigan (5-5) -- 27
#3 West Virginia (11-0) -- 24
Cincinnati (6-5) -- 14
Florida St. (6-6) -- 14
#25 Florida (9-2) -- 24
California (8-3) -- 34
#1 USC (10-1) -- 31 F/2OT
#2 UCLA (10-1) -- 31
#6 Oregon (10-1) -- 32
#9 Virginia Tech (11-1) -- 51
#24 Texas Tech (6-4) -- 17
#20 Clemson (8-3) -- 24
South Carolina (6-6) -- 27
#8 TCU (9-2) -- 17
Boise St. (7-3) -- 34

#4 Tulane (10-1)
#20 Southern Miss (10-1)
#24 SMU (9-2)
#15 TCU (9-2)
#8 USC (10-1)
#5 UCLA (10-1)
#1 West Virginia (11-0)
Auburn (4-7)
Iowa St. (2-9)
#2 Central Michigan (11-0)
#3 Oregon (10-1)
Oregon St. (6-4)

Scores/Standings - through week 13
SEC East Division Standings | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
x-#23 Florida | 9-2 | .810 | 6-2 | 373 | 179 | W2 |
South Carolina | 6-6 | .500 | 4-4 | 318 | 323 | W1 |
Georgia | 6-5 | .540 | 4-4 | 316 | 302 | L1 |
Tennessee | 6-6 | .500 | 3-5 | 334 | 305 | W3 |
Vanderbilt | 1-10 | .090 | 1-7 | 148 | 427 | L1 |
Kentucky | 2-9 | .180 | 1-7 | 219 | 341 | W1 |
SEC West Division Standings | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
x-#4 Tulane | 10-1 | .900 | 8-0 | 360 | 213 | W4 |
#6 Alabama | 10-1 | .900 | 7-1 | 413 | 157 | W3 |
#11 Arkansas | 9-2 | .810 | 6-2 | 381 | 180 | W2 |
Ole Miss | 7-4 | .630 | 4-4 | 285 | 272 | L1 |
LSU | 6-5 | .540 | 3-5 | 273 | 324 | L3 |
Auburn | 4-7 | .360 | 1-7 | 251 | 281 | L1 |

Ole Miss -- 27
#5 Tulane -- 52
Vanderbilt -- 7
Tennessee -- 39
#13 Arkansas -- 54
LSU -- 19
END OF SEC REGULAR SEASON SCHEDULE
-
Comment