I played another game.
Here are the results:
Baltimore Ravens at New England Patriots |
Sep 1, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
Baltimore Ravens (0-0) | 17 | 7 | 10 | 0 | 34 |
New England Patriots (0-0) | 0 | 3 | 7 | 13 | 23 |
Team Stats Comparison |
| BAL | NWE |
Total Offense | 476 | 330 |
Rushing Yards | 239 | 71 |
Passing Yards | 237 | 259 |
First Downs | 24 | 15 |
Punt Return Yards | 5 | 15 |
Kick Return Yards | 17 | 40 |
Total Yards | 498 | 385 |
Turnovers | 0 | 3 |
3rd Down Converstion | 11-16 | 3-10 |
4th Down Conversion | 0-0 | 3-3 |
2-Point Conversion | 0-0 | 0-1 |
Red Zone Touchdowns/Field Goals | 3-4 | 2-3 |
Penalties | 4-30 | 1-5 |
Posession Time | 39:45 | 20:15 |
Scoring Summary |
FIRST QUARTER SCORING | BAL | NWE |
12:18 | (BAL) J.Forsett, 48 YD Run(J.Tucker Kick) | 7 | 0 |
9:46 | (BAL) J.Tucker, 53 YD FG | 10 | 0 |
1:40 | (BAL) K.Juszczyk, 1 YD Run(J.Tucker Kick) | 17 | 0 |
SECOND QUARTER SCORING | BAL | NWE |
8:48 | (NWE) S.Gostkowski, 44 YD FG | 17 | 3 |
2:16 | (BAL) J.Forsett, 2 YD Run(J.Tucker Kick) | 24 | 3 |
THIRD QUARTER SCORING | BAL | NWE |
3:39 | (BAL) D.Pitta 14 YD Pass From J.Flacco(J.Tucker Kick) | 31 | 3 |
1:34 | (NWE) R.Gronkowski 18 YD Pass From T.Brady(S.Gostkowski Kick) | 31 | 10 |
0:00 | (BAL) J.Tucker, 37 YD FG | 34 | 10 |
FOURTH QUARTER SCORING | BAL | NWE |
2:13 | (NWE) L.Blount, 4 YD Run, | 34 | 16 |
0:43 | (NWE) J.White, 4 YD Run(S.Gostowski Kick) | 34 | 23 |
Baltimore Ravens | PASSING | C/A | YDS | TD | INT | Joe Flacco | 24/33 | 258 | 1 | 0 | RUSHING | ATT | YDS | AVG | TD | Justin Forsett | 29 | 208 | 7.1 | 2 | Javorius Allen | 8 | 27 | 3.3 | 0 | Joe Flacco | 2 | 7 | 3.5 | 0 | Kyle Juszczyk | 1 | 0 | 0 | 1 | Lorenzo Taliaferro | | | | | RECEIVING | REC | YDS | AVG | TD | Mike Wallace | 6 | 65 | 10.8 | 0 | Steve Smith Sr | 5 | 57 | 11.4 | 0 | Kamar Aiken | 4 | 40 | 10 | 0 | Benjamin Watson | 5 | 34 | 6.8 | 0 | Justin Forsett | 1 | 33 | 33 | 0 | Javorius Allen | 1 | 14 | 14 | 0 | Dennis Pitta | 1 | 10 | 10 | 1 | Kyle Juszczyk | 1 | 5 | 5 | 0 | BLOCKING | PANCAKE | SACK | Kyle Juszczyk | 1 | 0 | Marshal Yanda | 1 | 0 | Rick Wagner | 1 | 0 | Ronnie Stanley | 0 | 1 | John Urschel | 0 | 1 | DEFENSE | TACK | SACK | INT | TD | C.J. Mosley | 8 | 0 | 1 | 0 | Jimmy Smith | 7 | 0 | 0 | 0 | Elvis Dumervil | 6 | 2 | 0 | 0 | Eric Weddle | 5 | 0 | 0 | 0 | Will Davis | 5 | 0 | 0 | 0 | Kyle Arrington | 5 | 0 | 0 | 0 | Arthur Brown | 4 | 0 | 0 | 0 | Brandon Williams | 4 | 0 | 0 | 0 | Timmy Jernigan | 3 | 0 | 0 | 0 | Kapron Lewis-Moore | 2 | 0 | 0 | 0 | Matt Elam | 2 | 0 | 0 | 0 | Terrell Suggs | 2 | 0 | 0 | 0 | Lardarius Webb | 2 | 0 | 1 | 0 | Za'Darius SMith | 1 | 0 | 0 | 0 | Chris Carter | 1 | 0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | Justin Tucker | 2/3 | 4/4 | 10 | 54 | PUNTING | NO | YDS | AVG | IN20 | San Jicg | 2 | 94 | 39.5 | 0 | KICK RETURN | RET | YDS | AVG | TD | Michael Campanaro | 1 | 17 | 17 | 0 | PUNT RETURN | RET | YDS | AVG | TD | Michael Campanaro | 1 | 5 | 0 | 0 |
| New England Patriots | PASSING | C/A | YDS | TD | INT | Tom Brady | 22/34 | 259 | 1 | 3 | RUSHING | ATT | YDS | AVG | TD | Legarrette Blount | 10 | 29 | 2.9 | 1 | James White | 4 | 21 | 5.2 | 1 | Dion Lewis | 3 | 11 | 3.6 | 0 | Tom Brady | 3 | 10 | 3.3 | 0 | RECEIVING | REC | YDS | AVG | TD | Danny Amendola | 7 | 90 | 12.8 | 0 | Julian Edelman | 6 | 74 | 12.3 | 0 | Rob Gronkowski | 5 | 48 | 9.6 | 1 | Martellus Bennett | 2 | 30 | 15 | 0 | Chris Hogan | 2 | 17 | 8.5 | 0 | Brandon Bolden | 0 | 0 | 0 | 0 | BLOCKING | PANCAKE | SACK | Sebastian Vollmer | 0 | 2 | DEFENSE | TACK | SACK | INT | TD | Logan Ryan | 10 | 0 | 0 | 0 | Jamie Collins | 10 | 0 | 0 | 0 | Dont'a Hightower | 9 | 1 | 0 | 0 | Devin McCourty | 9 | 0 | 0 | 0 | Patrick Chung | 8 | 0 | 0 | 0 | Rob Ninkovich | 8 | 0 | 0 | 0 | Chris Long | 6 | 0 | 0 | 0 | Malcom Butler | 6 | 0 | 0 | 0 | Alan Branch | 6 | 0 | 0 | 0 | Jabaal Sheard | 5 | 1 | 0 | 0 | Cyrus Jones | 4 | 1 | 0 | 0 | Jonathan Freeny | 3 | 0 | 0 | 0 | Duron Harmon | 2 | 0 | 0 | 0 | Dion Lewis | 1 | 0 | 0 | 0 | Sebastian Vollmer | 1 | 0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | Stephen Gostkowski | 1/1 | 2/2 | 8 | 44 | PUNTING | NO | YDS | AVG | IN20 | Ryan Allen | 3 | 103 | 34.3 | 0 | KICK RETURN | RET | YDS | AVG | TD | Keshawn Martin | 2 | 40 | 20 | 0 | PUNT RETURN | RET | YDS | AVG | TD | Danny Amendola | 2 | 15 | 7.5 | 0 |
|
Here's what I noticed:
The game is playing well, and everything is reasonably realistic so far, but the game is just so damn difficult. I wanted this to be on All-Madden, because I feel like All-Pro is too slow and easy as a base, but I may need to make a change. I'll test it out before I make any decisions, but I feel like I need to make the game easier for the user before we go forward.
That's all I got for now.
Jackson