View Single Post
Old 12-27-2016, 10:30 AM   #16
Dark Cloud
Rookie
 
OVR: 7
Join Date: Jun 2008
Blog Entries: 3
Re: Minnesota State Basketball (FBCB)

Quote:
Originally Posted by BookWork123
Few questions:
1) what system is this on?
2) how has penn State done so far?

Also, great work so far on this!


Sent from my iPhone using Tapatalk
Thanks!

1) I'm using Fast Break College Basketball, a text sim.

2) Penn State is coached by former Minnesota State head coach Demarcus Waters. He's been there for 8 years now. Here's how PSU has done over the past decade or so.

Code:
PENN STATE TEAM PERFORMANCE

  Season Team           W   L  CW  CL  Rank  RPI  PRS Result                      
--------------------------------------------------------------------------------
    2013 Penn State    20  15   9   9    60   45   87 Loss in NIT Round 2         
    2012 Penn State    28   9  15   3     4    2   89 Loss in NCAA Elite Eight    
    2011 Penn State    21  11  11   7    42   44   86 Loss in NCAA Round 1        
    2010 Penn State    22  15   8  10    33   31   87 Loss in NCAA Round of 32    
    2009 Penn State    18  14  12   6   117   56   88 Loss in CBI Round 2         
    2008 Penn State    25   8  13   5    10   13   90 Loss in NCAA Round of 32    
    2007 Penn State    18  14  11   7   100   49   88 Loss in NIT Round 1         
    2006 Penn State    22  11  10   8    21   48   90 Loss in NCAA Round of 32    
    2005 Penn State    23  13  10   8    28   58   89 Loss in NCAA Round of 32    
    2004 Penn State    21  13   8  10    39   48   89 Loss in NCAA Round of 32    
    2003 Penn State    28  10  10   8    11   10   88 Loss in NCAA Elite Eight    
    2002 Penn State    24  10  12   6    12   22   85 Loss in NCAA Round 1        
    2001 Penn State    27   9  14   4     9   21   82 Loss in NCAA Sweet Sixteen  
    2000 Penn State    26   9  13   5    16   13   76 Loss in NCAA Sweet Sixteen
Dark Cloud is offline  
Reply With Quote