


Scores/Standings - through week 9
| 2023 NCAA Football Rankings - Coaches Poll | |||||
| RK | LW | TEAM (VOTES) | W | L | POINTS |
| 1 | 1 | Michigan (37) | 7 | 0 | 1501 |
| 2 | 2 | Florida (23) | 8 | 0 | 1438 |
| 3 | 3 | USC (1) | 7 | 0 | 1391 |
| 4 | 4 | Alabama | 8 | 0 | 1344 |
| 5 | 5 | Oregon | 7 | 0 | 1344 |
| 6 | 6 | West Virginia | 6 | 0 | 1165 |
| 7 | 7 | TCU | 8 | 0 | 1011 |
| 8 | 8 | Nevada | 8 | 0 | 982 |
| 9 | 9 | Boise St. | 7 | 1 | 893 |
| 10 | 11 | Utah | 6 | 0 | 886 |
| 11 | 10 | Tulane | 5 | 2 | 840 |
| 12 | 13 | Georgia Tech | 7 | 1 | 722 |
| 13 | 14 | Notre Dame | 5 | 2 | 683 |
| 14 | 15 | Rutgers | 5 | 1 | 643 |
| 15 | 17 | Texas Tech | 7 | 1 | 572 |
| 16 | 20 | Michigan St. | 5 | 1 | 563 |
| 17 | 19 | Wisconsin | 6 | 2 | 502 |
| 18 | 12 | Ohio St. | 5 | 2 | 477 |
| 19 | 21 | Missouri | 5 | 2 | 419 |
| 20 | 22 | Arkansas | 5 | 3 | 389 |
| 21 | 23 | Oklahoma | 7 | 1 | 362 |
| 22 | 25 | Iowa | 6 | 1 | 305 |
| 23 | NR | Troy | 6 | 1 | 263 |
| 24 | NR | South Carolina | 6 | 2 | 194 |
| 25 | NR | Texas | 5 | 2 | 162 |
Notable Week 9 Scores#10 Tulane (5-2) -- 42
Kentucky (1-6) -- 7
#8 Nevada (8-0) -- 44
Minnesota (2-5) -- 17
#6 West Virginia (6-0) -- 57
Army (1-6) -- 0
Oklahoma St. (4-3) -- 17
#23 Oklahoma (7-1) -- 36
#1 Michigan (7-0) -- 27
Illinois (2-5) -- 7
#9 Boise St. (7-1) -- 33
Colorado St. (2-6) -- 7
Tennessee (3-4) -- 17
#4 Alabama (8-0) -- 35
California (4-3) -- 3
#3 USC (7-0) -- 31
San Diego St. (1-6) -- 10
#7 TCU (8-0) -- 23
#20 Michigan St. (5-1) -- 24
#12 Ohio St. (5-2) -- 3
#16 Penn St. (4-3) -- 3
Indiana (3-4) -- 14
Oregon St. (1-6) -- 28
#18 Washington (6-1) -- 24
#24 Miami (4-4) -- 10
North Carolina (5-2) -- 35
Notable Week 10 Games#11 Tulane (5-2)
Tennessee (3-4)
Minnesota (2-5)
#1 Michigan (7-0)
LSU (5-3)
#4 Alabama (8-0)
Connecticut (0-7)
#6 West Virginia (6-0)
Idaho (0-5)
#8 Nevada (8-0)
#16 Michigan St. (5-1)
#22 Iowa (6-1)
Georgia (3-4)
#2 Florida (8-0)
Washington (6-1)
#5 Oregon (7-0)
#10 Utah (6-0)
Wyoming (0-7)
#7 TCU (8-0)
Colorado St. (2-6)

Scores/Standings - through week 9
| SEC East Division Standings | ||||||
| TEAM | REC | PCT | CONF | PF | PA | STRK |
| #2 Florida | 8-0 | 1.000 | 5-0 | 317 | 62 | W8 |
| #24 South Carolina | 6-2 | .750 | 4-2 | 301 | 124 | W3 |
| Tennessee | 3-4 | .420 | 2-3 | 174 | 203 | L1 |
| Georgia | 3-4 | .420 | 2-4 | 183 | 191 | W1 |
| Vanderbilt | 3-5 | .370 | 1-4 | 186 | 236 | L1 |
| Kentucky | 1-6 | .140 | 0-5 | 95 | 245 | L6 |
| SEC West Division Standings | ||||||
| TEAM | REC | PCT | CONF | PF | PA | STRK |
| #4 Alabama | 8-0 | 1.000 | 5-0 | 269 | 94 | W8 |
| #11 Tulane | 5-2 | .710 | 4-0 | 225 | 120 | W5 |
| Auburn | 5-3 | .620 | 3-2 | 175 | 139 | L2 |
| LSU | 5-3 | .620 | 2-3 | 196 | 148 | W1 |
| #20 Arkansas | 5-3 | .620 | 1-3 | 218 | 175 | W1 |
| Ole Miss | 4-4 | .500 | 1-4 | 213 | 131 | L2 |
Week 9 SEC Scoreboard#10 Tulane -- 42
Kentucky -- 7
Auburn -- 17
LSU -- 24
Vanderbilt -- 17
South Carolina -- 54
#22 Arkansas -- 20
Ole Miss -- 17
Tennessee -- 17
#4 Alabama -- 35
Week 10 SEC Schedule#11 Tulane
Tennessee
LSU
#4 Alabama
#20 Arkansas
Kentucky
Georgia
#2 Florida
-









....................







33 -- 6-2 (5-0)
32 -- 3-5 (2-4)








9-0 (6-0) at #10 


















....................















7-3 (3-3)









Comment