Top Free Agent Signings |
Position | Player | Team | Years | Salary | Bonus |
CB | Asante Samuel | Houston Texans | 5 | 43M | 13M |
CB | Marcus Trufant | Tennessee Titans | 5 | 36M | 6M |
DE | Justin Smith | Denver Broncos | 3 | 27M | 10M |
FS | Eugene Wilson | Carolina Panthers | 5 | 23M | 3.5M |
T | Jordan Gross | Carolina Panthers | 5 | 36M | 6M |
OLB | Terrell Suggs | New England Patriots | 3 | 23M | 5.5M |
T | Flozell Adams | Detroit Lions | 1 | 5.4M | 1.5M |
FS | Ken Hamlin | New York Giants | 4 | 16M | 4M |
HB | Shaun Alexander | Denver Broncos | 4 | 24M | 3.5M |
DE | Antwan Odom | Tampa Bay Buccaneers | 4 | 28M | 7M |
CB | Randall Gay | Atlanta Falcons | 4 | 19M | 4M |
HB | Michael Turner | Carolina Panthers | 4 | 21M | 3.5M |
OLB | Karlos Dansby | Cincinnati Bengals | 4 | 23M | 3.5M |
WR | Isaac Bruce | San Francisco 49ers | 1 | 5.4M | 1.5M |
OLB | Kawika Mitchell | Philadelphia Eagles | 4 | 18M | 4M |
FS | O.J. Atogwe | Kansas City Chiefs | 4 | 11.5M | 2M |
WR | Bernard Berrian | Atlanta Falcons | 4 | 23M | 3.5M |
TE | L.J. Smith | San Francisco 49ers | 4 | 19M | 5.5M |
OLB | Demorrio Williams | Houston Texans | 4 | 14M | 3.5M |
K | Rob Bironas | Kansas City Chiefs | 2 | 4.8M | 500K |
K | Jason Elam | Seattle Seahawks | 2 | 4.8M | 1.5M |
G | Jake Scott | Denver Broncos | 4 | 22M | 3.5M |
G | Ruben Brown | New Orleans Saints | 1 | 4.2M | 1M |
G | Ben Noll | Miami Dolphins | 4 | 18M | 2.5M |
WR | Donte Stallworth | Miami Dolphins | 4 | 20M | 5.5M |
DT | Ted Washington | Kansas City Chiefs | 1 | 5M | 1M |
FS | Gibril Wilson | San Francisco 49ers | 4 | 10M | 3.5M |
HB | Travis Henry | Houston Texans | 5 | 20M | 3.5M |
CB | Joey Thomas | New Orleans Saints | 5 | 17M | 2.5M |
TE | Alge Crumpler | Tampa Bay Buccaneers | 5 | 22M | 5.5M |
MLB | Jeremiah Trotter | Buffalo Bills | 5 | 19.5M | 2.5M |
C | Jeff Faine | Carolina Panthers | 3 | 13.5M | 2M |
Panthers Signings
Eugene Wilson (89/89) - immediate starter at FS, position locked up for 5 years
Jordan Gross (92/93) - long term deal for about the price of the franchise tag
Michael Turner (84/86) - RB with the skills and intangibles to be the starter
Jeff Faine (86/88) - will be moved to G, another spot on the O-line resolved
Trades
Panthers receive:
DE Elvis Dumervil (88/90)
Broncos receive:
2008 3rd round pick (67)
2009 4th round pick
After the Broncos signed Justin Smith, Dumervil went on the block. He starts opposite Peppers to increase my pass rush.
Panthers receive:
2008 4th round pick (121)
2009 5th round pick
Titans receive:
RB DeAngelo Williams (68/76)
I received offers from a few teams for DeAngelo Williams. He was never going to be a focal point of my offense, and I get a couple mid round picks for him.
Current draft picks:
1/13
2/43
3/74
4/106
4/121
6/175
7/206
Top needs:
DT
G
SS
FB
LB
HB
WR
Up next, the NFL draft!