Final Tuneup - Preseason Week 4
Philadelphia Eagles at New York Jets |
Aug 31, 7:00PM | 1ST | 2ND | 3RD | 4TH | SCORE |
Philadelphia Eagles (3-1) | 0 | 7 | 3 | 20 | 30 |
New York Jets (2-2) | 7 | 6 | 0 | 6 | 19 |
Team Stats Comparison |
| PHI | NYJ |
Total Offense | 441 | 202 |
Rushing Yards | 171 | 74 |
Passing Yards | 270 | 128 |
First Downs | | |
Punt Return Yards | 8 | 38 |
Kick Return Yards | 49 | 43 |
Total Yards | 498 | 283 |
Turnovers | 2 | 1 |
3rd Down Conversion | 9 | 1 |
4th Down Conversion | 0 | 0 |
2-Point Conversion | 0 | 0 |
Red Zone Touchdowns/Field Goals | 80% | 100% |
Penalties | 6-40 | 1-5 |
Posession Time | 32:48 | 27:12 |
Philadelphia Eagles | PASSING | C/A | YDS | TD | INT | Nick Foles | 17/26 | 246 | 2 | 0 | Carson Wentz | 3/7 | 24 | 0 | 1 | RUSHING | ATT | YDS | AVG | TD | Darren Sproles | 30 | 131 | 4.4 | 1 | Nick Foles | 7 | 15 | 2.1 | 0 | Legarrette Blount | 5 | 13 | 2.6 | 0 | RECEIVING | REC | YDS | AVG | TD | Mack Hollins | 7 | 129 | 18.4 | 2 | Trey Burton | 3 | 39 | 13.0 | 0 | Darren Sproles | 3 | 34 | 11.3 | 0 | Shelton Gibson | 2 | 25 | 12.5 | 0 | Brent Celek | 2 | 19 | 9.5 | 0 |
| New York Jets | PASSING | C/A | YDS | TD | INT | Christian Hackenberg | 9/14 | 125 | 1 | 1 | Josh McCown | 3/6 | 59 | 0 | 0 | RUSHING | ATT | YDS | AVG | TD | Elijah McGuire | 11 | 34 | 3.1 | 0 | Bilal Powell | 14 | 32 | 2.3 | 1 | Matt Forte | 4 | 8 | 2.0 | 0 | RECEIVING | REC | YDS | AVG | TD | Jordan Leggett | 2 | 89 | 44.5 | 1 | Ardarius Stewart | 2 | 32 | 16.0 | 0 | Elijah McGuire | 2 | 12 | 6.0 | 0 | Robby Anderson | 1 | 27 | 27.0 | 0 | Chris Grag | 1 | 17 | 17.0 | 0 |
|
EAST RUTHERFORD, NJ - The Jets faced off against the Philadelphia Eagles to wrap up their 2017 Preseason. A short week, made even shorter due to a coaching change, saw an uneven performance from the Jets offense. The first team struggled on the ground but was able to together two scoring drives, a B. Powell touchdown run and a chip-shot field goal to start the 2nd quarter. The 2nd and 3rd team offense, both led by Hackenburg, were able to move the ball but had difficulties converting 3rd downs.
The biggest impact of this game came early in the 1st quarter when HB Matt Forte went down with an injury on the opening drive. He was able to walk off the field on what was apparently a knee injury.
After the game HC Todd Bowles was informed that Forte suffered a Grade 2 MCL injury, with a return timetable of 6-10 weeks. With Forte set to miss half of the season it was decided he would be placed on Injured Reserve. Asked if Forte could return during the 2017 season, Bowles said they would "play it by ear."
The Cut
2017
Teams around the league have made their cutdown's to 53. The market is flooded with new free agents and it will only be a matter of time before they find new teams. Below is the Jets' opening day depth chart and its 10-man practice squad: