Tampa Bay Rays at Baltimore Orioles | ||||||||||||
Jul 11, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tampa Bay (64-27) | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 1 |
Baltimore (46-48) | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 13 | 0 |
W: J.P. Powers (10-2) L: Tanner Blue (7-8) S: Dan Washington (22) |
Scoring Summary | ||||
SCORING DETAILS | TAM | BAL | ||
TAM | 1st | Ponder hit a grand slam to left center. Butler scored. Cole scored. Stearn scored. | 4 | 0 |
TAM | 4th | Wright homered to right center. | 5 | 0 |
BAL | 5th | Reed Jr. homered to left center. Wood scored. Sharpless scored. | 5 | 3 |
BAL | 5th | Scott tripled to center. Alexander scored. | 5 | 4 |
TAM | 6th | Webber doubled to left. Wright scored. | 6 | 4 |
TAM | 6th | Grant grounded out to shortstop. Edwards scored. | 7 | 4 |
BAL | 6th | Sharpless homered to left. Miles scored. | 7 | 6 |
Tampa Bay Rays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Bush CF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .251 |
Butler SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .291 |
Cole LF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .330 |
Stearn RF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .277 |
Ponder DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | .290 |
Wright 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .282 |
Edwards C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .287 |
Webber 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .290 |
Grant 2B | 4 | 0 | 0 | 1 | 0 | 3 | 0 | .219 |
TEAM TOTALS | 35 | 8 | 7 | 8 | 6 | 8 | 2 | .200 |
BATTING: 2B: Webber (1) HR: Wright (11), Ponder (26) RBI: Grant (12), Wright (28), Webber (4), Ponder 4 (68) | ||||||||
BASERUNNING: SB: Bush 2 (27) | ||||||||
FIELDING: E: Bush (3) |
Baltimore Orioles | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Reed Jr. 2B | 5 | 1 | 2 | 3 | 0 | 1 | 1 | .306 |
Newman CF | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .210 |
Alexander 1B | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .277 |
Scott LF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .319 |
Kane RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .241 |
Denton 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .234 |
Wood SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .256 |
Miles DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .341 |
Sharpless C | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .226 |
TEAM TOTALS | 39 | 6 | 13 | 6 | 1 | 14 | 2 | .333 |
BATTING: 2B: Miles 2 (9), Alexander 2 (16) 3B: Scott (1) HR: Sharpless (4), Reed Jr. (12) RBI: Sharpless 2 (18), Scott (59), Reed Jr. 3 (55) GIDP: Kane | ||||||||
BASERUNNING: SB: Newman (7) |
Tampa Bay Rays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Powers (W, 10-2) | 5 | 8 | 4 | 4 | 1 | 8 | 1 | 3.70 |
Matthews (H, 11) | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2.88 |
Roper (H, 7) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.77 |
Thornton (H, 3) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Washington (SV, 22) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.54 |
Baltimore Orioles | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Blue (L, 7-8) | 5.1 | 6 | 7 | 7 | 3 | 5 | 2 | 3.74 |
Cash | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 5.47 |
Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.82 |
Quintero | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4.50 |
PITCHING: WP: Quintero (2) |
Comment