08-26-2019, 06:19 PM
|
#7
|
Rookie
|
Statistics
Inaugural Season
Spoiler
Passing Cmp Att Yds TD Int
----------------------------------------------
Ryan Fitzpatrick, PLS.... 198 333 2618 14 16
Aaron Rodgers, GB........ 157 273 1691 12 10
Andrew Luck, CUOG........ 180 295 1681 18 11
Kurt Warner, Anch........ 129 233 1372 10 8
Tim Tebow, SS............ 122 220 1358 11 9
Devin Gardner, Nash...... 126 238 1259 10 13
Jonathan Crompton, WC.... 72 131 835 5 5
Dan Marino, GT........... 39 74 414 0 4
Rushing Att Yds TD
----------------------------------------------
Glenn Davis, WC........... 244 1729 16
Jerome Bettis, Nash....... 232 1106 9
Bo Jackson, Anch.......... 179 1102 10
Jonathan Crompton, WC..... 154 781 6
Reggie Bush, GT........... 119 701 7
Barry Sanders, SS......... 142 669 9
LaDainian Tomlinson, GB... 121 551 8
Gale Sayers, WC........... 92 488 4
Tim Tebow, SS............. 60 244 1
Curly Lambeau, WC......... 48 211 0
Dan Marino, GT............ 175 209 0
Andrew Luck, CUOG......... 39 143 1
Ryan Fitzpatrick, PLS..... 26 122 0
Aaron Rodgers, GB......... 26 105 0
Kurt Warner, Anch......... 22 83 0
Devin Gardner, Nash....... 16 81 0
Receiving Rec Yds TD
----------------------------------------------
Torry Holt, PLS........... 54 1008 9
Davante Adams, PLS........ 47 643 5
Jerry Rice, GB............ 32 562 11
Calvin Johnson, Anch...... 34 520 8
Randy Moss, SS............ 34 480 8
Tony Gonzalez, SS......... 25 328 3
Bo Jackson, Anch.......... 25 238 2
Glenn Davis, WC........... 13 207 5
Jerome Bettis, Nash....... 18 189 0
LaDainian Tomlinson, GB... 15 131 0
Barry Sanders, SS......... 15 115 0
Chad Johnson, GT.......... 8 115 0
Gale Sayers, WC........... 5 94 0
Punt Returns Rt Yds TD
----------------------------------------------
Gale Sayers, WC........... 19 342 1
Duane Starks, GB.......... 12 174 0
Reggie Bush, GT........... 12 76 0
Ken Taylor, CUOG.......... 9 74 0
Barry Sanders, SS......... 11 68 0
Kick Returns Rt Yds TD
----------------------------------------------
Terrence McGee, PLS....... 16 548 2
Gale Sayers, WC........... 12 366 0
Barry Sanders, SS......... 14 257 0
Reggie Bush, GT........... 13 225 0
Kicking FGA FGM XPA XPM PTS
----------------------------------------------
Lou Groza, WC............. 16 14 32 30 72
Total Offense Pass TD Int Rush TD
----------------------------------------------
Windy City................ 835 5 5 3209 26
Pawnee.................... 2618 14 16 1078 8
Anchorage................. 1372 10 8 1482 11
Green Bay................. 1691 12 10 944 9
Nashville................. 1259 10 13 1285 9
Shooter................... 1358 11 9 1108 10
Champiagn-Urbana.......... 1681 18 11 550 8
Golden Tate............... 414 0 4 1511 7
Defense Allowed Pass TD Int Rush TD
----------------------------------------------
Champiagn-Urbana.......... 1198 13 10 886 17
Anchorage................. 1388 8 9 1106 4
Shooter................... 1423 11 5 1190 9
Golden Tate............... 1306 6 7 1505 11
Nashville................. 1305 9 8 1587 12
Windy City................ 1647 8 19 1450 8
Green Bay................. 1631 13 10 1478 11
Pawnee.................... 1330 12 8 1965 16
Last edited by IcjerkStudios; 10-11-2019 at 09:23 PM.
|
|
|