
Around the NCAA – Week 1 Edition
Miami (Fla.) defeats rival Florida State on Labor Day, 38-14, but loses Jon Beason to broken tibia

1 | Ohio State [35 first-place votes] (1-0)
2 | Texas [21] (1-0)
3 | Notre Dame [2] (1-0)
4 | USC [2] (1-0)
5 | LSU (1-0)
6 | Florida (1-0)
7 | Auburn (1-0)
8 | Oklahoma (1-0)
9 | West Virginia (1-0)
10 | Louisville (1-0)
Biggest Climb | California (1-0) – #15 to #13; Arizona State (1-0) – #19 to #17
Biggest Drop | Florida State (0-1) – #12 to #18; Tennessee (1-0) – #24 to #18
Newcomers | #25 Oregon
Drop Outs | #25 Georgia Tech
Heisman Watch
Brady Quinn, Sr., QB, Notre Dame | 278.1 QB rtg., 16-22, 389 yards, 5 TD, 2 INT
Adrian Peterson, Jr., HB, Oklahoma | 18 carries, 148 yards, 1 TD
Troy Smith, R-Sr., QB, Ohio State | 222.4 QB rtg., 9-16, 120 yards, 5 TD
Chris Leak, Sr., QB, Florida | 124.5 QB rtg., 18-34, 274 yards, 1 TD, 1 INT
Antonio Pittman, Jr., HB, Ohio State | 26 carries, 299 yards, 2 TD; 1 catch, 2 yards, 1 TD
NCAA Players of the Week, presented by Coca-Cola
Offensive: Erick Jackson, R-Sr., HB, UNLV | 24 carries, 179 yards, 3 TD; 3 catches, 111 yards, 1 TD in 31-20 win vs. Idaho State
Defensive: Rufus Alexander, R-Sr., OLB, Oklahoma | 8 tackles (4 TFL), 2 sacks, 1 INT, 1 FF, 1 TD in 35-12 win vs. UAB
Injury Report
Brent Ratliff, Sr., QB, Utah | Broken tailbone (season)
Matt Bonislawski, R-Sr., QB, Connecticut | Torn groin (10 weeks)
Adrian Peterson, Jr., HB, Oklahoma | Broken finger (3 weeks)
Paul Williams, R-Sr., WR, Fresno State | Torn shoulder muscle (7 weeks)
Keith Brown, Jr., WR, Alabama | Foot fracture (season)
Kevin McLee, R-Sr., OLB, West Virginia | Broken shoulder blade (season)
Jon Beason, R-Jr., OLB, Miami [Fla.] | Broken tibia (8 weeks)
Josh Gattis, R-Sr., FS, Wake Forest | Broken collarbone (season)
Notable Top 25 Scores
#9 West Virginia 45, Marshall 27
#6 Florida 39, Southern Miss 25
#8 Oklahoma 35, UAB 12
#1 Ohio State 63, Northern Illinois 21
#14 Michigan 48, Vanderbilt 10
#2 Texas 38, North Texas 7
#25 Oregon 32, Stanford 14
#7 Auburn 31, Washington State 24
#4 USC 27, Arkansas 24
#13 California 24, #24 Tennessee 21
#3 Notre Dame 44, Georgia Tech 14
#23 Alabama 48, Hawaii 10
#10 Louisville 42, Kentucky 10
#11 Miami (Fla.) 38, #18 Florida State 14
Week 2 National Broadcasts
Arizona at #5 LSU
Minnesota at #13 California
#22 Clemson at Boston College
#15 Georgia at South Carolina
#12 Penn State at #3 Notre Dame
Central Florida at #6 Florida
#1 Ohio State at #2 Texas
Washington at #8 Oklahoma
Comment