View Single Post
Old 08-20-2020, 08:50 AM   #24
Careless Whisper
MVP
 
Careless Whisper's Arena
 
OVR: 0
Join Date: Dec 2016
Re: Cleveland's Chosen One | The Racing Career of Jack Collier



Carson Captures Ontario Grand Prix from Pole
Will Carson became the third different winner in the USAC SCWS with a triumph at Exhibition Place


by Alex Ford, The Plain Dealer motorsports reporter

TORONTO, Ontario -- Will Carson led every lap from pole position at the Ontario Grand Prix this afternoon, capturing his maiden USAC Stock Car World Series checkered flag in the season’s penultimate race.

Carson is the third different winner in the series this year, joining Geoff Bodine and Jack Collier. Bodine finished fourth and Collier third, as the Cleveland native picked up a pair of points on his championship rival and sits 16 points behind heading into the season finale.

“Really resilient effort by the team,” said Collier after the race. “We picked up some damage early in the race and had to pit earlier than we wanted to, but the car seemed to take off after the stop. I probably could have ran (John) Sussman down for second if I didn’t get stuck behind a lapped car.”

Sussman and Collier made up the rest of the podium, while Geoff Bodine and Joe Quinn rounded out the top five. Bodine can clinch the maiden USAC SCWS championship with either a seventh-place finish, or an eighth-place finish if he wins the pole or Collier doesn’t win the pole.

“It’s not over yet,” added Collier about his championship pursuits. “Honestly, all the pressure is on Geoff (Bodine) to keep the car clean and not get into trouble. We can run a carefree race and go for the win, and we get the results we need then we’ll be thrilled. It’s a longshot, but there’s a shot.”

There were three retirements as John Morgan’s engine expired midway through the race, and Cody Martin and Chris Norton were caught up in an accident on the fourth lap.

The inaugural season concludes on Saturday, July 16 at the Grand Rapids Motorsports Complex for the Grand Prix of Michigan.

-------------------

Ontario Grand Prix
Exhibition Place | Race 9 of 10
June 25, 1994 | $100,000 Winner’s Purse


F | S | Driver (Points)
1 | 1 | Will Carson (21)
2 | 5 | John Sussman (16)
3 | 3 | Jack Collier (14)
4 | 4 | Geoff Bodine (12)
5 | 2 | Joe Quinn (10)
6 | 8 | Tony Irwin (8)
7 | 7 | Ross Davidson (6)
8 | 9 | Bill Taylor (5)
9 | 6 | Eric Downing (4)
10 | 13 | John Brewer (3)
11 | 12 | Brad Lockerman (2)
12 | 14 | Dave Williams (1)
13 | 15 | Kyle Schmitt (0)
14 | 16 | John Morgan (-1, DNF)
15 | 11 | Cody Martin (-1, DNF)
16 | 10 | Chris Norton (-1, DNF)

Margin of Victory: 3.025 seconds

1994 USAC Stock Car World Series Standings & Winners
P | Driver (Points, Difference)

1 | Geoff Bodine (152 / 4 wins, 4 poles)
2 | Jack Collier (136, -16 / 4 wins, 1 pole)
3 | Joe Quinn (114, -36)
4 | Will Carson (109, -43 / 1 win, 3 poles)
5 | John Sussman (81, -70 / 1 pole)
6 | Tony Irwin (62, -90)
T7 | Ross Davidson (51, -101)
T7 | Cody Martin (51, -101)
9 | Chris Norton (43, -109)
10 | Eric Downing (39, -113)
11 | Bill Taylor (31, -121)
12 | Brad Lockerman (17, -135)
13 | John Brewer (10, -142)
14 | John Morgan (7, -145)
T15 | Kyle Schmitt (1, -151)
T15 | Dave Williams (1, -151)

Thunderdome Challenge (Thunderdome) | Pole: Jack Collier (1), Win: Jack Collier (1)
California Grand Prix (Vallejo) | Pole: Geoff Bodine (1), Win: Geoff Bodine (1)
Grand Prix of New York (Binghamton) | Pole: Geoff Bodine (2), Win: Jack Collier (2)
Grand Prix of Colorado (Bridgeport) | Pole: Will Carson (1), Win: Jack Collier (3)
Nevada Challenge (Glacier Fields) | Pole: Will Carson (2), Win: Jack Collier (4)
British Columbia Grand Prix (Vancouver) | Pole: Geoff Bodine (3), Win: Geoff Bodine (2)
Grand Prix of Florida (Kings Beach) | Pole: John Sussman (1), Win: Geoff Bodine (3)
Buckeye State Challenge (Cincinnati) | Pole: Geoff Bodine (4), Win: Geoff Bodine (4)
Ontario Grand Prix (Toronto) | Pole: Will Carson (3), Win: Will Carson (1)
Careless Whisper is offline  
Reply With Quote