Code:
Date & Time Favorite Line Underdog Total
12/6 1:00 ET At Chicago -3 Detroit 44
12/6 1:00 ET At Miami -11.5 Cincinnati 42
12/6 1:00 ET Indianapolis -3.5 At Houston 51.5
12/6 1:00 ET At Minnesota -9.5 Jacksonville 52.5
12/6 1:00 ET Las Vegas -8 At NY Jets 47.5
12/6 1:00 ET New Orleans -3 At Atlanta 46
12/6 1:00 ET At Tennessee -5.5 Cleveland 54
12/6 4:05 ET At Seattle -10 NY Giants 48
12/6 4:05 ET LA Rams -3 At Arizona 48.5
12/6 4:25 ET At Green Bay -9.5 Philadelphia 46.5
12/6 4:25 ET At LA Chargers -1 New England 47
12/6 8:20 ET At Kansas City -14 Denver 51
Monday Night Football Line
12/7 8:15 ET Buffalo -2.5 At San Francisco 48
12/7 5:00 ET At Pittsburgh -9 Washington 44