| Louisville Lumberjacks Stats - 2024 | ||||||||
| Passing | C/ATT | YDS | AVG | YDS/G | LONG | TD | INT | RAT |
| C. Lentz | 211/448 | 2,776 | 6.2 | 198.3 | 80 | 13 | 23 | 55.4 |
| A. Dalton | 38/69 | 661 | 9.6 | 165.3 | 76 | 6 | 4 | 92.7 |
| Rushing | ATT | YDS | AVG | LONG | 20+ | TD | YDS/G | FUM |
| K. Hunt | 151 | 665 | 4.4 | 41 | -- | 3 | 55.4 | 3 |
| C. Edwards-Helaire | 106 | 526 | 5.0 | 27 | -- | 2 | 37.6 | 0 |
| C. Lentz | 50 | 412 | 8.2 | 21 | -- | 2 | 29.4 | 10 |
| A. Mattison | 39 | 125 | 3.2 | 14 | -- | 0 | 15.6 | 1 |
| T. Chandler | 14 | 75 | 5.4 | 15 | -- | 0 | 9.4 | 0 |
| A. Dalton | 4 | 16 | 4.0 | 9 | -- | 0 | 4.0 | 3 |
| T. Landry | 2 | 4 | 2.0 | 3 | -- | 2 | 0.2 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG | 20+ | YDS/G | YAC |
| J. Harvey | 80 | 1,399 | 17.5 | 17 | 80 | -- | 82.3 | 483 |
| J. Reynolds | 39 | 774 | 19.8 | 3 | 62 | -- | 45.5 | 131 |
| N. Fant | 30 | 367 | 12.2 | 0 | 26 | -- | 21.6 | 128 |
| A. Best | 28 | 359 | 12.8 | 0 | 28 | -- | 27.6 | 70 |
| M. Valdes-Scantling | 26 | 298 | 11.5 | 2 | 34 | -- | 17.5 | 61 |
| C. Edwards-Helaire | 31 | 214 | 6.9 | 0 | 24 | -- | 15.3 | 164 |
| M. Hardman Jr. | 15 | 178 | 11.9 | 0 | 28 | -- | 13.7 | 36 |
| K. Hunt | 15 | 89 | 5.9 | 0 | 16 | -- | 7.4 | 63 |
| A. Mattison | 7 | 55 | 7.9 | 0 | 17 | -- | 6.9 | 55 |
| D. Weaver | 3 | 35 | 11.7 | 0 | 14 | -- | 2.1 | 20 |
| T. Chandler | 5 | 29 | 5.8 | 0 | 14 | -- | 3.6 | 20 |
| T. Landry | 2 | 12 | 6.0 | 0 | 8 | -- | 0.7 | 6 |
| Tackles | Sacks | Interceptions | ||||||
| Defense | SOLO | AST | TOT | SACK | TLOSS | PD | INT | TD |
| D. White | 69 | 55 | 124 | 4.5 | 20 | 2 | 5 | 1 |
| T. Edmunds | 53 | 62 | 115 | 0.0 | 1 | 0 | 1 | 0 |
| M. Peters | 36 | 62 | 98 | 0.0 | 1 | 1 | 0 | 0 |
| D. Blackshear | 52 | 46 | 98 | 1.0 | 2 | 2 | 0 | 0 |
| I. Simmons | 49 | 46 | 95 | 6.0 | 9 | 0 | 0 | 0 |
| J. Locke | 45 | 43 | 88 | 0.0 | 3 | 4 | 2 | 1 |
| D. Jones | 26 | 40 | 66 | 0.0 | 7 | 0 | 0 | 0 |
| N. Cross | 29 | 31 | 60 | 0.0 | 2 | 2 | 0 | 0 |
| D. Johnson | 25 | 28 | 53 | 2.0 | 6 | 1 | 1 | 0 |
| R. Gregory | 17 | 14 | 31 | 10.5 | 16 | 0 | 0 | 0 |
| R. Pointer | 9 | 14 | 23 | 4.5 | 9 | 0 | 0 | 0 |
| J. Cominsky | 12 | 8 | 20 | 4.5 | 10 | 1 | 0 | 0 |
| O. Burks | 7 | 10 | 17 | 1.0 | 2 | 0 | 0 | 0 |
| K. Van Noy | 9 | 7 | 16 | 1.5 | 5 | 0 | 0 | 0 |
| Q. Jefferson | 6 | 9 | 15 | 3.0 | 6 | 0 | 0 | 0 |
| D. Armstrong | 8 | 6 | 14 | 4.5 | 8 | 0 | 0 | 0 |
| D. Fowler Jr. | 2 | 9 | 11 | 2.0 | 5 | 0 | 0 | 0 |
| T. Walker III | 4 | 7 | 11 | 0.0 | 0 | 0 | 0 | 0 |
| S. Tuttle | 2 | 3 | 5 | 1.0 | 2 | 0 | 0 | 0 |
| D. Rush | 3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| A. Barno | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| J. WIllis | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 |
| M. Hopkins | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kickoffs | Punts | |||||||
| Returning | ATT | YDS | AVG | LONG | TD | RET | AVG | TD |
| K. Turpin | 78 | 1,863 | 23.9 | 96 | 1 | 29 | 12.9 | 2 |
| J. Agnew | 25 | 597 | 23.9 | 33 | 0 | 5 | 14.4 | 0 |
| M. Hopkins | 3 | 69 | 23.0 | 28 | 0 | -- | -- | -- |
| M. Hardman Jr. | 8 | 174 | 21.8 | 24 | 0 | 2 | 10.5 | 0 |
| T. Landry | 1 | 4 | 4.0 | 4 | 0 | -- | -- | -- |
| J. Harvey | -- | -- | -- | -- | -- | 3 | 9.0 | 0 |
| D. Blackshear | -- | -- | -- | -- | -- | 1 | 13.0 | 0 |
| Field Goals | Extra Points | |||||||
| Kicking | FGM | FGA | PCT | LONG | XPM | XPA | PCT | PTS |
| C. Dicker | 25 | 27 | 92 | 57 | 21 | 23 | 91 | 96 |
| Punting | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB |
| B. Gillikin | 36 | 1,536 | 53 | 42.7 | 39.8 | 0 | 7 | 1 |
Louisville Lumberjacks Expansion - Madden '24
Collapse
Recommended Videos
Collapse
X
-
Louisville Lumberjacks Expansion - Madden '24
Hey guys! I did a franchise where I took the Panthers, traded away Bryce Young, cut everyone else and then did a draft. I've finished my first season so I'm going to start posting the stats. I'll come back and format them here shortly.
Tags: None -
Re: Louisville Lumberjacks Expansion - Madden '24
NFL Draft - Louisville Lumberjacks Recap Pick Player College Pos Ht Wt 1.10 Jeremiah Harvey Wisconsin WR 6'0" 191 2.2 Randy Pointer Ohio State DT 6'2" 303 2.12 C.J. Lentz Arizona State QB 6'3" 215 2.16 Aaron Best Vanderbilt TE 6'2" 257 2.26 Devon Blackshear Arizona State CB 6'0" 184 3.2 Jeremy Locke Purdue CB 6'4" 204 3.21 David Weaver Tennessee TE 6'6" 252 4.14 Eric Meadows Iowa State FS 6'0" 217 4.18 Tyquan Morris BYU MLB 5'11" 231 5.3 Mike Mays Temple CB 6'3" 199 5.8 Bo Adkisson Iowa C 6'3" 312 5.11 Tre Ferguson LSU LOLB 5'11" 234 5.20 Matt Hopkins Penn State CB 6'3" 193 6.4 Oscar Villa Penn State DT 6'4" 306 UDFA Tom Landry TCU FB 6'2" 255 -
Re: Louisville Lumberjacks Expansion - Madden '24
NFL League Leaders - Updated: Jan 1, 2025 Passing Yards YDS Passing Touchdowns TDS 
1. D. Prescott 4,865 
1. D. Prescott 45 2. P. Mahomes 4,577 2. D. Ridder 40 3. D. Carr 4,331 3. P. Mahomes 39 4. J. Herbert 4,325 4. T. Tagovailoa 38 5. S. Gibson 4,128 5. S. Gibson 35 Rushing Yards YDS Rushing Touchdowns TDS 
1. S. Barkley 2,008 
1. J. Jacobs 24 2. C. McCaffrey 1,767 2. S. Barkley 19 3. J. Jacobs 1,742 3. C. McCaffrey 18 4. B. Robinson 1,740 4. J. Taylor 17 5. N. Chubb 1,554 5. D. Henry 16 Receiving Yards YDS Receiving Touchdowns TDS 
1. C. Lamb 1,469 
1. J. Harvey 17 2. C. Olave 1,457 2. T. Hill 16 3. T. Hill 1,407 3. C. Lamb 15 4. J. Harvey 1,399 4. C. Olave 15 5. D. Smith 1,300 5. E. Moore 13 Sacks SACK Interceptions INT 
1. M. Parsons 21.5 
1. T. Diggs 8 2. M. Garrett 16.5 2. A. Walker Jr. 6 3. M. Crosby 15.0 3. T. Woolen 5 4. R. Gary 14.5 4. J. Poyer 5 5. Z. Smith 14.5 5. D. White 5 Comment
-
Re: Louisville Lumberjacks Expansion - Madden '24
2024 NFL Season Awards Award Player Pos Team Most Valuable Player Dak Prescott QB Dallas Cowboys Coach of the Year Nick Sirianni HC Philadelphia Eagles Offensive Player of the Year Dak Prescott QB Dallas Cowboys Defensive Player of the Year Micah Parsons RE Dallas Cowboys Offensive Rookie of the Year Jeremiah Harvey WR Louisville Lumberjacks Defensive Rookie of the Year Jalen Garrison LE Washington Commanders Best Quarterback Dak Prescott QB Dallas Cowboys Best Running Back Saquon Barkley HB New York Giants Best Wide Receiver Jeremiah Harvey WR Louisville Lumberjacks Best Offensive Lineman Zack Martin RG Dallas Cowboys Best Defensive Lineman Micah Parsons RE Dallas Cowboys Best Linebacker Rashan Gary LOLB Green Bay Packers Best Defensive Back Trevon Diggs CB Dallas Cowboys Best Kicker Brandon Aubrey K Dallas Cowboys Comment
-
Re: Louisville Lumberjacks Expansion - Madden '24
Louisville Lumberjacks Depth Chart - 2024 Regular Offense STARTER 2ND 3RD 4TH WR J. Reynolds M. Hardman Jr. S. Miller K. Turpin TE N. Fant A. Best (R) D. Weaver (R) T. Tremble LT R. Walker J. Noteboom LG M. Feiler C B. Adkisson (R) B. Bozeman RG T. Jenkins K. Zeitler RT A. Leatherwood WR J. Harvey (R) M. Valdes-Scantling J. Agnew QB C. Lentz (R) A. Dalton FB T. Landry (R) HB K. Hunt C. Edwards-Helaire A. Mattison T. Chandler Base 4-3 Defense STARTER 2ND 3RD 4TH LDE R. Gregory D. Fowler Jr. J. Cominsky LDT R. Pointer (R) S. Tuttle RDT Q. Jefferson RDE D. Armstrong J. Willis WLB D. Johnson O. Burks MLB D. White I. Simmons SLB D. Jones J. Hollins CB J. Locke (R) N. Cross M. Hopkins (R) SS T. Edmunds FS M. Peters T. Walker III E. Meadows (R) CB D. Blackshear (R) D. Rush Special Teams STARTER 2ND 3RD 4TH K C. Dicker P B. Gillikin H A. Dalton PR K. Turpin J. Agnew M. Hopkins (R) KR K. Turpin J. Agnew M. Hopkins (R) LS K. Zeitler Comment

Comment