@
Regional Special Events Center
Murray, KY
Morehead State Eagles at Murray State Racers |
Jan 30, 2020 | 1ST | 2ND | OT | SCORE |
Morehead State (15-9) | 24 | 32 | 6 | 62 |
Murray State (7-15) | 31 | 25 | 20 | 76 |
Morehead State Eagles |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ravello | 24 | 3-6 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 6 |
Atako | 27 | 2-9 | 2-8 | 0-0 | 4 | 1 | 2 | 0 | 0 | 6 |
Gomes | 26 | 1-7 | 0-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
Stokes | 24 | 1-6 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 1 | 2 |
Crenshaw, P | 24 | 12-26 | 0-0 | 4-5 | 13 | 1 | 0 | 1 | 4 | 28 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
DeJesus | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bobik | 7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 4 |
Crenshaw, C | 9 | 5-8 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 10 |
Lemons | 14 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 4 |
Crosswhite | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 28-68 | 2-14 | 4-5 | 29 | 8 | 11 | 2 | 7 | 62 |
Murray State Racers |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Cuffee | 26 | 5-16 | 2-12 | 0-0 | 4 | 12 | 2 | 0 | 5 | 12 |
Avery | 28 | 6-8 | 1-1 | 0-0 | 3 | 2 | 0 | 1 | 1 | 13 |
Mcbridle | 27 | 7-13 | 3-7 | 2-2 | 3 | 0 | 1 | 0 | 2 | 19 |
Bell | 25 | 1-2 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 1 | 2 |
McDade | 22 | 4-7 | 0-0 | 7-7 | 11 | 4 | 0 | 3 | 0 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Gooding | 13 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 2 |
Leslie | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blancett | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 |
Nardi | 9 | 2-4 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 0 | 7 |
Joynes | 6 | 2-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
Smalls | -- DID NOT PLAY -- |
Tamayo | -- DID NOT PLAY -- |
TEAM TOTALS | 29-59 | 7-25 | 11-13 | 34 | 22 | 6 | 5 | 11 | 76 |
Tovarich: That's why I didn't want overtime the last game.
Reporter: How would you describe their play in overtime?
Tovarich: They all turned into Superman in overtime. Crazy. We shot 2/11 and they were 8/10 I think.
Reporter: You looked annoyed with the refs.
Tovarich: Zero fouls on them in the second half. They finally committed 2 in overtime.
Reporter: You got back in the game with the press in the second half. Why'd you stop?
Tovarich: Everyone was exhausted trying to catch back up, but maybe we should have kept going with it. Once we tied it back up, I took it off to rest everyone. That was the only 5 minutes of the game we played well. I just hoped at some point the pitiful shooting would stop, but we're not good at shooting. We were off in the paint, under 50%.
Reporter: With the ball tied at the end of regulation, did you think Crenshaw was the best option even though the defense knew you'd go to him?
Tovarich: I'd rather watch Crenshaw get blocked at the buzzer than watch another missed 3. I've seen enough of those this season. I'd rather not watch another OT at all though, especially one like that. 20 points in 5 minutes was rather insane.
Reporter: Why do you think they can up the score like that?
Tovarich: Maybe he talked to O'Bannon. They didn't need to fire off 2 shots there at the end of full court press up 16. I'll remember it.