View Full Version : Group Think - 1993 Regular Season
wade moore
03-12-2003, 05:36 PM
<u>Little Rock(0-0) at Pensacola(0-0)(-4)</u>
Box Score: Little Rock at Pensacola
Pensacola, FL.
Week 1, 1993
Attendance: 53,900 (75,000).
Weather: 80 degrees, rain.
1Q: 11:12 PEN - Todd Makredkakis 39 pass from Raymond Griffith.
1Q: 11:12 PEN - J.T. Biernoth extra point.
2Q: 14:17 PEN - J.T. Biernoth 44 field goal.
2Q: 10:18 LTR - Duane Crawford 13 pass from Roger Pritchett.
2Q: 10:18 LTR - Rod Covington extra point.
2Q: 06:41 LTR - Kenny McAlister 11 pass from Roger Pritchett.
2Q: 06:41 LTR - Rod Covington extra point.
2Q: 00:32 LTR - Duane Crawford 5 run.
2Q: 00:32 LTR - Rod Covington extra point.
3Q: 02:36 LTR - Rod Covington 36 field goal.
4Q: 01:51 LTR - Ethan Brock 6 pass from Roger Pritchett.
4Q: 01:51 LTR - Rod Covington extra point.
Game MVP: LTR 2 Roger Pritchett
Little Rock 0 21 3 7 - 31
Pensacola 7 3 0 0 - 10
Team Statistics LTR PEN
First Downs 25 15
Total Rushes 37 21
Rushing Yards 122 94
Yards Per Carry 3.2 4.4
Pass Attempts 30 37
Completions 21 15
Passing Yards 227 160
Yards Per Attempt 7.5 4.3
Sacked 1 3
Yards Lost 8 16
Interceptions 1 2
Fumbles/Lost 1/1 0/0
Total Plays 67 58
Total Yards 349 254
Yards Per Play 5.2 4.3
3rd Down Plays 7/13 5/15
Avg. YTG on 3rd 6.7 8.8
4th Down Plays 0/0 1/1
Penalties 2 3
Penalty Yards 11 15
Avg. Drive Start OWN 38 OWN 24
Time Of Possession 34:12 25:48
Little Rock Individual Statistics
Rushing Att Yards Avg Long TD
35 Crawford 19 72 3.7 18 1
49 Oksenberg 17 46 2.7 12 0
2 Pritchett 1 4 4.0 4 0
Passing Att Comp Yards Yd/Att Long TD Int Sckd
2 Pritchett 30 21 227 7.5 25 3 1 1
Receiving Catch Yards Avg YAC Long TD
49 Oksenberg 6 61 10.1 13 17 0
25 Brock 5 32 6.4 23 11 1
86 Blaine 3 36 12.0 7 24 0
35 Crawford 2 26 13.0 3 13 1
85 McAlister 2 36 18.0 0 25 1
83 Perea 2 24 12.0 2 17 0
19 Hill 1 12 12.0 0 12 0
Punt Returns Att Yards Avg TD
46 Brooks 2 11 5.5 0
Kick Returns Att Yards Avg TD
38 Battle 1 29 29.0 0
83 Perea 1 39 39.0 0
Punting Punts Yards Avg Long In20
14 Devine 5 209 41.8 51 3
Kicking FG FGA Long PAT Att
10 Covington 1 1 36 4 4
Defense Tackle Assist Sack Int IntYds IntTD
48 Bridgeman 6 2 0.0 0 0 0
33 Wetherbee 5 1 0.0 0 0 0
57 Bell 4 1 0.0 1 18 0
96 Wilkerson 4 2 0.0 0 0 0
44 Armstrong 4 0 0.0 0 0 0
76 Ramsey 3 0 0.0 0 0 0
78 Finley 2 1 2.0 0 0 0
22 Boyd 2 2 0.0 0 0 0
71 Davison 2 1 0.0 0 0 0
93 Peabody 2 1 0.0 0 0 0
19 Hill 2 0 0.0 0 0 0
97 Greer 1 0 1.0 0 0 0
99 Hammond 1 1 0.0 0 0 0
52 Harden 1 1 0.0 0 0 0
46 Brooks 1 0 0.0 1 18 0
2 Pritchett 1 0 0.0 0 0 0
73 Castillo 1 0 0.0 0 0 0
88 Dresow 1 0 0.0 0 0 0
Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
65 Terry 0 0 0 0 2 1
54 Kramer 0 0 0 0 3 0
74 Gaines 0 0 0 0 2 0
67 Pedersen 0 0 0 0 1 0
49 Oksenberg 1 0 0 0 0 0
82 Loftis 0 0 0 0 1 0
27 Anunson 0 0 0 0 1 0
Pensacola Individual Statistics
Rushing Att Yards Avg Long TD
40 Fitzgerald 13 37 2.8 11 0
23 Joseph 4 3 0.7 6 0
8 Griffith 2 31 15.5 20 0
37 Brubaker 1 15 15.0 15 0
81 Makredkakis 1 8 8.0 8 0
Passing Att Comp Yards Yd/Att Long TD Int Sckd
8 Griffith 37 15 160 4.3 39 1 2 3
Receiving Catch Yards Avg YAC Long TD
37 Brubaker 3 20 6.6 4 9 0
40 Fitzgerald 3 35 11.6 0 12 0
81 Makredkakis 3 59 19.6 0 39 1
84 Fisk 2 17 8.5 4 18 0
89 Biru 2 12 6.0 16 7 0
23 Joseph 1 11 11.0 0 11 0
85 Bensen 1 6 6.0 0 6 0
Punt Returns Att Yards Avg TD
Kick Returns Att Yards Avg TD
20 Bell 2 34 17.0 0
80 McKay 2 32 16.0 0
Punting Punts Yards Avg Long In20
6 Carranza 7 272 38.8 52 0
Kicking FG FGA Long PAT Att
16 Biernoth 1 1 44 1 1
Defense Tackle Assist Sack Int IntYds IntTD
95 Blake 10 2 0.0 0 0 0
49 Burton 6 1 0.0 1 0 0
96 Brock 6 1 0.0 0 0 0
98 Sinard 4 1 1.0 0 0 0
93 Wolfe 4 0 0.0 0 0 0
94 Ford 3 5 0.0 0 0 0
20 Bell 3 2 0.0 0 0 0
39 Whiting 3 0 0.0 0 0 0
45 Mitchell 3 0 0.0 0 0 0
57 Humphrey 3 0 0.0 0 0 0
74 Rhea 2 3 0.0 0 0 0
26 Bennett 2 1 0.0 0 0 0
51 Wiggins 2 0 0.0 0 0 0
37 Brubaker 2 0 0.0 0 0 0
42 LaRiche 2 0 0.0 0 0 0
84 Fisk 2 0 0.0 0 0 0
91 Emerson 1 1 0.0 0 0 0
23 Joseph 1 0 0.0 0 0 0
72 Thorp 1 0 0.0 0 0 0
31 Vallery 0 1 0.0 0 0 0
Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
79 Borders 0 0 0 0 0 1
69 Mulcahy 0 0 0 0 3 0
37 Brubaker 0 0 0 0 0 1
56 Cox 0 0 0 0 1 1
20 Bell 0 1 0 0 0 0
94 Ford 0 0 1 0 0 0
89 Biru 0 0 0 0 1 0
63 Carrell 0 0 0 0 1 0
Little Rock Drive Chart
Quar Began Poss From Plays Yards Result
1 11:12 2:53 OWN 41 6 4 Punt
1 7:01 3:30 OWN 25 5 16 Punt
2 14:17 2:22 OWN 37 4 17 Fumble
2 11:11 0:53 OPP 38 2 38 Touchdown
2 7:33 0:52 OPP 28 2 28 Touchdown
2 5:03 4:31 OWN 24 11 76 Touchdown
3 15:00 3:35 OWN 20 7 29 Punt
3 10:28 1:46 OWN 33 3 9 Punt
3 6:50 4:14 OWN 36 8 45 Field Goal
3 1:12 0:56 OWN 28 2 2 Interception
4 14:39 1:29 OPP 37 3 7 Punt
4 8:32 6:41 OWN 20 15 80 Touchdown
Pensacola Drive Chart
Quar Began Poss From Plays Yards Result
1 15:00 3:48 OWN 17 10 83 Touchdown
1 8:19 1:18 OWN 17 3 6 Punt
1 3:31 4:14 OWN 14 7 59 Field Goal
2 11:55 0:44 OWN 46 2 3 Interception
2 10:18 2:45 OWN 20 5 8 Interception
2 6:41 1:38 OWN 25 3 2 Punt
2 0:32 0:32 OWN 1 2 12 Half
3 11:25 0:57 OWN 20 3 5 Punt
3 8:42 1:52 OWN 13 4 17 Punt
3 2:36 1:24 OWN 38 3 2 Punt
3 0:16 0:37 OPP 38 3 -1 Punt
4 13:10 4:38 OWN 20 9 28 Punt
4 1:51 1:51 OWN 21 7 25 Game
Little Rock Red Zone Profile
Visits TDs FGs
5 4 1
Pensacola Red Zone Profile
Visits TDs FGs
0 0 0
Little Rock Rushing Breakdown
Direction Rush Yards Ave
Left 9 32 3.5
Middle 16 68 4.2
Right 12 22 1.8
None 0 0 0.0
Run Blocking KeyBlks BlkOpps RunPlays
54 Kramer 3 13 36
65 Terry 2 6 36
74 Gaines 2 3 36
67 Pedersen 1 5 36
82 Loftis 1 1 33
27 Anunson 1 1 3
64 Cunningham 0 4 36
25 Brock 0 3 28
88 Dresow 0 0 16
Little Rock Passing Breakdown
Distance Pass Comp Yards Ave
Screen 4 4 21 5.2
Short (0-8 Yds) 10 7 51 5.1
Medium (9-18 Yds) 11 8 106 9.6
Long (19+ Yds) 5 2 49 9.8
Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
2 Pritchett 30 21 1 3 1 1 2 1
Receiving Target Caught Dropd Yards PassPlay
49 Oksenberg 6 6 0 61 24
25 Brock 6 5 0 32 17
85 McAlister 4 2 0 36 25
86 Blaine 4 3 0 36 15
82 Loftis 3 0 2 0 26
35 Crawford 3 2 0 26 6
83 Perea 3 2 1 24 26
19 Hill 1 1 0 12 9
Pass Block SckAlwd PassPlay
74 Gaines 0 30
54 Kramer 0 30
65 Terry 1 30
64 Cunningham 0 30
67 Pedersen 0 29
25 Brock 0 17
62 Johnston 0 1
Pass Rush Sacks PsBlks Hurries PassPlay
78 Finley 2.0 0 1 35
97 Greer 1.0 0 1 6
71 Davison 0.0 1 1 31
57 Bell 0.0 1 0 21
22 Boyd 0.0 0 1 36
76 Ramsey 0.0 0 1 32
96 Wilkerson 0.0 0 1 31
44 Armstrong 0.0 0 0 36
33 Wetherbee 0.0 0 0 35
48 Bridgeman 0.0 0 0 32
99 Hammond 0.0 0 0 30
43 Godfrey 0.0 0 0 22
52 Harden 0.0 0 0 15
46 Brooks 0.0 0 0 10
73 Castillo 0.0 0 0 8
75 Zessin 0.0 0 0 6
93 Peabody 0.0 0 0 6
51 Martinez 0.0 0 0 5
38 Battle 0.0 0 0 5
39 Geffen 0.0 0 0 5
Pass Defense Caught Defnsd Intrcpt PassPlay
44 Armstrong 4 1 0 36
48 Bridgeman 3 2 0 32
22 Boyd 2 1 0 36
33 Wetherbee 1 1 0 35
57 Bell 1 1 1 21
46 Brooks 1 1 1 10
96 Wilkerson 1 0 0 31
52 Harden 1 0 0 15
93 Peabody 1 0 0 6
76 Ramsey 0 1 0 32
38 Battle 0 1 0 5
78 Finley 0 0 0 35
71 Davison 0 0 0 31
99 Hammond 0 0 0 30
43 Godfrey 0 0 0 22
73 Castillo 0 0 0 8
75 Zessin 0 0 0 6
97 Greer 0 0 0 6
51 Martinez 0 0 0 5
39 Geffen 0 0 0 5
Defense Tackles Assists RunPlay PassPlay
48 Bridgeman 6 2 19 32
33 Wetherbee 5 1 19 35
96 Wilkerson 4 2 18 31
57 Bell 4 1 13 21
44 Armstrong 4 0 19 36
76 Ramsey 3 0 19 32
22 Boyd 2 2 19 36
78 Finley 2 1 19 35
71 Davison 2 1 18 31
93 Peabody 2 1 2 6
99 Hammond 1 1 16 30
52 Harden 1 1 12 15
46 Brooks 1 0 4 10
73 Castillo 1 0 3 8
97 Greer 1 0 0 6
43 Godfrey 0 0 7 22
75 Zessin 0 0 1 6
51 Martinez 0 0 1 5
38 Battle 0 0 0 5
39 Geffen 0 0 0 5
Pensacola Rushing Breakdown
Direction Rush Yards Ave
Left 4 5 1.2
Middle 15 76 5.0
Right 2 13 6.5
None 0 0 0.0
Run Blocking KeyBlks BlkOpps RunPlays
69 Mulcahy 3 5 19
56 Cox 1 2 19
63 Carrell 1 2 17
89 Biru 1 1 4
37 Brubaker 0 4 9
61 Zimmerman 0 2 19
84 Fisk 0 2 14
76 Ramming 0 1 19
73 Wilson 0 0 2
83 Alston 0 0 1
Pensacola Passing Breakdown
Distance Pass Comp Yards Ave
Screen 7 4 14 2.0
Short (0-8 Yds) 9 3 23 2.5
Medium (9-18 Yds) 15 7 84 5.6
Long (19+ Yds) 6 1 39 6.5
Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
8 Griffith 37 15 1 2 9 2 6 2
Receiving Target Caught Dropd Yards PassPlay
81 Makredkakis 6 3 1 59 32
85 Bensen 6 1 0 6 27
37 Brubaker 5 3 0 20 22
84 Fisk 5 2 0 17 20
23 Joseph 4 1 0 11 11
40 Fitzgerald 4 3 0 35 19
80 McKay 3 0 0 0 29
89 Biru 2 2 0 12 4
87 Roberts 2 0 1 0 15
Pass Block SckAlwd PassPlay
56 Cox 1 35
69 Mulcahy 0 35
61 Zimmerman 0 34
76 Ramming 0 34
63 Carrell 0 30
37 Brubaker 1 22
73 Wilson 0 7
54 Youngblood 0 4
79 Borders 1 4
30 Turley 0 3
75 Patterson 0 2
Pass Rush Sacks PsBlks Hurries PassPlay
98 Sinard 1.0 0 0 8
74 Rhea 0.0 1 0 30
93 Wolfe 0.0 0 2 30
26 Bennett 0.0 0 0 30
49 Burton 0.0 0 0 30
96 Brock 0.0 0 0 29
95 Blake 0.0 0 0 27
94 Ford 0.0 0 0 23
20 Bell 0.0 0 0 22
45 Mitchell 0.0 0 0 22
72 Thorp 0.0 0 0 22
42 LaRiche 0.0 0 0 18
39 Whiting 0.0 0 0 17
57 Humphrey 0.0 0 0 7
91 Emerson 0.0 0 0 7
31 Vallery 0.0 0 0 5
51 Wiggins 0.0 0 0 2
97 Farner 0.0 0 0 1
Pass Defense Caught Defnsd Intrcpt PassPlay
95 Blake 5 0 0 27
49 Burton 3 0 1 30
20 Bell 3 0 0 22
26 Bennett 2 0 0 30
94 Ford 2 0 0 23
39 Whiting 1 1 0 17
96 Brock 1 0 0 29
72 Thorp 1 0 0 22
42 LaRiche 1 0 0 18
57 Humphrey 1 0 0 7
51 Wiggins 1 0 0 2
74 Rhea 0 0 0 30
93 Wolfe 0 0 0 30
45 Mitchell 0 0 0 22
98 Sinard 0 0 0 8
91 Emerson 0 0 0 7
31 Vallery 0 0 0 5
97 Farner 0 0 0 1
Defense Tackles Assists RunPlay PassPlay
95 Blake 10 2 31 27
49 Burton 6 1 36 30
96 Brock 6 1 34 29
98 Sinard 4 1 14 8
93 Wolfe 4 0 36 30
94 Ford 3 5 31 23
20 Bell 3 2 32 22
45 Mitchell 3 0 27 22
39 Whiting 3 0 11 17
57 Humphrey 3 0 20 7
74 Rhea 2 3 36 30
26 Bennett 2 1 34 30
42 LaRiche 2 0 18 18
51 Wiggins 2 0 0 2
91 Emerson 1 1 10 7
72 Thorp 1 0 22 22
31 Vallery 0 1 2 5
97 Farner 0 0 2 1
Injuries
RB Brent Oksenberg - Probable - 4 Weeks
MLB Lonnie Bell - Probable - Unknown
DE C.J. Davison - Probable - 2 Weeks
LT Hardy Wooldridge - Out - 1994
FB Ethan Brock - Probable - 5 weeks
LDT Teddy Hill - Probable - 1 week
Geeze... Ox is damned injury prone, that's for sure... and our OL blew it this week.. imagine our running game if they made some of those blocks?
wade moore
03-12-2003, 05:41 PM
<u>Little Rock(1-0)(-4) at Puget Sound(0-1)</u>
Box Score: Little Rock at Puget Sound
Puget Sound, WA.
Week 2, 1993
Attendance: 64,400 (68,000).
Weather: 79 degrees, fair.
1Q: 06:14 PS - Dexter Ogden 47 field goal.
3Q: 10:02 PS - Daryl Wilkins 10 pass from Phillip Sweeney.
3Q: 10:02 PS - Dexter Ogden extra point.
3Q: 04:55 LTR - Lamont Dresow 2 pass from Roger Pritchett.
3Q: 04:55 LTR - Rod Covington extra point.
4Q: 10:37 LTR - Rod Covington 41 field goal.
4Q: 03:03 LTR - Rod Covington 40 field goal.
4Q: 01:52 LTR - Jerald Brooks 51 punt return.
4Q: 01:52 LTR - Rod Covington extra point.
Game MVP: PS 6 Phillip Sweeney
Little Rock 0 0 7 13 - 20
Puget Sound 3 0 7 0 - 10
Team Statistics LTR PS
First Downs 17 19
Total Rushes 18 39
Rushing Yards 102 130
Yards Per Carry 5.6 3.3
Pass Attempts 29 33
Completions 19 20
Passing Yards 195 176
Yards Per Attempt 6.7 5.3
Sacked 2 1
Yards Lost 15 7
Interceptions 1 0
Fumbles/Lost 1/0 1/0
Total Plays 47 72
Total Yards 297 306
Yards Per Play 6.3 4.2
3rd Down Plays 4/10 11/20
Avg. YTG on 3rd 8.9 7.5
4th Down Plays 0/0 1/1
Penalties 2 4
Penalty Yards 10 30
Avg. Drive Start OWN 23 OWN 28
Time Of Possession 25:12 34:48
Little Rock Individual Statistics
Rushing Att Yards Avg Long TD
49 Oksenberg 14 68 4.8 29 0
35 Crawford 4 34 8.5 12 0
Passing Att Comp Yards Yd/Att Long TD Int Sckd
2 Pritchett 29 19 195 6.7 26 1 1 2
Receiving Catch Yards Avg YAC Long TD
49 Oksenberg 3 29 9.6 5 21 0
82 Loftis 3 32 10.6 4 12 0
85 McAlister 3 59 19.6 14 26 0
25 Brock 3 13 4.3 5 8 0
83 Perea 3 32 10.6 5 14 0
35 Crawford 2 10 5.0 8 6 0
88 Dresow 1 2 2.0 0 2 1
86 Blaine 1 18 18.0 3 18 0
Punt Returns Att Yards Avg TD
46 Brooks 2 51 25.5 1
38 Battle 1 -2 -2.0 0
Kick Returns Att Yards Avg TD
38 Battle 1 23 23.0 0
83 Perea 1 34 34.0 0
Punting Punts Yards Avg Long In20
14 Devine 4 175 43.7 53 1
Kicking FG FGA Long PAT Att
10 Covington 2 2 41 2 2
Defense Tackle Assist Sack Int IntYds IntTD
96 Wilkerson 14 2 0.0 0 0 0
33 Wetherbee 12 2 0.0 0 0 0
52 Harden 9 1 0.0 0 0 0
48 Bridgeman 6 0 0.0 0 0 0
57 Bell 5 4 0.0 0 0 0
76 Ramsey 4 1 0.0 0 0 0
44 Armstrong 3 1 0.0 0 0 0
46 Brooks 2 0 0.0 0 0 0
71 Davison 1 2 1.0 0 0 0
22 Boyd 1 1 0.0 0 0 0
54 Kramer 1 0 0.0 0 0 0
78 Finley 1 0 0.0 0 0 0
43 Godfrey 1 0 0.0 0 0 0
35 Crawford 1 0 0.0 0 0 0
85 McAlister 1 0 0.0 0 0 0
51 Martinez 1 0 0.0 0 0 0
27 Anunson 1 0 0.0 0 0 0
83 Perea 1 0 0.0 0 0 0
99 Hammond 1 0 0.0 0 0 0
39 Geffen 1 0 0.0 0 0 0
Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
67 Pedersen 0 0 0 0 1 2
64 Cunningham 0 0 0 0 3 0
88 Dresow 0 0 1 0 1 0
74 Gaines 0 0 0 0 1 0
82 Loftis 1 0 0 0 0 0
54 Kramer 0 0 0 0 1 0
52 Harden 0 1 0 0 0 0
Puget Sound Individual Statistics
Rushing Att Yards Avg Long TD
22 Constable 26 75 2.8 9 0
6 Sweeney 7 27 3.8 14 0
33 Hopper 4 15 3.7 6 0
20 Hopkins 2 13 6.5 11 0
Passing Att Comp Yards Yd/Att Long TD Int Sckd
6 Sweeney 33 20 176 5.3 37 1 0 1
Receiving Catch Yards Avg YAC Long TD
22 Constable 5 21 4.2 7 9 0
80 Edwards 5 60 12.0 15 21 0
41 Wilkins 3 18 6.0 7 10 1
88 Fulcher 2 14 7.0 0 11 0
87 Bruce 2 20 10.0 1 14 0
83 Leska 2 38 19.0 4 37 0
86 Bryant 1 5 5.0 0 5 0
Punt Returns Att Yards Avg TD
82 Foster 2 14 7.0 0
33 Hopper 1 22 22.0 0
Kick Returns Att Yards Avg TD
43 Towne 2 30 15.0 0
82 Foster 2 38 19.0 0
Punting Punts Yards Avg Long In20
10 Cailleteau 4 177 44.2 49 2
Kicking FG FGA Long PAT Att
15 Ogden 1 3 47 1 1
Defense Tackle Assist Sack Int IntYds IntTD
54 Morrison 6 1 1.0 0 0 0
58 John 6 0 0.0 0 0 0
39 Smithwick 5 0 0.0 0 0 0
92 Rivera 3 0 1.0 0 0 0
45 Copeland 3 2 0.0 1 29 0
34 Lynch 3 2 0.0 0 0 0
42 Andersen 2 1 0.0 0 0 0
46 Largent 2 0 0.0 0 0 0
22 Constable 2 0 0.0 0 0 0
71 Hoyle 2 0 0.0 0 0 0
95 Gaines 1 3 0.0 0 0 0
98 Joyner 1 1 0.0 0 0 0
25 Okeafor 1 1 0.0 0 0 0
57 McKenzie 1 0 0.0 0 0 0
77 Baker 1 0 0.0 0 0 0
82 Foster 1 0 0.0 0 0 0
83 Leska 1 0 0.0 0 0 0
72 Kline 0 2 0.0 0 0 0
Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
65 Rowlette 0 0 0 0 2 1
56 Allen 0 0 0 0 3 0
67 Garza 0 0 0 0 2 0
34 Lynch 0 1 0 0 0 0
6 Sweeney 0 0 1 0 0 0
22 Constable 1 0 0 0 0 0
41 Wilkins 0 0 0 0 1 0
Little Rock Drive Chart
Quar Began Poss From Plays Yards Result
1 10:26 1:12 OWN 12 3 1 Punt
1 6:14 6:20 OWN 15 11 47 Punt
2 11:59 3:32 OWN 10 8 66 Interception
2 3:59 0:52 OWN 38 3 0 Punt
3 15:00 0:59 OWN 20 3 6 Punt
3 10:02 5:07 OWN 39 9 61 Touchdown
4 13:44 3:07 OWN 20 6 56 Field Goal
4 6:20 3:17 OWN 32 6 45 Field Goal
Puget Sound Drive Chart
Quar Began Poss From Plays Yards Result
1 15:00 4:34 OWN 21 7 23 Punt
1 9:14 3:00 OPP 38 5 8 Field Goal
2 14:54 2:55 OWN 20 6 19 Punt
2 8:27 4:28 OWN 39 9 30 Missed FG
2 3:07 3:07 OWN 13 10 34 Half
3 14:01 3:59 OWN 47 8 53 Touchdown
3 4:55 6:11 OWN 25 10 64 Missed FG
4 10:37 4:17 OWN 6 6 20 Punt
4 3:03 1:11 OWN 16 3 -7 Punt
4 1:52 1:52 OWN 33 9 30 Game
Little Rock Red Zone Profile
Visits TDs FGs
2 1 1
Puget Sound Red Zone Profile
Visits TDs FGs
2 1 0
Little Rock Rushing Breakdown
Direction Rush Yards Ave
Left 5 31 6.2
Middle 6 8 1.3
Right 7 63 9.0
None 0 0 0.0
Run Blocking KeyBlks BlkOpps RunPlays
64 Cunningham 3 6 18
54 Kramer 1 5 18
67 Pedersen 1 3 18
74 Gaines 1 1 18
88 Dresow 1 1 3
65 Terry 0 1 18
25 Brock 0 1 15
82 Loftis 0 0 14
Little Rock Passing Breakdown
Distance Pass Comp Yards Ave
Screen 1 1 6 6.0
Short (0-8 Yds) 13 10 53 4.0
Medium (9-18 Yds) 11 7 110 10.0
Long (19+ Yds) 4 1 26 6.5
Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
2 Pritchett 29 19 1 1 5 0 2 1
Receiving Target Caught Dropd Yards PassPlay
82 Loftis 6 3 0 32 21
85 McAlister 6 3 0 59 23
83 Perea 5 3 0 32 29
25 Brock 4 3 0 13 20
49 Oksenberg 3 3 0 29 17
35 Crawford 2 2 0 10 12
88 Dresow 2 1 1 2 9
86 Blaine 1 1 0 18 10
Pass Block SckAlwd PassPlay
74 Gaines 0 29
54 Kramer 0 29
65 Terry 0 29
64 Cunningham 0 29
67 Pedersen 2 28
25 Brock 0 20
62 Johnston 0 1
Pass Rush Sacks PsBlks Hurries PassPlay
71 Davison 1.0 0 0 32
76 Ramsey 0.0 0 1 33
33 Wetherbee 0.0 0 0 33
44 Armstrong 0.0 0 0 33
78 Finley 0.0 0 0 32
22 Boyd 0.0 0 0 32
99 Hammond 0.0 0 0 32
48 Bridgeman 0.0 0 0 31
96 Wilkerson 0.0 0 0 31
52 Harden 0.0 0 1 18
57 Bell 0.0 0 0 20
43 Godfrey 0.0 0 0 15
46 Brooks 0.0 0 0 11
93 Peabody 0.0 0 0 4
51 Martinez 0.0 0 0 2
73 Castillo 0.0 0 0 1
75 Zessin 0.0 0 0 1
97 Greer 0.0 0 0 1
38 Battle 0.0 0 0 1
Pass Defense Caught Defnsd Intrcpt PassPlay
96 Wilkerson 7 1 0 31
33 Wetherbee 4 3 0 33
52 Harden 3 0 0 18
48 Bridgeman 2 3 0 31
44 Armstrong 2 1 0 33
76 Ramsey 1 0 0 33
43 Godfrey 1 0 0 15
71 Davison 0 0 0 32
78 Finley 0 0 0 32
22 Boyd 0 0 0 32
99 Hammond 0 0 0 32
57 Bell 0 0 0 20
46 Brooks 0 0 0 11
93 Peabody 0 0 0 4
51 Martinez 0 0 0 2
73 Castillo 0 0 0 1
75 Zessin 0 0 0 1
97 Greer 0 0 0 1
38 Battle 0 0 0 1
Defense Tackles Assists RunPlay PassPlay
96 Wilkerson 14 2 30 31
33 Wetherbee 12 2 33 33
52 Harden 9 1 27 18
48 Bridgeman 6 0 33 31
57 Bell 5 4 27 20
76 Ramsey 4 1 33 33
44 Armstrong 3 1 33 33
46 Brooks 2 0 4 11
71 Davison 1 2 33 32
22 Boyd 1 1 33 32
78 Finley 1 0 33 32
99 Hammond 1 0 23 32
43 Godfrey 1 0 6 15
51 Martinez 1 0 3 2
39 Geffen 1 0 0 0
73 Castillo 0 0 10 1
93 Peabody 0 0 2 4
75 Zessin 0 0 0 1
97 Greer 0 0 0 1
38 Battle 0 0 0 1
Puget Sound Rushing Breakdown
Direction Rush Yards Ave
Left 7 17 2.4
Middle 27 87 3.2
Right 5 26 5.2
None 0 0 0.0
Run Blocking KeyBlks BlkOpps RunPlays
56 Allen 3 8 33
67 Garza 2 8 33
65 Rowlette 2 7 33
41 Wilkins 1 2 14
64 Hines 0 5 33
75 Rainville 0 2 29
86 Bryant 0 1 13
88 Fulcher 0 0 23
20 Hopkins 0 0 11
62 Williams 0 0 4
Puget Sound Passing Breakdown
Distance Pass Comp Yards Ave
Screen 4 3 13 3.2
Short (0-8 Yds) 12 9 36 3.0
Medium (9-18 Yds) 11 7 90 8.1
Long (19+ Yds) 6 1 37 6.1
Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
6 Sweeney 33 20 1 2 8 0 2 0
Receiving Target Caught Dropd Yards PassPlay
80 Edwards 8 5 0 60 28
88 Fulcher 6 2 1 14 24
22 Constable 6 5 0 21 27
87 Bruce 5 2 1 20 29
41 Wilkins 3 3 0 18 21
83 Leska 3 2 0 38 8
86 Bryant 1 1 0 5 6
82 Foster 1 0 0 0 13
Pass Block SckAlwd PassPlay
56 Allen 0 33
64 Hines 0 33
67 Garza 0 33
65 Rowlette 1 33
75 Rainville 0 31
41 Wilkins 0 21
20 Hopkins 0 8
62 Williams 0 2
Pass Rush Sacks PsBlks Hurries PassPlay
92 Rivera 1.0 0 1 28
54 Morrison 1.0 0 0 28
95 Gaines 0.0 0 1 28
39 Smithwick 0.0 0 0 29
34 Lynch 0.0 0 0 29
45 Copeland 0.0 0 0 29
72 Kline 0.0 0 0 27
71 Hoyle 0.0 0 0 24
42 Andersen 0.0 0 0 22
98 Joyner 0.0 0 0 21
57 McKenzie 0.0 0 0 15
58 John 0.0 0 0 14
25 Okeafor 0.0 0 0 13
77 Baker 0.0 0 0 5
96 Schwartz 0.0 0 0 4
46 Largent 0.0 0 0 2
29 Flynn 0.0 0 0 1
Pass Defense Caught Defnsd Intrcpt PassPlay
34 Lynch 3 1 0 29
58 John 3 0 0 14
45 Copeland 2 2 1 29
39 Smithwick 2 0 0 29
54 Morrison 2 0 0 28
42 Andersen 2 0 0 22
46 Largent 2 0 0 2
25 Okeafor 1 1 0 13
71 Hoyle 1 0 0 24
98 Joyner 1 0 0 21
72 Kline 0 1 0 27
92 Rivera 0 0 0 28
95 Gaines 0 0 0 28
57 McKenzie 0 0 0 15
77 Baker 0 0 0 5
96 Schwartz 0 0 0 4
29 Flynn 0 0 0 1
Defense Tackles Assists RunPlay PassPlay
54 Morrison 6 1 14 28
58 John 6 0 11 14
39 Smithwick 5 0 17 29
45 Copeland 3 2 18 29
34 Lynch 3 2 17 29
92 Rivera 3 0 18 28
42 Andersen 2 1 14 22
71 Hoyle 2 0 12 24
46 Largent 2 0 3 2
95 Gaines 1 3 17 28
98 Joyner 1 1 11 21
25 Okeafor 1 1 9 13
57 McKenzie 1 0 6 15
