Front Office Football Central  

Go Back   Front Office Football Central > Main Forums > FOFC Hosted Multiplayer Leagues > The Front Office Offseason League (FOFC's OOTP House League)
Register FAQ Members List Calendar Mark Forums Read Statistics

Reply
 
Thread Tools
Old 10-25-2008, 12:40 PM   #1
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
1981 Top 10 win shares by team

Hartford:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Steven" "McGill" "Hartford" 23.469721100305 0 5.04916730792514 28.5188884082301
"George" "Baker" "Hartford" 24.5014143905425 0 3.75301140191755 28.2544257924601
"Denny" "Walls" "Hartford" 19.5138653220524 0 7.43681384848061 26.950679170533
"Jorge" "Aquino" "Hartford" 0 26.6135901768478 0 26.6135901768478
"Billy" "Smith" "Hartford" 0 26.5246914428189 0 26.5246914428189
"Artie" "Wiley" "Hartford" 0 20.8467200878429 0 20.8467200878429
"Greg" "Miller" "Hartford" 17.4198032623729 0 2.81987593148906 20.239679193862
"Dylan" "Robinson" "Hartford" 0 18.1445075221155 0 18.1445075221155
"Francisco" "Vázquez" "Hartford" 10.0847921323824 0 7.79045355110819 17.8752456834906
"Sandy" "Anderson" "Hartford" 14.5972565673851 0 3.26093883616579 17.8581954035509
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.



Alan T is offline   Reply With Quote
Old 10-25-2008, 12:40 PM   #2
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Toronto:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Charlie" "Wilson" "Toronto" 28.5336377466354 0 6.26201243653349 34.7956501831689
"Abraham" "Luján" "Toronto" 17.074113646127 0 9.75152079619276 26.8256344423197
"Émeric" "Loiselle" "Toronto" 17.3599782551659 0 4.37162673491222 21.7316049900781
"Júlio" "Martínez" "Toronto" 0 19.6674118860827 0 19.6674118860827
"Ed" "Morgan" "Toronto" 16.2338258784902 0 2.88287171970094 19.1166975981911
"Manny" "López" "Toronto" 0 18.9346617271469 0 18.9346617271469
"Elmer" "Meyer" "Toronto" 8.69438799682234 0 6.52482920330831 15.2192172001307
"Corey" "Templeman" "Toronto" 0 15.1814901132496 0 15.1814901132496
"Gabriel" "Mata" "Toronto" 10.9970312024254 0 2.35082667767915 13.3478578801046
"Mark" "Shepherd" "Toronto" 5.746246582371 0 7.19247560812097 12.938722190492
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:41 PM   #3
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Atlanta:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Alan" "Poole" "Atlanta" 20.3673761698267 0 4.48051244776118 24.8478886175879
"Larry" "Abbott" "Atlanta" 18.8630949375389 0 5.44852943053438 24.3116243680733
"Steve" "Oliver" "Atlanta" 19.1317819123679 0 2.44843586152576 21.5802177738937
"Jorge" "Moya" "Atlanta" 13.0817329970138 0 5.89477181443512 18.9765048114489
"Craig" "Davis" "Atlanta" 0 13.8608391515665 0 13.8608391515665
"Eric" "Cherry" "Atlanta" 12.8448713511199 0 1.01107852313046 13.8559498742503
"Miguel" "Vázquez" "Atlanta" 0 11.8862856602159 0 11.8862856602159
"Dennis" "Marnane" "Atlanta" 0 11.2405873695952 0 11.2405873695952
"Carlos" "Trujillo" "Atlanta" 8.4974378477876 0 1.88725902114674 10.3846968689343
"José" "González" "Atlanta" 7.16024040025815 0 3.10801450177352 10.2682549020317
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:41 PM   #4
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
San Diego:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Bobby" "Barrett" "San Diego" 26.1264507390983 0 1.76355092736107 27.8900016664594
"Johnny" "Lane" "San Diego" 24.2541610926064 0 0.147187338215844 24.4013484308222
"Ralph" "Stace" "San Diego" 15.8390352470242 0 5.19018104565052 21.0292162926747
"Ambrose" "Lewis" "San Diego" 0 17.159896126009 0 17.159896126009
"Eddy" "Barraclough" "San Diego" 0 16.9099007262982 0 16.9099007262982
"Javier" "Estronza" "San Diego" 13.2960702052167 0 2.81607168573218 16.1121418909488
"Paco" "González" "San Diego" 7.44515630684212 0 5.99486906587548 13.4400253727176
"Ben" "Schmidt" "San Diego" 8.98243089450581 0 3.68542460011619 12.667855494622
"Jorge" "Pérez" "San Diego" 0 12.2333383940907 0 12.2333383940907
"Luther" "Palmer" "San Diego" 2.88365071208432 0 8.89388635435384 11.7775370664382
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:42 PM   #5
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
New York:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Brian" "Waller" "New York" 25.3588936792824 0 2.87349363066894 28.2323873099514
"Demesu" "Berui" "New York" 0 21.0917686295186 0 21.0917686295186
"Kendrick" "Hayes" "New York" 15.2825128607741 0 5.76980768176462 21.0523205425387
"Greg" "Baird" "New York" 15.3135102770042 0 2.77067501257166 18.0841852895759
"Bernard" "Evans" "New York" 14.3580084289818 0 3.46800730028235 17.8260157292641
"Carlos" "Romero" "New York" 10.7717317876705 0 3.63590818367173 14.4076399713422
"Elliott" "Brown" "New York" 0 12.9813026569968 0 12.9813026569968
"Todd" "Conway" "New York" 9.9944870849508 0 1.5242060763029 11.5186931612537
"Cary" "Andrew" "New York" 7.74865773772968 0 3.29989345995579 11.0485511976855
"Chris" "Newman" "New York" 2.01445920733574 0 4.7639131107247 6.77837231806044
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:42 PM   #6
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Long Island:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Joe" "Smith" "Long Island" 30.159479973941 0 3.67985032891237 33.8393303028533
"Luke" "Crawford" "Long Island" 20.0117773990814 0 5.68871078964399 25.7004881887254
"Alfredo" "López" "Long Island" 18.3294003946693 0 0.410869127507689 18.740269522177
"B.J." "Silver" "Long Island" 0 17.7898823042766 0 17.7898823042766
"Arthur" "Summers" "Long Island" 8.99276356424659 0 5.78060950033507 14.7733730645817
"Curt" "Vallis" "Long Island" 0 14.5084526557032 0 14.5084526557032
"Matt" "Kelley" "Long Island" 0 12.5617171025361 0 12.5617171025361
"José" "López" "Long Island" 2.31223288813926 0 9.53028662487192 11.8425195130112
"Alberto" "Gonzáles" "Long Island" 7.26589072951951 0 4.20339015134525 11.4692808808648
"Raúl" "Ramos" "Long Island" 0 11.1526775245199 0 11.1526775245199
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:43 PM   #7
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Brooklyn:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Anthony" "Payton" "Brooklyn" 22.2265349213742 0 5.05080349401636 27.2773384153905
"Yun-ho" "Chong" "Brooklyn" 19.0906083864483 0 5.26170357422952 24.3523119606779
"Rich" "Lang" "Brooklyn" 21.0889599821643 0 2.34226921572784 23.4312291978921
"Luis" "Mendoza" "Brooklyn" 15.8959077305257 0 1.95851929666708 17.8544270271927
"Christian" "Wurzburg" "Brooklyn" 12.0462260933273 0 3.74769409310585 15.7939201864331
"Weston" "Steward" "Brooklyn" 0 13.2139269810501 0 13.2139269810501
"José" "Isla" "Brooklyn" 11.3510540253573 0 1.73823787010448 13.0892918954618
"Reed" "Bell" "Brooklyn" 0 12.7878633009322 0 12.7878633009322
"Aral" "Kadri" "Brooklyn" 0 12.4741778711554 0 12.4741778711554
"Lorenz" "Heijnen" "Brooklyn" 4.8540289351009 0 5.08735687577707 9.94138581087797
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:44 PM   #8
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Baltimore:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Josh" "Robinson" "Baltimore" 19.661906608864 0 7.10212571338769 26.7640323222517
"Domingo" "Sánchez" "Baltimore" 16.5921367877168 0 6.06074452017165 22.6528813078885
"Mike" "Brown" "Baltimore" 0 19.8028528102052 0 19.8028528102052
"Ignacio" "Costa" "Baltimore" 14.0739293672481 0 4.67741362795326 18.7513429952014
"Mauro" "Suárez" "Baltimore" 15.7192909677466 0 2.67462161772785 18.3939125854744
"Thomas" "Ewing" "Baltimore" 14.432317066064 0 3.4536376228913 17.8859546889553
"Floyd" "Yarbrough" "Baltimore" 0 16.5715956225893 0 16.5715956225893
"Paul" "Warner" "Baltimore" 10.3366001527426 0 4.05330517358927 14.3899053263319
"Greg" "Moore" "Baltimore" 4.56549181862955 0 7.97292568327309 12.5384175019026
"Ricardo" "Villegas" "Baltimore" 0 11.5349689927023 0 11.5349689927023
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:44 PM   #9
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Boston:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Rodrigo" "Cruz" "Boston" 17.2059758329104 0 8.5532790320521 25.7592548649625
"Mac" "Rasmussen" "Boston" 20.5428141877823 0 2.99398342751005 23.5367976152923
"Joe" "Hart" "Boston" 0 22.2121867537778 0 22.2121867537778
"Ramón" "Chávez" "Boston" 11.4939825647315 0 6.70821758522299 18.2022001499545
"Jessie" "McGorry" "Boston" 0 16.3884034521251 0 16.3884034521251
"Kenko" "Nishida" "Boston" 10.0083643892593 0 5.98081034367987 15.9891747329391
"Guillermo" "Arrojo" "Boston" 0 15.0700305987974 0 15.0700305987974
"Kenny" "O'Quinn" "Boston" 0 11.4964776756583 0 11.4964776756583
"Rich" "Haas" "Boston" 4.27816443298982 0 6.89678951795711 11.1749539509469
"Jesús" "García" "Boston" 5.96319431371144 0 3.85545979108605 9.81865410479749
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:45 PM   #10
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Colorado:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Paul" "Morris" "Colorado" 29.5072357153761 0 3.29663445461844 32.8038701699945
"Álex" "García" "Colorado" 10.8907530838658 0 6.14038878494624 17.0311418688121
"Jorge" "Valéncia" "Colorado" 13.8394605305623 0 1.67053954600944 15.5100000765718
"Maurice" "Lilly" "Colorado" 0 14.1742887247024 0 14.1742887247024
"Walter" "Little" "Colorado" 11.7670302224091 0 2.35878634940461 14.1258165718137
"Norm" "Jones" "Colorado" 12.3405299259066 0 1.00232372760566 13.3428536535123
"Clint" "Springer" "Colorado" 8.76419282974028 0 4.5707319309277 13.334924760668
"José" "Batista" "Colorado" 0 11.3854131860092 0 11.3854131860092
"Pedro" "Delgado" "Colorado" 8.68294353269566 0 2.25549149536109 10.9384350280567
"Zane" "Eassson" "Colorado" 10.8230207660163 0 0 10.8230207660163
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:46 PM   #11
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Napa Valley:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Gareth" "Simons" "Napa Valley" 20.1308317548976 0 6.17847377931818 26.3093055342158
"José" "Gonzáles" "Napa Valley" 18.9292756925894 0 5.41001518683318 24.3392908794226
"Héctor" "Morales" "Napa Valley" 12.1891673499772 0 8.72358511829779 20.912752468275
"Nick" "Curtis" "Napa Valley" 14.3581064302803 0 4.50473180875683 18.8628382390371
"Derek" "O'Cleary" "Napa Valley" 13.4145023192551 0 3.24174037003181 16.6562426892869
"Roberto" "Padilla" "Napa Valley" 0 16.0054283184109 0 16.0054283184109
"Takamasa" "Ishibashi" "Napa Valley" 0.238471848086378 13.7481869209917 0 13.9866587690781
"Ray" "Howe" "Napa Valley" 0 13.4506429197732 0 13.4506429197732
"Frank" "Roy" "Napa Valley" 0 12.4342828016788 0 12.4342828016788
"Justin" "Poe" "Napa Valley" 9.40620042903778 0 2.19205497407906 11.5982554031168
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:46 PM   #12
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Rio Grande:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"George" "Stewart" "Rio Grande" 11.9977425586728 0 8.25153965604787 20.2492822147206
"Marcos" "Acevedo" "Rio Grande" 9.68406571302866 0 6.33358892953377 16.0176546425624
"Jeremy" "Rigsby" "Rio Grande" 12.4251118464752 0 3.23772055956657 15.6628324060418
"Clinton" "Miner" "Rio Grande" 0 15.2775930714029 0 15.2775930714029
"Dan" "Hurley" "Rio Grande" 11.3479114600124 0 2.61814494467413 13.9660564046866
"Sandro" "Gonzáles" "Rio Grande" 0 13.5648431653597 0 13.5648431653597
"Aguostinho" "Lagario" "Rio Grande" 10.9849195828152 0 2.35633312143793 13.3412527042532
"Pablo" "Guerrero" "Rio Grande" 0 11.4793250733815 0 11.4793250733815
"Héctor" "Rodríguez" "Rio Grande" 6.27194732342505 0 4.86992607643603 11.1418733998611
"Jorge" "Tejeda" "Rio Grande" 5.53571670606241 0 4.45717941727422 9.99289612333662
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:47 PM   #13
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Chicago:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Théodore" "Roussy" "Chicago" 20.4423674614 0 2.02857708806653 22.4709445494665
"Billy" "Jenkins" "Chicago" 12.9154131067056 0 6.99219820698333 19.9076113136889
"Juan" "Pérez" "Chicago" 11.0643617103208 0 3.36497451922549 14.4293362295462
"Ezekiela" "Pila" "Chicago" 11.8227857240287 0 1.8201880617466 13.6429737857753
"Jeremy" "Jackson" "Chicago" 9.32882782942874 0 3.06893049391444 12.3977583233432
"Jesse" "Chase" "Chicago" 7.52863176354686 0 3.58569583325317 11.1143275968
"Fernando" "Herrera" "Chicago" 7.4645486217601 0 3.42387462278207 10.8884232445422
"Paul" "Auchinleck" "Chicago" 8.44862249563398 0 0.326904562679118 8.7755270583131
"Noriaki" "Shimada" "Chicago" 8.65991556322313 0 2.60524416345977E-02 8.68596800485773
"John" "MacDonald" "Chicago" 0 8.02477344938134 0 8.02477344938134
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:47 PM   #14
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Ann Arbor:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Michael" "Cole" "Ann Arbor" 17.1553574524581 0 5.86300390590218 23.0183613583602
"Héctor" "Aragón" "Ann Arbor" 13.9807307789533 0 4.01277674899753 17.9935075279508
"Kristopher" "Shaffer" "Ann Arbor" 12.0029906667586 0 2.71586976256683 14.7188604293255
"Pedro" "Ortíz" "Ann Arbor" 0 14.0745118659247 0 14.0745118659247
"Tim" "Hunt" "Ann Arbor" 0 12.0624836147031 0 12.0624836147031
"Norm" "Hunter" "Ann Arbor" 8.40950033871114 0 2.05594097015787 10.465441308869
"Mike" "Lane" "Ann Arbor" 0 10.3540986690018 0 10.3540986690018
"Marcos" "Montoya" "Ann Arbor" 9.07013346528524 0 0.371746521379153 9.44187998666439
"Holden" "Sims" "Ann Arbor" 0 0 8.8837020950233 8.8837020950233
"Dave" "Hunter" "Ann Arbor" 5.22174614815499 0 2.27270151972723 7.49444766788222
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:48 PM   #15
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Columbus:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Ánibal" "Ramírez" "Columbus" 22.8714156938496 0 6.58675985635647 29.4581755502061
"Chris" "Drew" "Columbus" 23.598702000251 0 3.78866036440687 27.3873623646578
"Félix" "Acevedo" "Columbus" 13.6066037947029 0 8.01201989926483 21.6186236939677
"Juan" "Reyes" "Columbus" 13.0624848377997 0 5.12596456712984 18.1884494049295
"Joaquín" "Guerrero" "Columbus" 17.0254143088985 0 0 17.0254143088985
"Holden" "Matthews" "Columbus" 13.4906014669528 0 2.87738193357571 16.3679834005285
"Ron" "Fritz" "Columbus" 0 14.5906754134652 0 14.5906754134652
"Brandon" "Wilson" "Columbus" 6.50592336010018 0 4.56340136496755 11.0693247250677
"Jesús" "López" "Columbus" 0 10.7694208316012 0 10.7694208316012
"Don" "Spencer" "Columbus" 0 10.4468841357222 0 10.4468841357222
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 10-25-2008, 12:49 PM   #16
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Wyoming:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"José" "Negrete" "Wyoming" 21.3127973098588 0 5.65697636036181 26.9697736702206
"Albert" "Henry" "Wyoming" 21.5686239509473 0 2.73581168772538 24.3044356386727
"Dan" "Baxter" "Wyoming" 11.8830316260789 0 6.73083246037325 18.6138640864522
"Fred" "McConnell" "Wyoming" 14.1120830915882 0 2.51201502679984 16.6240981183881
"Carlos" "Gonzáles" "Wyoming" 0 16.1990786709614 0 16.1990786709614
"Roy" "Sullivan" "Wyoming" 13.311604277582 0 2.14346463875276 15.4550689163348
"Earl" "Finch" "Wyoming" 8.13364802176139 0 4.85724402155922 12.9908920433206
"Edgardo" "Reyes" "Wyoming" 10.6429329596094 0 1.98706555487144 12.6299985144808
"José" "Torres" "Wyoming" 0 11.5160165110469 0 11.5160165110469
"José" "Stevens" "Wyoming" 0 11.3445149874547 0 11.3445149874547
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -5. The time now is 09:17 PM.



Powered by vBulletin Version 3.6.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.