Front Office Football Central  

Go Back   Front Office Football Central > Main Forums > FOFC Hosted Multiplayer Leagues > The Front Office Offseason League (FOFC's OOTP House League)
Register FAQ Members List Calendar Mark Forums Read Statistics

Reply
 
Thread Tools
Old 11-01-2008, 07:53 PM   #1
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
1982 Top 10 Win Shares by team

Hartford:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Billy" "Smith" Hartford 0 33.3463114415389 0 33.3463114415389
"George" "Baker" Hartford 20.6652737929565 0 5.83773235726341 26.5030061502199
"Sandy" "Anderson" Hartford 19.6962708010686 0 4.40459043308382 24.1008612341524
"Artie" "Wiley" Hartford 0 23.6150672951969 0 23.6150672951969
"Dylan" "Robinson" Hartford 0 23.3641319796209 0 23.3641319796209
"Steven" "McGill" Hartford 17.9165956788053 0 5.1265761295385 23.0431718083438
"Jorge" "Aquino" Hartford 0 22.844088854239 0 22.844088854239
"Matthias" "Fontaine" Hartford 8.40424614841698 0 11.4491360184136 19.8533821668305
"Hsueh-liang" "Zhào" Hartford 17.0467577977886 0 1.80982039289731 18.8565781906859
"Carlton" "Watkins" Hartford 12.008111110469 0 6.64179005068726 18.6499011611563
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.



Alan T is offline   Reply With Quote
Old 11-01-2008, 07:54 PM   #2
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Toronto:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Abraham" "Luján" Toronto 17.6140458893752 0 7.63254602774021 25.2465919171155
"Charlie" "Wilson" Toronto 20.0949881067076 0 3.92635547701578 24.0213435837234
"Ed" "Morgan" Toronto 20.4772641771655 0 2.80119092240827 23.2784550995738
"Manny" "López" Toronto 0 22.3270454539215 0 22.3270454539215
"Elmer" "Meyer" Toronto 13.485680028398 0 7.04501538305621 20.5306954114542
"Gabriel" "Mata" Toronto 13.1140259514438 0 2.71795433061597 15.8319802820598
"John" "Brown" Toronto 9.17468617405213 0 3.47186689124264 12.6465530652948
"Dave" "McDonald" Toronto 0 11.6021300259372 0 11.6021300259372
"Gabriel" "Riggs" Toronto 0 11.567340787738 0 11.567340787738
"Víctor" "González" Toronto 0 11.4826393525632 0 11.4826393525632
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 07:54 PM   #3
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Atlanta:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Alan" "Poole" Atlanta 28.6785084889875 0 5.16814530910142 33.846653798089
"Larry" "Abbott" Atlanta 17.1598074406496 0 2.46999147828836 19.629798918938
"Álex" "García" Atlanta 12.2112032732522 0 3.89706416989826 16.1082674431504
"Demesu" "Berui" Atlanta 0 14.4238309283881 0 14.4238309283881
"Roy" "Sullivan" Atlanta 12.0252276161334 0 1.61523029382685 13.6404579099602
"Dennis" "Marnane" Atlanta 0 12.8983241953586 0 12.8983241953586
"Tu-fu" "Qian" Atlanta 0 12.7755946486832 0 12.7755946486832
"José" "González" Atlanta 9.56734114828109 0 2.71521142343749 12.2825525717186
"Carlos" "Trujillo" Atlanta 10.495219999435 0 1.69633046107665 12.1915504605117
"José" "López" Atlanta 5.28522421656901 0 6.38633941095723 11.6715636275262
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 07:55 PM   #4
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
San Diego:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Bobby" "Barrett" San Diego 20.1370615703498 0 2.77813975935215 22.915201329702
"Javier" "Estronza" San Diego 16.4335004671843 0 3.46234024129418 19.8958407084785
"Ed" "Burke" San Diego 0 18.3565829267909 0 18.3565829267909
"Ambrose" "Lewis" San Diego 0 18.0490543155025 0 18.0490543155025
"Guillermo" "Arrojo" San Diego 0 17.9693628549207 0 17.9693628549207
"Eddy" "Barraclough" San Diego 0 17.3026343245554 0 17.3026343245554
"Ralph" "Stace" San Diego 11.8224238432248 0 4.01775727955889 15.8401811227836
"Émeric" "Loiselle" San Diego 9.63461827683513 0 5.21356962725341 14.8481879040885
"Michael" "Daniels" San Diego 10.7826207457975 0 3.43539595926076 14.2180167050583
"Pedro" "Silva" San Diego 0 13.2409052489253 0 13.2409052489253
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 07:56 PM   #5
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
New York:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Denny" "Walls" New York 16.6417551950662 0 3.46281385025897 20.1045690453251
"Kendrick" "Hayes" New York 10.6984963653784 0 9.14088047371589 19.8393768390943
"Ian" "Booker" New York 15.0675567777474 0 2.08663557595905 17.1541923537065
"Mike" "Clark" New York 0 14.8556788265869 0 14.8556788265869
"Ezekiela" "Pila" New York 12.3434244299964 0 0.887003540290759 13.2304279702871
"Todd" "Conway" New York 11.9977298295416 0 0.631956868435991 12.6296866979775
"Ed" "Duffy" New York 0 11.5330215742548 0 11.5330215742548
"Cary" "Andrew" New York 6.49486335513638 0 4.36922181863117 10.8640851737676
"Yeow-whye" "Liao" New York 6.94026776198892 0 1.46988948945367 8.41015725144259
"Dale" "Dunn" New York 0 8.24668725223807 0 8.24668725223807
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 07:56 PM   #6
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Long Island:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Luke" "Crawford" Long Island 20.567117520363 0 5.78532429601688 26.3524418163799
"Gabriel" "Pérez" Long Island 13.1110163916601 0 5.44559976957593 18.556616161236
"Arthur" "Summers" Long Island 12.5824509200884 0 4.37176573021332 16.9542166503017
"B.J." "Silver" Long Island 0 16.9141907911408 0 16.9141907911408
"Steve" "Oliver" Long Island 15.127734252841 0 1.70395436697594 16.831688619817
"Joe" "Smith" Long Island 12.1644065595058 0 3.89320952530663 16.0576160848125
"Júlio" "Zambrano" Long Island 13.8376057330484 0 1.78629378633648 15.6238995193849
"Craig" "Davis" Long Island 0 14.9890490082344 0 14.9890490082344
"Francisco" "Tapia" Long Island 12.5418728226793 0 2.34620972146429 14.8880825441435
"Paul" "Morris" Long Island 11.2529772499356 0 2.28868891374362 13.5416661636792
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 07:57 PM   #7
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Brooklyn:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Yun-ho" "Chong" Brooklyn 14.2628783000807 0 8.09209554730508 22.3549738473858
"Anthony" "Payton" Brooklyn 15.8871126487975 0 4.25955517132175 20.1466678201193
"Rich" "Lang" Brooklyn 13.706766985211 0 3.09632460760605 16.8030915928171
"Weston" "Steward" Brooklyn 0 15.9174152588715 0 15.9174152588715
"Luis" "Mendoza" Brooklyn 12.4430759166848 0 1.49679228024818 13.939868196933
"David" "Thomas" Brooklyn 12.3709029080405 0 1.40686177607497 13.7777646841154
"Jericho" "Scott" Brooklyn 0.271150759318409 11.6505637056382 0 11.9217144649566
"Dan" "Brewer" Brooklyn 0.462192496895068 11.1702719336979 0 11.632464430593
"Mauro" "Suárez" Brooklyn 10.3104567084901 0 1.21026973749681 11.5207264459869
"Cal" "Budgell" Brooklyn 0 9.30133608976169 0 9.30133608976169
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 07:58 PM   #8
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Baltimore:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Domingo" "Sánchez" Baltimore 16.300800863198 0 8.05399559471033 24.3547964579083
"Paul" "Warner" Baltimore 13.7998652990198 0 5.81303553913447 19.6129008381543
"Josh" "Robinson" Baltimore 13.9570284444922 0 5.58567950927879 19.542707953771
"Nolan" "Hunter" Baltimore 14.7690961447674 0 1.50674027058995 16.2758364153573
"Iván" "Flores" Baltimore 0 15.6965165449871 0 15.6965165449871
"Mike" "Brown" Baltimore 0 14.2060831696659 0 14.2060831696659
"Ricardo" "Villegas" Baltimore 0 12.7386492069813 0 12.7386492069813
"David" "Lewis" Baltimore 0 12.4563057077856 0 12.4563057077856
"Thomas" "Ewing" Baltimore 9.24619631274481 0 3.20295213655342 12.4491484492982
"Greg" "Moore" Baltimore 8.33303905859009 0 4.07966209212684 12.4127011507169
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 07:59 PM   #9
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Boston:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Santiago" "MacQueen" Boston 18.3861344711206 0 3.85460460261578 22.2407390737363
"Joey" "Higman" Boston 18.035615152243 0 3.91624763104601 21.951862783289
"Richard" "Tabachri" Boston 14.4964296571643 0 4.60676154768919 19.1031912048535
"Justin" "Poe" Boston 16.690435376641 0 1.60507215691383 18.2955075335549
"Ramón" "Pacheco" Boston 12.9869843643757 0 3.03871725092842 16.0257016153041
"Derek" "O'Cleary" Boston 10.230486187465 0 2.97659576108714 13.2070819485521
"Mac" "Rasmussen" Boston 9.69723062169211 0 1.63074586789105 11.3279764895832
"Alejandro" "Corona" Boston 9.00104335221306 0 2.21561252937097 11.216655881584
"Bob" "Halpin" Boston 0 10.1709879018601 0 10.1709879018601
"Ignacio" "García" Boston 0 7.38652909563687 0 7.38652909563687
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 07:59 PM   #10
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Colorado:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"José" "López" Colorado 22.6342963878511 0 1.71847220155762 24.3527685894088
"Masazumi" "Sanu" Colorado 0 17.7303724731014 0 17.7303724731014
"Bill" "Brown" Colorado 17.564026620466 0 0.154036723949142 17.7180633444151
"Walter" "Little" Colorado 11.937159896086 0 2.10830101319523 14.0454609092813
"Frank" "Harrison" Colorado 5.90352684683873 0 6.37916960065308 12.2826964474918
"Jon" "Davis" Colorado 5.94925998281369 0 5.48438989316538 11.4336498759791
"José" "Batista" Colorado 0 10.594798421464 0 10.594798421464
"Curt" "Vallis" Colorado 0 9.0346139808353 0 9.0346139808353
"Maurice" "Lilly" Colorado 0 8.95314856704751 0 8.95314856704751
"Sylvain" "Beauchamp" Colorado 0 7.93517466625081 0 7.93517466625081
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 08:00 PM   #11
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Napa Valley:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Thierry" "Fournier" Napa Valley 24.172888309124 0 5.40542977298785 29.5783180821119
"Gareth" "Simons" Napa Valley 22.811627596236 0 4.00946003137502 26.821087627611
"Kenko" "Nishida" Napa Valley 17.681741212364 0 7.11035056755102 24.792091779915
"Joe" "Hart" Napa Valley 0 22.4726026075127 0 22.4726026075127
"José" "Gonzáles" Napa Valley 15.9299803322048 0 5.99392822357267 21.9239085557775
"Jessie" "McGorry" Napa Valley 0 20.368070093388 0 20.368070093388
"Rodrigo" "Cruz" Napa Valley 15.3821792164989 0 2.54054013810274 17.9227193546016
"Takamasa" "Ishibashi" Napa Valley 0 15.3066046466268 0 15.3066046466268
"Héctor" "Morales" Napa Valley 4.81331157557442 0 9.78095010169407 14.5942616772685
"Ramón" "Chávez" Napa Valley 10.5334106730173 0 2.23481861180426 12.7682292848216
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 08:00 PM   #12
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Rio Grande:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Jeremy" "Rigsby" Rio Grande 18.8871172761989 0 6.62767347422098 25.5147907504199
"George" "Stewart" Rio Grande 15.68380653321 0 5.70753981121595 21.391346344426
"Marcos" "Acevedo" Rio Grande 12.2007017439833 0 6.14966510191923 18.3503668459025
"Clinton" "Miner" Rio Grande 0 16.7149074215476 0 16.7149074215476
"Skip" "Adams" Rio Grande 0 15.9976890255169 0 15.9976890255169
"Pablo" "Guerrero" Rio Grande 0 14.5771897576461 0 14.5771897576461
"Héctor" "Rodríguez" Rio Grande 8.80888096496369 0 4.42617424684204 13.2350552118057
"Tetsunori" "Makino" Rio Grande 9.36468495636306 0 2.34013248969857 11.7048174460616
"Aguostinho" "Lagario" Rio Grande 9.90901365403066 0 1.71961935778658 11.6286330118172
"Nick" "Duncan" Rio Grande 0 9.75932778698933 0 9.75932778698933
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 08:01 PM   #13
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Chicago:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Théodore" "Roussy" Chicago 20.0608526277072 0 2.93722078514162 22.9980734128488
"Paul" "Auchinleck" Chicago 13.8461764212213 0 2.22812057271041 16.0742969939317
"Juan" "Pérez" Chicago 9.53185889728225 0 5.00210042512778 14.53395932241
"Devin" "Johnson" Chicago 8.13952376853681 0 6.35361740941151 14.4931411779483
"Bill" "Chapman" Chicago 13.0037513308997 0 0.959409893504191 13.9631612244039
"Cédric" "Huard" Chicago 0 12.2109931365278 0 12.2109931365278
"Sippo" "Murto" Chicago 12.0945478237353 0 0 12.0945478237353
"Jesse" "Chase" Chicago 7.11210323996808 0 3.82774841892404 10.9398516588921
"José" "Salazar" Chicago 5.14071772028733 0 4.36886386805962 9.50958158834695
"Ite" "Beens" Chicago 0 8.25966115698173 0 8.25966115698173
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 08:01 PM   #14
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Ann Arbor:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Héctor" "Aragón" Ann Arbor 21.8631806200675 0 4.68003677432158 26.5432173943891
"Alfredo" "López" Ann Arbor 18.4486427290516 0 2.3507820473591 20.7994247764107
"Micah" "Green" Ann Arbor 0 16.4416814204425 0 16.4416814204425
"Kristopher" "Shaffer" Ann Arbor 10.3980980587214 0 5.42565893214893 15.8237569908703
"Ramón" "Hernández" Ann Arbor 9.85831057264179 0 5.25830787141558 15.1166184440574
"Félix" "Padilla" Ann Arbor 0 14.6866966264429 0 14.6866966264429
"Roberto" "Padilla" Ann Arbor 0 13.8062285225947 0 13.8062285225947
"Harry" "Mason" Ann Arbor 0 12.748160597811 0 12.748160597811
"Paul" "Wilson" Ann Arbor 0 10.1159235736967 0 10.1159235736967
"Dave" "Hunter" Ann Arbor 6.81282550437996 0 3.3014483493265 10.1142738537065
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 08:02 PM   #15
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Columbus:


Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Ánibal" "Ramírez" Columbus 19.5369848012778 0 8.51410795911045 28.0510927603882
"Joaquín" "Guerrero" Columbus 20.9663439773886 0 0 20.9663439773886
"Félix" "Acevedo" Columbus 12.6754299940948 0 7.71372989808629 20.3891598921811
"Domingo" "Escobedo" Columbus 12.7217975017046 0 7.0970983707694 19.818895872474
"Holden" "Matthews" Columbus 16.7532171314847 0 2.71651166129484 19.4697287927795
"Roberto" "Pagán" Columbus 14.8336802479735 0 3.35084739081955 18.184527638793
"Don" "Spencer" Columbus 0 14.5437054639179 0 14.5437054639179
"Chris" "Drew" Columbus 9.36930782473098 0 4.94648900549552 14.3157968302265
"Jesús" "López" Columbus 0 14.2039107166884 0 14.2039107166884
"Eric" "Braun" Columbus 0 13.9817766007253 0 13.9817766007253
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Old 11-01-2008, 08:02 PM   #16
Alan T
Hall Of Famer
 
Join Date: Dec 2002
Location: Mass.
Wyoming:

Players Win Shares - by Year
Players Win Shares - by Year
first_name last_name team_id HittingWinShares PitchingWinShares FieldingWinShares TotalWinShares
"Brian" "Waller" Wyoming 19.739458278209 0 2.58732131275914 22.3267795909681
"Fred" "McConnell" Wyoming 17.2819946017796 0 4.46043110121208 21.7424257029917
"Stanley" "Patterson" Wyoming 18.5981799966608 0 2.33895779006451 20.9371377867253
"Jorge" "Moya" Wyoming 8.67977098592762 0 5.45671057101717 14.1364815569448
"José" "Negrete" Wyoming 9.36632350417253 0 3.41550846100468 12.7818319651772
"Albert" "Henry" Wyoming 6.97392246539029 0 4.45204088191804 11.4259633473083
"Ray" "Howe" Wyoming 0.141273199860141 10.3854255091519 0 10.5266987090121
"José" "Stevens" Wyoming 0 10.1352713237843 0 10.1352713237843
"Earl" "Finch" Wyoming 6.50281232584186 0 3.0007682171932 9.50358054303506
"Randy" "Wright" Wyoming 0 7.8803395582657 0 7.8803395582657
__________________
Couch to ??k - From the couch to a Marathon in roughly 18 months.


Alan T is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -5. The time now is 01:18 PM.



Powered by vBulletin Version 3.6.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.