What A Difference A Year Makes...

Collapse

Recommended Videos

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • elicoleman
    Im The Baby/Gotta Love Me
    • Sep 2002
    • 34655

    #1

    What A Difference A Year Makes...

    These are the standings for 7/3/04...amazing that Montreal has won 23 more games this year than last year. As bad as Houston has been
    offensively this year, they are only 4 games back from last year. Will they make the playoffs? Who knows?

    Yankees are 10 games back from last year and actually had a 7.5 game lead in the AL EastHard to believe at this time last year, the Orioles were dead last, 15.5 games out of first.

    Code:
    [b]NLE[/b]     W   L    GB      WP      RS      RA
    [url="http://www.baseball-reference.com/teams/PHI/2004.shtml"]PHI[/url]    42  37     -    .532     423     386
    [url="http://www.baseball-reference.com/teams/FLA/2004.shtml"]FLA[/url]    41  40   2.0    .506     348     360
    [url="http://www.baseball-reference.com/teams/NYM/2004.shtml"]NYM[/url]    40  39   2.0    .506     348     334
    [url="http://www.baseball-reference.com/teams/ATL/2004.shtml"]ATL[/url]    39  41   3.5    .488     363     357
    [url="http://www.baseball-reference.com/teams/MON/2004.shtml"]MON[/url]    27  52  15.0    .342     270     362
    
    [b]NLC[/b]     W   L    GB      WP      RS      RA
    [url="http://www.baseball-reference.com/teams/STL/2004.shtml"]STL[/url]    48  32     -    .600     425     338
    [url="http://www.baseball-reference.com/teams/CHC/2004.shtml"]CHC[/url]    45  35   3.0    .562     385     320
    [url="http://www.baseball-reference.com/teams/CIN/2004.shtml"]CIN[/url]    43  37   5.0    .538     379     421
    [url="http://www.baseball-reference.com/teams/HOU/2004.shtml"]HOU[/url]    42  38   6.0    .525     374     334
    [url="http://www.baseball-reference.com/teams/MIL/2004.shtml"]MIL[/url]    41  37   6.0    .526     350     349
    [url="http://www.baseball-reference.com/teams/PIT/2004.shtml"]PIT[/url]    35  43  12.0    .449     360     382
    
    [b]NLW[/b]     W   L    GB      WP      RS      RA
    [url="http://www.baseball-reference.com/teams/SFG/2004.shtml"]SFG[/url]    45  36     -    .556     406     395
    [url="http://www.baseball-reference.com/teams/SDP/2004.shtml"]SDP[/url]    43  37   1.5    .538     350     331
    [url="http://www.baseball-reference.com/teams/LAD/2004.shtml"]LAD[/url]    41  37   2.5    .526     336     334
    [url="http://www.baseball-reference.com/teams/COL/2004.shtml"]COL[/url]    30  49  14.0    .380     417     487
    [url="http://www.baseball-reference.com/teams/ARI/2004.shtml"]ARI[/url]    29  52  16.0    .358     353     452
    
    [b]ALE[/b]     W   L    GB      WP      RS      RA
    [url="http://www.baseball-reference.com/teams/NYY/2004.shtml"]NYY[/url]    50  28     -    .641     431     382
    [url="http://www.baseball-reference.com/teams/BOS/2004.shtml"]BOS[/url]    43  36   7.5    .544     422     370
    [url="http://www.baseball-reference.com/teams/TBD/2004.shtml"]TBD[/url]    40  38  10.0    .513     354     384
    [url="http://www.baseball-reference.com/teams/TOR/2004.shtml"]TOR[/url]    36  45  15.5    .444     359     379
    [url="http://www.baseball-reference.com/teams/BAL/2004.shtml"]BAL[/url]    34  43  15.5    .442     403     436
    
    [b]ALC[/b]     W   L    GB      WP      RS      RA
    [url="http://www.baseball-reference.com/teams/MIN/2004.shtml"]MIN[/url]    43  36     -    .544     366     383
    [url="http://www.baseball-reference.com/teams/CHW/2004.shtml"]CHW[/url]    42  35     -    .545     437     368
    [url="http://www.baseball-reference.com/teams/CLE/2004.shtml"]CLE[/url]    39  40   4.0    .494     437     428
    [url="http://www.baseball-reference.com/teams/DET/2004.shtml"]DET[/url]    37  42   6.0    .468     424     413
    [url="http://www.baseball-reference.com/teams/KCR/2004.shtml"]KCR[/url]    29  49  13.5    .372     339     433
    
    [b]ALW[/b]     W   L    GB      WP      RS      RA
    [url="http://www.baseball-reference.com/teams/OAK/2004.shtml"]OAK[/url]    45  34     -    .570     392     347
    [url="http://www.baseball-reference.com/teams/TEX/2004.shtml"]TEX[/url]    44  34   0.5    .564     429     382
    [url="http://www.baseball-reference.com/teams/ANA/2004.shtml"]ANA[/url]    42  38   3.5    .525     397     378
    [url="http://www.baseball-reference.com/teams/SEA/2004.shtml"]SEA[/url]    32  47  13.0    .405     321     373
    Originally posted by CardsFan27
    This is the 3rd time John Calipari has been to his first Final Four!
    What I'm Currently Listening To
  • CoRruPt-
    MVP
    • Jun 2005
    • 1279

    #2
    Re: What A Difference A Year Makes...

    Heh, Minnesota was tops of the AL Central despite being outscored. Kind of like the Washington Nationals this season.

    Comment

    • CMH
      Making you famous
      • Oct 2002
      • 26203

      #3
      Re: What A Difference A Year Makes...

      I remember when the Orioles were stupid enough to believe that they need to fire Lee Mazzilli because of their performance last year.

      I don't care what your name is, no manager is going to win with no pitching. The Orioles finally have some guys they can count on and the standings prove it.
      "It may well be that we spectators, who are not divinely gifted as athletes, are the only ones able to truly see, articulate and animate the experience of the gift we are denied. And that those who receive and act out the gift of athletic genius must, perforce, be blind and dumb about it -- and not because blindness and dumbness are the price of the gift, but because they are its essence." - David Foster Wallace

      "You'll not find more penny-wise/pound-foolish behavior than in Major League Baseball." - Rob Neyer

      Comment

      • dieselboy
        --------------
        • Dec 2002
        • 18040

        #4
        Re: What A Difference A Year Makes...

        No difference really.

        Seattle sucks in 2004.

        Seattle sucks in 2005.

        Comment

        • Lintyfresh85
          Where have I been?
          • Jul 2002
          • 17492

          #5
          Re: What A Difference A Year Makes...

          Indians record of 44-36 would be enough for first place this time last year... this year good enough for 3rd.
          http://flotn.blogspot.com

          Member of the Official OS Bills Backers Club

          Originally posted by trobinson97
          Hell, I shot my grandmother, cuz she was old.

          Comment

          • TheMatrix31
            RF
            • Jul 2002
            • 52920

            #6
            Re: What A Difference A Year Makes...

            We're closer to first gamewise in 04 than we are in 05, but higher up in the standings this year.

            Comment

            • Vince
              Bow for Bau
              • Aug 2002
              • 26017

              #7
              Re: What A Difference A Year Makes...

              We're so pissed here in Montreal ,but at the same time, happy that the Nats are doing well. It's great to see Livan having such a great season.
              @ me or dap me

              http://twitter.com/52isthemike

              Comment

              • SPTO
                binging
                • Feb 2003
                • 68046

                #8
                Re: What A Difference A Year Makes...

                Originally posted by Vinceanity2k3
                We're so pissed here in Montreal ,but at the same time, happy that the Nats are doing well. It's great to see Livan having such a great season.
                Would you guys still be happy that the Nats are doing well if they win the World Series? If that's the case then i'd be more then pissed. It's exactly what happened with the Nordiques when they moved to Colorado.
                Member of the Official OS Bills Backers Club

                "Baseball is the most important thing that doesn't matter at all" - Robert B. Parker

                Comment

                • slickdtc
                  Grayscale
                  • Aug 2004
                  • 17125

                  #9
                  Re: What A Difference A Year Makes...

                  Originally posted by SportsmanTO
                  Would you guys still be happy that the Nats are doing well if they win the World Series? If that's the case then i'd be more then pissed. It's exactly what happened with the Nordiques when they moved to Colorado.
                  Talk about the ultimate diss. That would totally suck.

                  Cincinnati was above .500 this time last year. This year, we're like 19 games under.
                  NHL - Philadelphia Flyers
                  NFL - Buffalo Bills
                  MLB - Cincinnati Reds


                  Originally posted by Money99
                  And how does one levy a check that will result in only a slight concussion? Do they set their shoulder-pads to 'stun'?

                  Comment

                  • Chaos81
                    Hall Of Fame
                    • Mar 2004
                    • 17150

                    #10
                    Re: What A Difference A Year Makes...

                    Woo-hoo, the Royals still suck.

                    Comment

                    • elicoleman
                      Im The Baby/Gotta Love Me
                      • Sep 2002
                      • 34655

                      #11
                      Re: What A Difference A Year Makes...

                      Code:
                      
                      [b]NLE[/b]     W   L    GB      WP      RS      RA
                      [url="http://www.baseball-reference.com/teams/ATL/2004.shtml"]ATL[/url]    69  53     -    .566     589     508
                      [url="http://www.baseball-reference.com/teams/FLA/2004.shtml"]FLA[/url]    61  60   7.5    .504     532     523
                      [url="http://www.baseball-reference.com/teams/PHI/2004.shtml"]PHI[/url]    61  62   8.5    .496     613     616
                      [url="http://www.baseball-reference.com/teams/NYM/2004.shtml"]NYM[/url]    59  62   9.5    .488     551     534
                      [url="http://www.baseball-reference.com/teams/MON/2004.shtml"]MON[/url]    51  71  18.0    .418     466     566
                      
                      [b]NLC[/b]     W   L    GB      WP      RS      RA
                      [url="http://www.baseball-reference.com/teams/STL/2004.shtml"]STL[/url]    81  42     -    .659     658     500
                      [url="http://www.baseball-reference.com/teams/CHC/2004.shtml"]CHC[/url]    66  56  14.5    .541     575     483
                      [url="http://www.baseball-reference.com/teams/HOU/2004.shtml"]HOU[/url]    61  61  19.5    .500     566     533
                      [url="http://www.baseball-reference.com/teams/PIT/2004.shtml"]PIT[/url]    58  64  22.5    .475     537     553
                      [url="http://www.baseball-reference.com/teams/CIN/2004.shtml"]CIN[/url]    58  64  22.5    .475     571     689
                      [url="http://www.baseball-reference.com/teams/MIL/2004.shtml"]MIL[/url]    55  66  25.0    .455     484     565
                      
                      [b]NLW[/b]     W   L    GB      WP      RS      RA
                      [url="http://www.baseball-reference.com/teams/LAD/2004.shtml"]LAD[/url]    72  50     -    .590     570     482
                      [url="http://www.baseball-reference.com/teams/SFG/2004.shtml"]SFG[/url]    68  57   5.5    .544     658     626
                      [url="http://www.baseball-reference.com/teams/SDP/2004.shtml"]SDP[/url]    65  57   7.0    .533     561     519
                      [url="http://www.baseball-reference.com/teams/COL/2004.shtml"]COL[/url]    55  68  17.5    .447     651     711
                      [url="http://www.baseball-reference.com/teams/ARI/2004.shtml"]ARI[/url]    38  86  35.0    .306     491     706
                      
                      [b]ALE[/b]     W   L    GB      WP      RS      RA
                      [url="http://www.baseball-reference.com/teams/NYY/2004.shtml"]NYY[/url]    76  46     -    .623     668     602
                      [url="http://www.baseball-reference.com/teams/BOS/2004.shtml"]BOS[/url]    69  52   6.5    .570     697     578
                      [url="http://www.baseball-reference.com/teams/BAL/2004.shtml"]BAL[/url]    57  64  18.5    .471     622     652
                      [url="http://www.baseball-reference.com/teams/TBD/2004.shtml"]TBD[/url]    55  68  21.5    .447     530     609
                      [url="http://www.baseball-reference.com/teams/TOR/2004.shtml"]TOR[/url]    51  72  25.5    .415     540     607
                      
                      [b]ALC[/b]     W   L    GB      WP      RS      RA
                      [url="http://www.baseball-reference.com/teams/MIN/2004.shtml"]MIN[/url]    68  54     -    .557     577     546
                      [url="http://www.baseball-reference.com/teams/CLE/2004.shtml"]CLE[/url]    63  61   6.0    .508     673     676
                      [url="http://www.baseball-reference.com/teams/CHW/2004.shtml"]CHW[/url]    60  60   7.0    .500     640     593
                      [url="http://www.baseball-reference.com/teams/DET/2004.shtml"]DET[/url]    58  64  10.0    .475     652     635
                      [url="http://www.baseball-reference.com/teams/KCR/2004.shtml"]KCR[/url]    43  77  24.0    .358     508     666
                      
                      [b]ALW[/b]     W   L    GB      WP      RS      RA
                      [url="http://www.baseball-reference.com/teams/OAK/2004.shtml"]OAK[/url]    70  52     -    .574     618     541
                      [url="http://www.baseball-reference.com/teams/TEX/2004.shtml"]TEX[/url]    69  52   0.5    .570     649     581
                      [url="http://www.baseball-reference.com/teams/ANA/2004.shtml"]ANA[/url]    69  54   1.5    .561     622     567
                      [url="http://www.baseball-reference.com/teams/SEA/2004.shtml"]SEA[/url]    45  76  24.5    .372     516     618
                      </pre>
                      Originally posted by CardsFan27
                      This is the 3rd time John Calipari has been to his first Final Four!
                      What I'm Currently Listening To

                      Comment

                      • elicoleman
                        Im The Baby/Gotta Love Me
                        • Sep 2002
                        • 34655

                        #12
                        Re: What A Difference A Year Makes...

                        One year, the NL West has 3 teams well over .500 and the next they can't even get one team. How very strange.
                        Originally posted by CardsFan27
                        This is the 3rd time John Calipari has been to his first Final Four!
                        What I'm Currently Listening To

                        Comment

                        • PdiddyPop
                          K*ngs *f th* D*nc*!
                          • Dec 2002
                          • 21768

                          #13
                          Re: What A Difference A Year Makes...

                          Originally posted by elicoleman
                          One year, the NL West has 3 teams well over .500 and the next they can't even get one team. How very strange.
                          The NL East could make up the entire field with the exception of St Louis for the NL in the playoffs, but nope a bumb team from the NL West is gonna make it. BOO!!!!!
                          President of the Devils Den
                          (2009 Pre-Season NIT Champs/2010 ACC Co Reg Season/ACC Tournament/South Regional Champs/National Champs)

                          Comment

                          • dkgojackets
                            Banned
                            • Mar 2005
                            • 13816

                            #14
                            Re: What A Difference A Year Makes...

                            If theres only gonna be 4 teams, it should be the four with the best record. screw the each division crap

                            Comment

                            • remix
                              MVP
                              • Aug 2004
                              • 2718

                              #15
                              Re: What A Difference A Year Makes...

                              Hehe I found it amusing that 2 Marlins fans are pouting.
                              I do because I can, I can because I want, I want because you say I can't

                              Comment

                              Working...