Rosters that we see as PO cards this week:
Suns: Louis Amundson PF 6-9 225 December 7, 1982 3 University of Nevada, Las Vegas
10 Leandro Barbosa PG 6-3 176 November 28, 1982 6
55 Earl Clark PF 6-10 225 January 17, 1988 R University of Louisville
20 Jarron Collins C 6-11 255 December 2, 1978 8 Stanford University
2 Goran Dragic PG 6-3 190 May 6, 1986 1
3 Jared Dudley SF 6-7 225 July 10, 1985 2 Boston College
8 Channing Frye C 6-11 248 May 17, 1983 4 University of Arizona
32 Taylor Griffin SF 6-7 238 April 18, 1986 R University of Oklahoma
33 Grant Hill SF 6-8 225 October 5, 1972 14 Duke University
21 Dwayne Jones PF 6-11 250 June 9, 1983 4 Saint Joseph's University
15 Robin Lopez C 7-0 255 April 1, 1988 1 Stanford University
13 Steve Nash PG 6-3 195 February 7, 1974 13 Santa Clara University
23 Jason Richardson SG 6-6 220 January 20, 1981 8 Michigan State University
1 Amar'e Stoudemire PF 6-10 245 November 16, 1982 7
29 Alando Tucker
Magic: 33 Ryan Anderson PF 6-10 240 May 6, 1988 1 University of California
22 Matt Barnes SF 6-7 235 March 9, 1980 6 University of California, Los Angeles
30 Brandon Bass PF 6-8 240 April 30, 1985 4 Louisiana State University
15 Vince Carter SG 6-6 215 January 26, 1977 11 University of North Carolina
13 Marcin Gortat C 6-11 240 February 17, 1984 2
12 Dwight Howard C 6-11 240 December 8, 1985 5
8 Anthony Johnson PG 6-3 190 October 2, 1974 12 College of Charleston
9 Rashard Lewis PF 6-10 215 August 8, 1979 11
14 Jameer Nelson PG 6-0 190 February 9, 1982 5 Saint Joseph's University
20 Mickael Pietrus SF 6-6 215 February 7, 1982 6
7 J.J. Redick SG 6-4 190 June 24, 1984 3 Duke University
44 Jason Williams PG 6-1 190 November 18, 1975 10 University of Florida
FROM BASKETBALL-REFERENCE.COM
Comment