September 2, 2013
20 wins!!! I reached another milestone in my last start by getting my 20th win. It was a great game and it just continues a great season. I got eight runs of support and struckout 13 batters. Only gave up four hits, too, and didn't walk anybody. I have to give credit to my defense, too. They made some great plays behind me as well. David [Wright] has been masterful at the hot corner this season. I don't know if he'll get a Gold Glove but he deserves it in my opinion.
The push of the final month of the season is beginning. We're in great position and should win the division. We've got a 23.0 game lead with less than 30 games to play.
Here's another MLB update...
NL East
Mets | 93-42
Nationals | 69-64 | 23.0
Braves | 66-67 | 26.0
Marlins | 59-75 | 33.5
Phillies | 56-79 | 37.0
NL Central
Cardinals | 77-57
Cubs | 77-58 | 0.5
Pirates | 71-64 | 6.5
Brewers | 70-64 | 7.0
Reds | 60-75 | 17.5
Astros | 60-75 | 17.5
NL West
Rockies | 81-54
Diamondbacks | 64-70 | 16.5
Dodgers | 64-71 | 17.0
Padres | 57-78 | 24.0
Giaints | 57-78 | 24.0
NL Wildcard
Cubs | 77-58
Pirates | 71-64 | 6.0
Brewers | 70-64 | 6.5
Nationals | 69-64 | 7.0
AL East
Red Sox | 81-54
Orioles | 69-67 | 15.5
Rays | 67-67 | 16.5
Yankees | 60-74 | 23.5
Blue Jays | 60-74 | 23.5
AL Central
White Sox | 80-55
Twins | 69-65 | 10.5
Indians | 68-68 | 12.5
Tigers | 68-69 | 13.0
Royals | 66-68 | 13.5
AL West
Rangers | 67-67
Athletics | 66-69 | 1.5
Angels | 65-69 | 2.0
Mariners | 49-85 | 18.0
AL Wildcard
Twins | 69-65
Orioles | 69-67 | 1.0
Indians | 68-68 | 2.0
Rays | 67-67 | 2.0
Tigers | 68-69 | 2.5
Royals | 66-68 | 3.0
Athletics | 66-69 | 3.5
Angels | 65-69 | 4.0
League Leaders
Home Runs
Miguel Cabrera, LAD | 48
Prince Fielder, MIL | 47
Albert Pujols, STL | 40
Joey Votto, CIN | 40
Adam Dunn< CWS | 36
Adrian Gonzalez, BOS | 36
Mark Reynolds, BAL | 36
Roger Machado, TB | 35
RBI
Miguel Cabrera, LAD | 120
Roger Machado, TB | 116
Prince Fielder, MIL | 111
Adrian Gonzalez, BOS | 111
Joey Votto, CIN | 109
Michael Stanon, FLA | 106
Mark Reynolds, BAL | 99
Albert Pujols, STL | 95
Shayne Jacobs, WAS | 94
Walter Kato, TB | 92
Adam LaRoche, PIT | 91
Batting Average
Joe Mauer, MIN | .350
Prince Fielder, MIL | .325
Juan Franco, CIN | .322
Miguel Cabrera, LAD | .321
Joey Votto, CIN | .319
Josh Hamilton, TEX | .3918
Victor Martinze, DET | .317
Kevin Youkilis, BOS | .316
Chris Coghlan, FLA | .315
Brett Garnder, NYY | .315
Adam LaRoche, PIT | .314
Gabby Sanchez, FLA | .314
Matt Joyce, TB | .313
OPS
Prince Fielder, MIL | 1.080
Miguel Cabrera, LAD | 1.040
Joey Votto, CIN |1.035
Joe Mauer, MIN | 1.027
Josh Hamilton, TEX | .999
Albert Pujols, STL | .994
Michael Stanton, FLA | .920
Dan Uggla, ATL | .919
Carlos Gonzalez, COL | .919
Roger Machado, TB | .919
Shin-Soo Choo, CLE | .919
Wins
Justin Blanton, NYM | 20
Clay Buchholz, BOS | 18
Cole Hamels, COL | 15
Johan Santana, NYM | 15
Randy Wolf, BAL | 14
Jon Lester, BOS | 14
Jordan Zimmerman, WAS | 13
Jhoulys Chacin, COL | 13
Dallas Braden, OAK | 13
David Price, TD | 13
Josh Beckett | 13
Strikeouts
Justin Blanton, NYM | 278
Max Scherzer, DET | 184
Tim Lincecum, PHI | 179
Jon Lester, BOS | 174
Josh Johnson, FLA | 166
Daniel Hudson, ARZ | 163
Zack Greinke, MIL | 162
Brandon Morrow, CLE | 162
ERA
Justin Blanton, NYM | 1.94
Clay Buchholz, BOS | 2.36
Daniel Hudson, ARZ | 2.59
Shaun Marcum, MIL | 2.61
Tommy Hanson, ATL | 2.83
Jon Lester, BOS | 2.87
Brett Anderson, OAK | 2.95
Brandon Webb, TEX | 2.98
Chris Carpenter, STL | 3.04
Saves
Carlos Marmol, CHC | 48
Brandon Lyon, COL | 44
Chris Perez, CLE | 44
Jonathan Paelbon, BOS | 43
Tyler Walker, PIT | 37
Jose Valverde, LAA | 36
John Axford, MIL | 43
J.J. Putz, ARZ | 35
Frank Fancisco, SD | 35
Drew Storen, WAS | 35
Jonathan Broxton, LAD | 35
Leo Nunez, STL | 34
Andrew Bailey, OAK | 34
Doug Childs, SEA | 34
Joe Nathan, BAL | 34
Comment