From Worst to First

Collapse

Recommended Videos

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • doncoryell
    All Star
    • Jan 2003
    • 7560

    #1

    From Worst to First

    I will be the GM of a team that had the worst record in MLB and try to build the team into World Champs. After that is done, I will move to the team at the end of that season with the worst record and do the same thing. Every franchise will be used once.

    I am going provide monthly reports of the team's progress with the team's stats and league standings after each month.

    I will be starting with the 1907 season and with the Boston Americans. That is because:

    1) They had the worst record in 1906
    2) Cy Young was the ace of the staff
    3) Tris Speaker's rookie year.

    There will be a first-year player draft but I am only allowed to draft my head scout's recommendations due to the ability of hindsight. Players will enter when they actually did but will not retire when they did.
    If you can read this, thank a teacher. If you can read this in english, thank a soldier.
  • doncoryell
    All Star
    • Jan 2003
    • 7560

    #2
    Re: From Worst to First

    1/1/1907

    I got a chance today to meet and talk to the owner/manager of the Philadephia Athletics, Connie Mack. He told me that in order to win, a team must score runs and to do that the players must get on base and hit for power. That sounds like a good starting point for me and thanked the gentleman for his advice.

    I told my coaches that I want to do something with this team that is of a radical nature. Each of the outs are precious and too many things can go wrong if we try to steal, bunt or hit and run so I told the coaches to not do those tactics or rarely do it. We'll see how it goes.
    Last edited by doncoryell; 06-02-2012, 12:19 AM.
    If you can read this, thank a teacher. If you can read this in english, thank a soldier.

    Comment

    • doncoryell
      All Star
      • Jan 2003
      • 7560

      #3
      Re: From Worst to First

      April 11, 1907

      Today is opening day!!

      This past preseason was hectic and I received many trade proposals, mostly for shortstop Freddie Parent. I kept telling them no.

      I did receive a couple of trade proposals that I did accept.

      In January I received an offer from the Reds in which they would send right fielder Fred Odwell in return for one of our backup catchers, Charlie Armbruster. I said okay to that.

      In February, the Reds called upon me again. This time they would send me catcher Admiral Schlei in return for one of my starting pitchers, Joe Harris. I accepted that deal too. Mr. (Cy) Young may not like this since Schlei will be my starting catcher and not his personal favorite, Lou Creiger. Can't please everyone all the time.

      Starting Lineup
      1. Fred Odwell, rf
      2. Admiral Schlei, c
      3. Freddy Parent, ss
      4. Bob Unglaub, 1b
      5. Jimmy Collins, 3b
      6. Jimmy Barrett, lf
      7. Denny Sullivan, cf
      8. Hobe Ferris, 2b

      Starting pitchers
      1. Cy Young
      2. George Winter
      3. Ralph Glaze
      4. Jesse Tannehill
      If you can read this, thank a teacher. If you can read this in english, thank a soldier.

      Comment

      • doncoryell
        All Star
        • Jan 2003
        • 7560

        #4
        Re: From Worst to First

        5/1/1907

        The first month is in the books and the results are promising. The team got off to a 12-5 start and is leading the league by 2 games over the Naps. Jimmy Barrett (.367-0-8) and Admiral Schlei (.313-0-6) led the AL's second leading offense. Cy Young (3-2) and George Winter (3-1), a target of other team's trade proposals, led the arms staff.
        Code:
        1907 Boston Americans
        
        
                                 Month of April                                                                       Fielding
        PO  Batters              BA  AB  H  R HR RBI SB  |  BA    OBP   SLG  AB   R   H 2B 3B HR RBI  BB  SO SB CS |  Pct   A  E
        ------------------------------------------------------------------------------------------------------------------------
        1b  Bob Unglaub        .281  64 18  8  0   6  0  | .281  .313  .375  64   8  18  4  1  0   6   3   6  0  0 | .977   8  4
        1b  Moose Grimshaw     .286  14  4  4  0   0  0  | .286  .333  .429  14   4   4  2  0  0   0   1   3  0  0 |1.000   0  0
        2b  Hobe Ferris        .196  56 11  4  0   4  0  | .196  .250  .232  56   4  11  2  0  0   4   4   7  0  0 | .953  54  5
        2b  Chet Chadbourne    .333   9  3  2  0   2  0  | .333  .400  .333   9   2   3  0  0  0   2   1   0  0  0 | .875   9  2
        3b  Jimmy Collins      .154  65 10  6  0  12  0  | .154  .230  .185  65   6  10  2  0  0  12   6  10  0  0 | .875  36  7
        3b  Harry Lord         .000   1  0  0  0   0  0  | .000  .000  .000   1   0   0  0  0  0   0   0   0  0  0 | .000   0  0
        ss  Freddy Parent      .282  71 20  9  0   7  0  | .282  .303  .296  71   9  20  1  0  0   7   3  13  0  0 | .888  61 11
        ss  Heinie Wagner      .000   3  0  0  0   1  0  | .000  .000  .000   3   0   0  0  0  0   1   0   0  0  0 | .000   0  0
        lf  Jimmy Barrett      .367  60 22  8  0   8  0  | .367  .449  .483  60   8  22  3  2  0   8   9   5  0  0 |1.000   4  0
        cf  Denny Sullivan     .265  68 18  5  0   7  0  | .265  .282  .294  68   5  18  2  0  0   7   2  10  0  0 | .944   5  4
        rf  Fred Odwell        .290  69 20 10  0   4  0  | .290  .347  .391  69  10  20  1  3  0   4   5   6  0  0 |1.000   2  0
        -------------------------------------------------------------------------------------------------------------------------
        PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    OBP   SLG  AB   R   H 2B 3B HR RBI  BB  SO SB CS | PB  CS   CS%
        -------------------------------------------------------------------------------------------------------------------------
        c   Admiral Schlei     .313  64 20  8  0   6  0  | .313  .343  .359  64   8  20  3  0  0   6   3   7  0  0 |  1  16  59.3
        c   Al Shaw            .333   9  3  0  0   0  0  | .333  .333  .556   9   0   3  0  1  0   0   0   1  0  0 |  0   3  42.9
        
        
        
        
                            Month of April
        Pitchers            W  L SV SO  IP   ERA   |  W  L SV   ERA  WHIP  G GS   IP    H  ER HR BB  SO   BA   H/9   BB/9   SO/9
        ------------------------------------------------------------------------------------------------------------------------
        Cy Young            3  2  0 16 44.0  2.45  |  3  2  0  2.45  0.95  5  5  44.0  34  12  0  8  16 .219  6.95   1.64   3.27
        George Winter       3  1  0  8 35.2  1.26  |  3  1  0  1.26  0.81  4  4  35.2  22   5  0  7   8 .173  5.55   1.77   2.00
        Ralph Glaze         2  1  0 19 33.0  0.82  |  2  1  0  0.82  1.06  4  4  33.0  31   3  1  4  19 .240  8.45   1.09   5.18
        Jesse Tannehill     2  1  0  4 27.0  2.67  |  2  1  0  2.67  1.07  3  3  27.0  25   8  1  4   4 .255  8.33   1.33   1.33
        Tex Pruiett         2  0  0  4 12.2  0.71  |  2  0  0  0.71  1.03  2  1  12.2   8   1  0  5   4 .178  5.68   3.55   2.84
        Rube Kroh           0  0  1  1  4.1  2.08  |  0  0  1  2.08  1.15  2  0   4.1   3   1  0  2   1 .176  6.23   4.15   2.08
        
        
        Team Totals - Batting                                            |  Pitching
          BA   OBA   Slg.   R    H    2B   3B   HR   RBI   SB   BB   SO  |  ERA    IP    ER   R   Sv   BA   BB   SO
        -----------------------------------------------------------------------------------------------------------
        .260  .301  .319   69  159    22    7    0    66    0   37   76  | 1.72  156.2   30  44    1 .215   30   52
           5     5     6    2    2               8          8    5    8       1               1         1    1    7   AL Rank
        Code:
        American League     W   L   PCT  GB     National League     W   L   PCT  GB
        BOSTON             12   5  .706  --     Pittsburgh         11   5  .688  --
        Cleveland           9   6  .600   2     Philadelphia       10   7  .588   1.5
        Detroit             9   7  .563   2.5   Chicago            10   8  .556   2
        St.Louis            8   9  .471   4     Boston              9   8  .529   2.5
        Washington          8   9  .471   4     Cincinnati         10   9  .526   2.5
        New York            7  10  .412   5     Brooklyn            8   9  .471   3.5
        Philadelphia        7  10  .412   5     New York            7  10  .412   4.5
        Chicago             7  11  .389   5.5   St.Louis            5  14  .263   7.5
        Milestones & Achievements
        4/30
        - Hit number 2000 for Fred Clarke

        Trades
        4/11
        - New York (A) gets LF Matty McIntyre (26 yrs old, .261-2-161 in career), Detroit gets 3B Frank LaPorte (.275-3-76 in career)

        4/16 - Washington gets 25-year old P Frank Barberich, Boston (N) gets 25-year old 2B Rabbit Nill (.208-3-50 in career).

        Monthly Awards

        AL Batter of the Month
        : Ty Cobb, Detroit (.438-2-17)
        AL Pitcher of the Month: Ed Siever, Detroit (3-0, 12 k, 0.86 era, 31.1 ip)
        AL Rookie of the Month: Tex Pruiett, Boston (A) (2-0, 0.71 era, 4 k, 12.2 ip)

        NL Batter of the Month
        : Ginger Beaumont, Boston (N) (.397-1-9)
        NL Pitcher of the Month: Deacon Phillippe, Pittsburgh (4-0, 7 k, 36 ip, 0.75 era)
        NL Rookie of the Month: Alan Storke, Pittsburgh (.304-0-8)
        Last edited by doncoryell; 06-01-2012, 09:27 PM.
        If you can read this, thank a teacher. If you can read this in english, thank a soldier.

        Comment

        • doncoryell
          All Star
          • Jan 2003
          • 7560

          #5
          Re: From Worst to First

          6/1/1907

          We had a type of good news/bad news month. The good news is that we had another winning month, going 15-12, and are only a few percentage points away from the leaders.

          The bad new is that Cy Young had elbow ligament reconstruction surgery and is out the rest of the season. This is a huge blow to us and now we are going to need the rest of the staff to step up their efforts.

          Bob Unglaub (.288-1-13), Jimmy Barrett (.288-0-15), Fred Odwell (.284-0-5) and Admiral Schlei (.297-0-8) led the way at the plate last month for us. On the other side of the diamond, George Winter went 4-2 last month and is now 7-3.

          I talked with manager Jimmy Collins and told him that it was okay to steal and hit & run on occasions but if we start running into too many outs then we will put the reins back on.
          Code:
          1907 Boston Americans
          
          
                                   Month of May                                                                         Fielding
          PO  Batters              BA  AB  H  R HR RBI SB  |  BA    OBP   SLG  AB   R   H 2B 3B HR RBI  BB  SO SB CS |  Pct   A  E
          ------------------------------------------------------------------------------------------------------------------------
          1b  Bob Unglaub        .288 104 30  8  1  13  0  | .286  .301  .393 168  16  48  9  3  1  19   4  19  0  0 | .980  30  9
          1b  Moose Grimshaw     .231  26  6  0  0   2  0  | .250  .286  .325  40   4  10  3  0  0   2   2   6  0  0 | .987   2  1
          2b  Hobe Ferris        .265  49 13  4  0   1  0  | .229  .264  .267 105   8  24  4  0  0   5   5  12  0  0 | .948  59  5
          2b  Chet Chadbourne    .167  48  8  2  0   4  0  | .193  .262  .193  57   4  11  0  0  0   6   6   8  0  0 | .951  59  5
          3b  Jimmy Collins      .217 112 25 17  0  12  0  | .198  .256  .266 177  23  35 10  1  0  24   7  12  0  0 | .882 113 20
          3b  Harry Lord         .000   0  0  0  0   0  0  | .000  .000  .000   0   0   0  0  0  0   0   0   0  0  0 | .000   0  0
          ss  Freddy Parent      .234 111 26 14  0  15  0  | .253  .293  .308 182  23  46  8  1  0  22  11  22  0  0 | .929 153 17
          ss  Heinie Wagner      .000  12  0  1  0   1  0  | .000  .000  .000  15   1   0  0  0  0   2   0   0  0  0 | .800   2  1
          lf  Jimmy Barrett      .288 104 30  7  0  15  0  | .317  .372  .421 164  15  52  9  4  0  23  15  10  0  0 | .970   8  3
          lf  Jack Hoey          .000   4  0  0  0   0  0  | .000  .000  .000   4   0   0  0  0  0   0   0   0  0  0 |1.000   0  0
          cf  Denny Sullivan     .240 104 25  9  1  17  0  | .250  .286  .331 172  14  43 11  0  1  24  10  16  0  0 | .940   7  9
          rf  Fred Odwell        .284 109 31 18  0   5  0  | .287  .342  .348 178  28  51  3  4  0   9  13  16  0  0 | .973   6  2
          rf  Buck Freeman      1.000   1  1  1  0   0  0  |1.000 1.000 2.000   1   1   1  1  0  0   0   0   0  0  0 | .000   0  0
          -------------------------------------------------------------------------------------------------------------------------
          PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    OBP   SLG  AB   R   H 2B 3B HR RBI  BB  SO SB CS | PB  CS   CS%
          -------------------------------------------------------------------------------------------------------------------------
          c   Admiral Schlei     .297  91 27 17  0   8  0  | .303  .372  .400 155  25  47  9  3  0  14  17  14  0  0 |  4  30  43.5
          c   Al Shaw            .067  15  1  0  0   2  0  | .167  .267  .292  24   0   4  1  1  0   2   3   2  0  0 |  1   3  20.0
          
          
          
          
                              Month of May
          Pitchers            W  L SV SO  IP   ERA   |  W  L SV   ERA  WHIP  G GS   IP    H  ER HR BB  SO   BA   H/9   BB/9   SO/9
          ------------------------------------------------------------------------------------------------------------------------
          George Winter       4  2  0 22 60.0  2.70  |  7  3  0  2.16  1.06 11 11  95.2  82  23  1 19  30 .232  7.71   1.79   2.82
          Ralph Glaze         3  2  0 20 54.1  0.83  |  5  3  0  0.82  1.09 10 10  87.1  78   8  3 17  39 .231  8.04   1.75   4.02
          Jesse Tannehill     3  4  0 10 57.2  2.50  |  5  5  0  2.55  1.05 10 10  84.2  74  24  1 15  14 .233  7.87   1.59   1.49
          Cy Young            2  1  0  9 20.2  3.91  |  5  3  0  2.92  1.08  8  8  64.2  55  21  0 15  25 .232  7.65   2.09   3.48
          Tex Pruiett         1  2  0  6 28.2  3.14  |  3  2  0  2.40  1.26  6  5  41.1  35  11  2 17  10 .230  7.62   3.70   2.18
          Rube Kroh           1  1  4  2 10.0  1.80  |  1  1  5  1.88  1.26  9  0  14.1  14   3  0  4   3 .269  8.79   2.51   1.88
          Bill Dinneen        1  0  0  1  7.0  1.29  |  1  0  0  1.29  1.00  3  0   7.0   7   1  0  0   1 .259  9.00   0.00   1.29
          Frank Oberlin       0  0  0  4  5.2  0.00  |  0  0  0  0.00  1.06  3  0   5.2   5   0  0  1   4 .238  7.94   1.59   6.35
          
          
          Team Totals - Batting                                            |  Pitching
            BA   OBA   Slg.   R    H    2B   3B   HR   RBI   SB   BB   SO  |  ERA    IP    ER   R   Sv   BA   BB   SO
          -----------------------------------------------------------------------------------------------------------
          .250  .294  .320  176  400    71   17    2   167    0  101  162  | 2.04  400.2   91 142    5 .234   88  126
             5     8     5    3    2               7          8    4    5       2               2         2    2    8   AL Rank
          Code:
          American League     W   L   PCT  GB     National League     W   L   PCT  GB
          Cleveland          26  16  .619  --     Pittsburgh         30  14  .682  --
          BOSTON             27  17  .614  --     Cincinnati         25  20  .556   5.5
          Philadelphia       25  19  .568   2     Chicago            24  20  .545   6
          Chicago            24  22  .522   4     Philadelphia       22  23  .489   8.5
          St.Louis           23  22  .511   4.5   New York           22  23  .489   8.5
          New York           19  25  .432   8     Boston             21  24  .467   9.5
          Detroit            17  26  .395   9.5   Brooklyn           18  27  .400  12.5
          Washington         15  29  .341  12     St.Louis           17  28  .378  13.5
          Monthly Awards

          AL Batter of the Month
          : George Stone, St.Louis (A) (.384-1-13)
          AL Pitcher of the Month: Eddie Plank, Philadelphia (A) (5-0, 1.11 era, 64.2 ip, 33 k)
          AL Rookie of the Month: Rudy Bell, New York (A) (.364-0-11)

          NL Batter of the Month: Fred Clarke, Pittsburgh (.327-1-14)
          NL Pitcher of the Month: Vic Willis, Pittsburgh (6-1, 62 ip, 27 k, 1.16 era)
          NL Rookie of the Month: Mike Mitchell, Cincinnati (.322-2-14)
          Last edited by doncoryell; 06-02-2012, 12:17 AM.
          If you can read this, thank a teacher. If you can read this in english, thank a soldier.

          Comment

          • doncoryell
            All Star
            • Jan 2003
            • 7560

            #6
            Re: From Worst to First

            7/1/1907

            We went through our worst month so far this season, going 11-14, but are still in contention. We are in a tie for second, 3 games behind.

            The team is in a collective slump on both sides. However, there are a few bright spots. Jimmy Collins (.280-0-16) and Bob Unglaub (.275-0-8) led the bats with Hobe Ferris helping out by driving in a dozen. On the other side of the ball, George Winter (11-6) went 4-3 with an ERA of 0.93 last month and Ralph Glaze (8-5) was 3-2 with an ERA of 2.81. Unfortunately, they were offset by the pitching of Jesse Tannehill (2-5, 4.53 ERA) and Tex Pruiett (0-3, 4.71 ERA).

            With the team in a slump, I went ahead and pulled the trigger on a deal with Cleveland. They sent us 28-year old third sacker Harry Hinchman for 31-year old shortstop Freddy Parent. Hinchman will be our starting second sacker while Heinie Wagner now starts at shortstop. We also lost starting center fielder Denny Sullivan for a few weeks due to a sore back and have been starting rookie Tris Speaker. Sullivan is due back this month. God I miss Cy.
            Code:
            1907 Boston Americans
            
            
                                     Month of June                                                                         Fielding
            PO  Batters              BA  AB  H  R HR RBI SB  |  BA    OBP   SLG  AB   R   H 2B 3B HR RBI  BB  SO SB CS |  Pct   A  E
            ------------------------------------------------------------------------------------------------------------------------
            1b  Bob Unglaub        .275  91 25  7  0   8  0  | .282  .296  .363 259  23  73 12  3  1  27   6  26  0  0 | .982  44 13
            1b  Moose Grimshaw     .182  22  4  3  0   2  0  | .226  .273  .290  62   7  14  4  0  0   4   4   8  0  0 | .991   3  1
            2b  Hobe Ferris        .240  75 18  7  1  12  0  | .233  .261  .317 180  15  42 10  1  1  17   7  19  0  0 | .952 162 15
            2b  Chet Chadbourne    .500   6  3  1  0   0  0  | .222  .292  .222  63   5  14  0  0  0   6   7   9  0  0 | .949  65  6
            3b  Jimmy Collins      .280 100 28  7  0  16  1  | .227  .271  .289 277  30  63 15  1  0  40  15  33  1  0 | .902 185 27
            3b  Harry Hinchman     .273  11  3  0  0   1  0  | .273  .250  .273  11   0   3  0  0  0   1   0   0  0  0 | .933   9  1
            3b  Harry Lord         .000   0  0  0  0   0  0  | .000  .000  .000   0   0   0  0  0  0   0   0   0  0  0 | .000   0  0
            ss  #Freddy Parent     .306  85 26 15  0   6  0  | .270  .315  .326 267  38  72 11  2  0  28  17  36  0  0 | .922 227 28
            ss  Heinie Wagner      .125  16  2  0  0   1  0  | .065  .088  .065  31   1   2  0  0  0   3   1   5  0  0 | .960  18  1
            lf  Jimmy Barrett      .247  89 22  9  0  10  0  | .292  .354  .379 253  24  74 10  6  0  33  25  14  0  0 | .963  15  6
            lf  Jack Hoey          .000   1  0  1  0   0  0  | .000  .000  .000   5   1   0  0  0  0   0   0   0  0  0 |1.000   0  0
            cf  Denny Sullivan     .159  63 10  8  0   3  1  | .226  .272  .289 235  22  53 12  0  1  27  15  23  1  0 | .946   8 11
            cf  Tris Speaker       .154  26  4  0  0   2  0  | .154  .179  .192  26   0   4  1  0  0   2   1   5  0  0 | .929   2  2
            rf  Fred Odwell        .237  97 23 10  0   4  0  | .269  .320  .342 275  38  74  6  7  0  13  19  27  0  1 | .967  11  4
            rf  Buck Freeman       .000   0  0  0  0   0  0  |1.000 1.000 2.000   1   1   1  1  0  0   0   0   0  0  0 | .000   0  0
            -------------------------------------------------------------------------------------------------------------------------
            PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    OBP   SLG  AB   R   H 2B 3B HR RBI  BB  SO SB CS | PB  CS   CS%
            -------------------------------------------------------------------------------------------------------------------------
            c   Admiral Schlei     .253  91 23 10  0   2  0  | .285  .337  .370 246  35  70  9  6  0  16  20  24  0  0 |  5  47  41.6
            c   Al Shaw            .273  11  3  2  0   2  0  | .200  .286  .314  35   2   7  2  1  0   4   4   3  0  0 |  2   3  18.8
            
            
            
            
                                Month of June
            Pitchers            W  L SV SO  IP   ERA   |  W  L SV   ERA  WHIP  G GS   IP    H  ER HR BB  SO   BA   H/9   BB/9   SO/9
            ------------------------------------------------------------------------------------------------------------------------
            George Winter       4  3  0 19 68.0  0.93  | 11  6  0  1.65  1.04 18 18 163.2 140  30  1 30  49 .228  7.70   1.65   2.69
            Jesse Tannehill     2  5  0 12 57.2  4.53  |  7 10  0  3.35  1.18 17 17 142.1 138  53  1 30  26 .256  8.73   1.90   1.64
            Ralph Glaze         3  2  0 21 48.0  2.81  |  8  5  0  1.53  1.20 16 16 135.1 135  23  3 28  60 .259  8.98   1.86   3.99
            Cy Young            0  0  0  0  0.0  0.00  |  5  3  0  2.92  1.08  8  8  64.2  55  21  0 15  25 .232  7.65   2.09   3.48
            Tex Pruiett         0  3  0  5 21.0  4.71  |  3  5  0  3.18  1.36  9  8  62.1  64  22  2 21  15 .262  9.24   3.03   2.17
            Rube Kroh           0  0  0  4 10.2  0.00  |  1  1  5  1.08  1.04 15  0  25.0  22   3  0  4   7 .239  7.92   1.44   2.52
            Frank Oberlin       2  1  0 11 15.1  3.52  |  2  1  0  2.57  1.81  7  2  21.0  28   6  1 10  15 .326 12.00   4.29   6.43
            Bill Dinneen        0  0  0  1  7.0  0.00  |  1  0  0  0.64  0.86  7  0  14.0  12   1  0  0   2 .226  7.71   0.00   1.29
            Ed Barry            0  0  0  2  2.1  0.00  |  0  0  0  0.00  0.86  1  0   2.1   0   0  0  2   2 .000  0.00   7.72   7.72
            
            
            Team Totals - Batting                                            |  Pitching
              BA   OBA   Slg.   R    H    2B   3B   HR   RBI   SB   BB   SO  |  ERA    IP    ER   R   Sv   BA   BB   SO
            -----------------------------------------------------------------------------------------------------------
            .248  .289  .315  259  610    99   29    3   245    2  144  248  | 2.27  630.2  159 231    5 .248  140  201
               6     8     6    4    5               7          8    7    4       3               4         4    2    8   AL Rank
            Code:
            American League     W   L   PCT  GB     National League     W   L   PCT  GB
            Cleveland          41  28  .594  --     Chicago            45  27  .625  --
            Philadelphia       38  31  .551   3     Pittsburgh         43  29  .597   2
            BOSTON             38  31  .551   3     Philadelphia       36  35  .507   8.5
            Chicago            40  33  .548   3     Cincinnati         36  36  .500   9
            St.Louis           38  34  .528   4.5   New York           34  36  .486  10
            Detroit            32  38  .457   9.5   Brooklyn           31  39  .443  13
            Washington         27  42  .391  14     Boston             29  39  .426  14
            New York           26  43  .377  15     St.Louis           29  42  .408  15.5
            Trades

            6/03
            - Brooklyn gets 25-year old LF Branch Rickey (.176-0-8) and New York (A) gets 28-year old P Jesse Whiting.

            6/12 - Detroit gets 32-year RF Izzy Hoffman (.250-1-1), Boston (N) gets 30-year old P Bill Donovan (3-7, 3.99 ERA).

            6/27 - Cleveland gets 31-year old SS Freddy Parent (.270-0-28), Boston (A) gets 28-year old 3B Harry Hinchman (.250-0-2).

            6/30
            - Pittsburgh gets 25-year old P Bobby Keefe (1-0, 2 k, 11.2 ip, 4.63 era), New York (A) gets 27-year old RF Goat Anderson (.191-0-8).

            Monthly Awards

            AL Batter of the Month
            : Claude Rossman, Detroit (.295-0-13)
            AL Pitcher of the Month: Nick Altrock, Chicago (A) (5-0, 11 k, 45 ip, 0.40 ERA)
            AL Rookie of the Month: Red Downs, Detroit (.304-0-11)

            NL Batter of the Month: Harry Lumley, Brooklyn (.337-4-16)
            NL Pitcher of the Month: Ed Reulbach, Chicago (N) (6-1, 1.11 ERA, 65 ip, 37 k)
            NL Rookie of the Month: Mike Mitchell, Cincinnati (.333-1-5)
            If you can read this, thank a teacher. If you can read this in english, thank a soldier.

            Comment

            Working...