PROJECT 2020: THE SHOW'S SUPERSTARS

Collapse

Recommended Videos

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • JonahLomu
    Rookie
    • Feb 2012
    • 203

    #16
    Re: PROJECT 2020: THE SHOW'S SUPERSTARS

    right, and I beleive it stretches to 7 or 8 year totals as the dynasties evolve.

    Comment

    • JonahLomu
      Rookie
      • Feb 2012
      • 203

      #17
      Re: PROJECT 2020: THE SHOW'S SUPERSTARS

      CAREER TOTALS FOR SIX OF THE EIGHT PROJECT 2020 LEAGUES: ATL, CIN, BOS, COL I, PIT AND COL II


      CAREER TOTALS
      AVG HR RBI
      ------------------

      BILLY BUTLER
      .302 351 1301
      .307 355 1444
      .299 323 1313
      .301 311 1231
      .301 355 1227
      .311 357 1333
      -------------------------------------------

      JOSE BAUTISTA
      N/A
      264 404 1209
      N/A
      264 353 961
      N/A
      N/A
      --------------------------

      RYAN BRAUN
      .297 456 1472
      .286 431 1386
      .299 434 1407
      .295 447 1391
      .286 455 1403
      .293 489 1500
      ---------------------
      ROBINSON CANO
      .287 411 1487
      .294 442 1531
      .299 451 1549
      .294 482 1534
      .290 439 1418
      .291 444 1494
      ----------------

      AARON CONNER
      .241 48 161
      .198 5 18
      N/A
      .266 145 536
      N/A
      .274 172 663
      --------------------------------------

      MIGUEL CABRERA
      .309 659 2083
      .310 673 2127
      .308 628 1990
      .310 683 2114
      .306 680 2051
      .307 658 2024
      -------------------

      IKE DAVIS
      .281 387 1156
      .278 384 1166
      .271 350 1084
      .284 360 1078
      .280 350 1065
      .281 371 1226
      -------------------

      PAUL KONERKO
      N/A
      .276 588 1319
      N/A
      N/A
      N/A
      N/A
      --------------------

      PRINCE FIELDER
      ATL
      .286 677 1721
      .284 635 1752
      N/A
      .284 658 1746
      .285 670 1755
      -------------------------

      ADRIAN GONZALEZ
      .294 592 1671
      .296 565 1711
      .288 529 1550
      .291 540 1598
      .284 569 1639
      .291 576 2346
      -------------------------

      CARLOS GONZALEZ
      .287 305 975
      .283 296 1016
      .285 322 1075
      .294 345 129
      .278 300 1101

      .294 356 1149
      -------------------------


      JOSH HAMILTON
      N/A
      .294 386 1122
      N/A
      N/A
      .299 413 1273
      .286 381 116
      -------------------------

      RYAN HOWARD
      .274 557 1519
      N/A
      N/A
      .270 537 1513
      .272 498 1420
      N/A
      -----------------------

      JASON HEYWARD
      .280 378 1144
      .280 351 1002
      .287 358 1078
      .288 373 1145
      .275 354 1109
      .286 314 1167
      --------------------------

      MATT HOLLIDAY
      N/A
      N/A
      N/A
      N/A
      .275 354 1109
      .292 402 1402
      -----------------------

      ADAM LIND
      N/A
      .265 451 1338
      .275 386 1221
      N/A
      .272 360 1132
      .272 429 1309
      -----------------------

      EVAN LONGORIA
      .297 452 1433
      .290 501 1576
      .287 438 1395
      .296 463 1407
      .294 449 1452
      .282 449 1411
      -----------------------

      JOE MAUER
      .315 296 1333
      .319 335 1455
      N/A
      .321 312 1435
      .319 347 1520

      .316 317 1334
      ------------------------

      BRIAN McCANN
      .288 364 1375
      .276 387 1338
      .284 450 1421
      .294 364 1361
      .281 380 1310
      .280 412 1367
      --------------------------

      ALBERT PUJOLS
      N/A
      N/A
      .311 760 2315
      .315 736 2159
      .313 719 2225
      .314 699 2101
      --------------------------

      JOSE REYES
      .286 186 969
      .281 203 934
      .274 169 868
      .280 193 849
      .277 199 951
      .281 191 995
      ---------------------------

      COLBY RASMUS
      .274 371 1135
      .289 450 1245
      .274 378 1149
      .276 369 1170
      .296 340 1149
      .278 369 1113
      ---------------------------

      MARK REYNOLDS
      .250 439 1282
      .252 391 1160
      ?
      .257 503 1408
      N/A
      .255 478 1395
      ---------------------------

      HANLEY RAMIREZ
      .308 432 1365
      .298 420 1448
      .304 422 1288
      .310 403 1342
      .308 460 1513
      .302 481 1487
      ---------------------------

      CARLOS SANTANA
      .269 219 757
      .259 226 808
      .273 234 857
      .282 228 795
      .267 238 770

      .273 271 892
      ---------------------------

      TRAVIS SNIDER
      .294 320 1082
      .261 315 941
      .276 321 911
      .278 324 976
      .276 288 966
      .285 342 1022
      ----------------------------

      MARK TEIXEIRA
      .288 590 1880
      .296 588 1904
      .286 547 1759
      .287 583 1807
      N/A

      .282 533 1816
      -----------------------------

      TROY TULOWITZKI
      .285 405 1386
      .280 350 1258
      .285 402 1318
      .281 311 1276
      .286 380 1240
      .286 384 1320
      -----------------------------

      DAN UGGLA
      263 389 1215
      270 394 1270
      N/A
      .275 276 1196
      .266 385 1177
      N/A
      -----------------------------

      JOEY VOTTO
      .315 476 1506
      .298 451 1340
      N/A
      .307 433 1278
      .313 443 1399
      .314 434 1304
      ----------------------------

      DAVID WRIGHT
      .297 428 1608
      .302 378 1434
      N/A
      .291 402 1138
      .291 374 1417
      .294 412 1464
      ----------------------------

      RYAN ZIMMERMAN
      .280 411 1348
      .290 408 1455
      .283 416 1380
      .294 345 1219
      .287 421 1465
      .290 451 1524



      ============================================

      Comment

      Working...